1983 Indysean Replay: Milwaukee

1983 Milwaukee


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Brouhard,Mark         57  162   38   3   0   4   53   11   16    9   38    0  2  2   1  1  .235  .272  .327
Cooper,Cecil*        160  660  179  32   3  25  292   87  114   32   61    0  0 14   1  1  .271  .299  .442
Edwards,Marshall*     65   82   25   1   0   0   26   18    5    2    8    0  3  1   7  5  .305  .318  .317
Gantner,Jim*         158  587  168  27   5  13  244   78   79   38   56    4 17  4   6  4  .286  .332  .416
Howell,Roy*           93  213   50   9   6   5   86   22   21   15   23    0  3  1   0  1  .235  .284  .404
James,Dion*           23   14    0   0   0   0    0    3    0    5    5    0  0  0   1  0  .000  .263  .000
Manning,Rick*        106  350   82  11   3   3  108   35   24   25   35    0  0  1   9  3  .234  .285  .309
Molitor,Paul         149  617  161  24   9  12  239   97   60   55   73    1 12  4  46  7  .261  .321  .387
Money,Don             33  105   15   3   0   0   18    4   12    9    9    0  0  2   0  0  .143  .207  .171
Moore,Charlie        156  528  143  21   5   2  180   63   59   60   54    2 16  4  12  7  .271  .345  .341
Oglivie,Ben*         138  429  122  16   2  10  172   55   58   64   51    5  0  4   2  7  .284  .380  .401
Picciolo,Rob           7   22    3   1   0   0    4    1    1    0    1    0  1  0   0  0  .136  .136  .182
Ready,Randy           12   37   13   1   1   0   16    5    4    8    2    0  0  0   0  0  .351  .467  .432
Romero,Ed             74  167   45   3   0   0   48   12   20   10   12    0  2  1   0  1  .269  .309  .287
Schroeder,Bill        29   69   14   2   2   0   20    5    6    3   19    0  0  2   0  2  .203  .230  .290
Simmons,Ted#         155  609  182  41   4  16  279   74   82   42   62    0  0  3   5  2  .299  .343  .458
Skube,Bob*            20   22    4   0   2   0    8    3    2    4    4    0  0  0   0  0  .182  .308  .364
Thomas,Gorman         47  149   24   1   1   6   45   15   22   27   54    0  2  2   2  0  .161  .287  .302
Yost,Ned              59  202   34   4   1   1   43   18   16    6   42    0  6  4   0  0  .168  .189  .213
Yount,Robin          148  578  157  37   6  12  242   95   80   82   63    3  0  5  14  4  .272  .362  .419
                     162 5602 1459 237  50 109 2123  701  681  496  672   15 64 54 106 45  .260  .319  .379

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Augustine,Jerry*      34    7  0  85.2  103   52   49  18  4  5   1   46   49    3   5   3  .625  1  5.15
Beene,Andy            10    0  0   6.2    9    7    6   2  1  1   0    5    1    2   1   0 1.000  0  8.10
Caldwell,Mike*        32   32 10 234.1  301  142  128  38 11  8   0   58   56    2  12  16  .429  0  4.92
Candiotti,Tom         10    8  2  61.1   54   20   19   3  2  1   2   24   23    2   3   4  .429  0  2.79
Cocanower,Jaime        6    3  1  34.1   35   18   16   3  0  3   0   25    9    4   0   3  .000  1  4.19
Easterly,Jamie*       13    0  0    8.   16   11   11   0  1  0   0   11    6    1   0   2  .000  0 12.38
Gibson,Bob            38    7  0  95.1   74   39   28   7  1  4   0   53   67    8   2   3  .400  0  2.64
Haas,Moose            25   25  7 196.2  154   53   50  12  1  2   0   52   76    1  15   5  .750  0  2.29
Ladd,Pete             36    0  0  34.1   19    7    6   2  0  2   1   15   28    1   4   1  .800 26  1.57
McClure,Bob*          27   23  4 158.1  177   84   78  15  5  4   6   55   70    2   7   9  .438  0  4.43
Porter,Chuck          23   21  5 136.2  172   80   77  11  5 10   0   50   56    4   5  14  .263  0  5.07
Slaton,Jim            54    0  0   85.   81   49   48  10  1  2   2   52   31   10   6   7  .462  5  5.08
Sutton,Don            31   31  4  222.  199  103   98  24  8  7   4   51  121    3  14  10  .583  0  3.97
Tellmann,Tom          37    0  0   48.   57   26   23  10  2  1   0   27   20    5   5   3  .625  6  4.31
Vuckovich,Pete         3    3  0  12.2   15   13   13   1  0  0   1   10    6    0   1   2  .333  0  9.24
Waits,Rick*           14    2  0  35.2   45   17   12   1  0  1   0   12   19    1   0   0  .000  1  3.03
                     162 162  33  1455 1511  721  662 157 42 51  17  546  638   49  80  82  .494 40  4.09

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Brouhard,Mark        .184  .250  .276   2.3       .293  .299  .387   4.2
Cooper,Cecil*        .279  .302  .379   3.8       .268  .297  .474   4.6
Edwards,Marshall*    .294  .368  .294   1.7       .308  .303  .323   2.6
Gantner,Jim*         .264  .321  .379   3.7       .295  .336  .431   4.6
Howell,Roy*         1.000 1.000  4000   3.9       .231  .281  .387   3.5
James,Dion*          .000  .000  .000   0.0       .000  .313  .000   0.3
Manning,Rick*        .248  .268  .303   2.5       .228  .292  .311   2.9
Molitor,Paul         .282  .343  .458   5.5       .249  .308  .349   3.6
Money,Don            .200  .239  .246   1.0       .050  .156  .050   0.1
Moore,Charlie        .279  .364  .347   4.1       .266  .334  .337   3.5
Oglivie,Ben*         .282  .331  .321   3.4       .285  .400  .436   6.0
Picciolo,Rob         .077  .077  .077   0.1       .222  .222  .333   0.6
Ready,Randy          .320  .346  .320   2.9       .417  .632  .667   6.2
Romero,Ed            .182  .232  .221   1.2       .344  .375  .344   4.0
Schroeder,Bill       .167  .167  .208   0.6       .222  .260  .333   2.5
Simmons,Ted#         .360  .429  .540   8.6       .271  .301  .421   3.9
Skube,Bob*           .000  .182  .000   0.0       .182  .308  .364   2.4
Thomas,Gorman        .216  .359  .255   3.5       .133  .246  .327   2.4
Yost,Ned             .189  .228  .189   1.3       .156  .165  .227   1.0
Yount,Robin          .244  .339  .393   4.5       .286  .375  .432   5.8


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Augustine,Jerry*     .282  .333  .462       .312  .399  .542
Beene,Andy           .375  .474  .625       .250  .333  .667
Caldwell,Mike*       .443  .493  .626       .292  .325  .472
Candiotti,Tom        .234  .312  .242       .243  .319  .359
Cocanower,Jaime      .279  .424  .397       .258  .329  .306
Easterly,Jamie*      .667  .800  .667       .353  .463  .471
Gibson,Bob           .222  .335  .276       .195  .280  .349
Haas,Moose           .200  .262  .226       .227  .270  .361
Ladd,Pete            .085  .167  .186       .222  .324  .270
McClure,Bob*         .258  .374  .340       .293  .345  .456
Porter,Chuck         .345  .395  .493       .278  .330  .337
Slaton,Jim           .253  .380  .310       .253  .337  .475
Sutton,Don           .231  .271  .359       .243  .292  .414
Tellmann,Tom         .305  .400  .400       .283  .357  .535
Vuckovich,Pete       .250  .382  .286       .364  .481  .591
Waits,Rick*          .136  .259  .227       .344  .385  .402

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page