1983 Indysean Replay: Detroit

1983 Detroit


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Brookens,Tom         126  295   77   8   1   9  114   38   37   24   36    3 11  3  10  3  .261  .320  .386
Butera,Sal             2    4    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .250  .250  .250
Cabell,Enos          127  417  117  25   2   7  167   64   52   24   47    1 14  5   6  4  .281  .318  .400
Castillo,Marty        92  112   27   5   0   5   47   18   18   18   19    0  2  2   0  0  .241  .341  .420
Fahey,Bill*           11   25    4   1   0   0    5    2    0    4    5    0  0  0   0  0  .160  .276  .200
Gibson,Kirk*         119  361   82  14   6  10  138   54   54   38   71    2 11  5  14  3  .227  .300  .382
Gonzalez,Julio        11   21    1   0   0   0    1    0    0    3   12    0  1  0   0  0  .048  .167  .048
Grubb,Johnny*         99  175   37   7   1   2   52   24   11   40   19    3  0  1   0  0  .211  .365  .297
Herndon,Larry        153  619  211  34  15  17  326   93  105   50   88    1  0 11   7  6  .341  .385  .527
Ivie,Mike             27   52   13   9   0   0   22    5    3    0    3    0  0  0   0  0  .250  .250  .423
Johnson,Howard#       27   63   15   0   0   1   18    8    9    8    7    2  0  2   0  0  .238  .333  .286
Jones,Lynn            65   90   23   0   6   0   35   14   14    4    4    0  1  1   0  1  .256  .284  .389
Krenchicki,Wayne*     73  171   49  13   0   2   68   20   30   15   24    3  1  2   0  0  .287  .351  .398
Laga,Mike*            11   25    6   0   0   0    6    2    3    2    9    0  0  0   0  0  .240  .296  .240
Leach,Rick*           88  226   52  12   0   3   73   21   18   22   20    1  0  1   1  4  .230  .300  .323
Lemon,Chet           150  510  133  23   7  30  260   91  100   63   68   21  6  5   2  5  .261  .362  .510
Molinaro,Bob*          2    2    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Parrish,Lance        153  624  174  49   6  29  322   93  126   52  115    0  0 13   1  1  .279  .328  .516
Trammell,Alan        150  546  185  23   3  19  271   99   80   72   69    0 18  3  33 12  .339  .414  .496
Whitaker,Lou*        159  668  211  46   6  14  311  115   76   76   73    0  0  6  15  8  .316  .383  .466
Wilson,Glenn         133  495  135  30   5   6  193   70   51   35   93    4  0  4   0  1  .273  .323  .390
Wockenfuss,John       78  268   81  16   1   8  123   32   41   26   37    0  0  0   2  0  .302  .364  .459
                     163 5769 1634 315  59 162 2553  864  828  576  822   41 65 64  91 48  .283  .349  .443

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Abbott,Glenn           7    7  1  50.2   41   15   14   2  0  2   0   11   13    0   5   1  .833  0  2.49
Bailey,Howard*        41    3  0   88.   76   39   37   7  3  3   1   31   24    6   3   3  .500  2  3.78
Bair,Doug             36    1  0   57.   51   23   20   8  4  3   1   21   29    2   2   3  .400  1  3.16
Berenguer,Juan        37   19  2  150.  100   47   45  15  4  3   2   67  129    3  10   3  .769  2  2.70
Gumpert,Dave          34    0  0   50.   45   17   14   1  4  2   0   15   15    6   2   4  .333  1  2.52
James,Bob              2    0  0   2.2    3    1    1   1  0  0   0    2    2    0   0   0  .000  0  3.38
Lopez,Aurelio         52    0  0  92.1   55   37   34   7  2  3   0   54   65    8   8   7  .533 18  3.31
Martin,John*          18    0  0  15.1   11    4    4   1  0  2   0    6   11    0   1   1  .500  1  2.35
Morris,Jack           37   37 20 293.1  261  128  114  31  8 14   2   92  244    5  22  11  .667  0  3.50
Pashnick,Larry        14    6  0   40.   51   21   21   4  1  2   0   12   15    0   3   2  .600  0  4.73
Petry,Dan             38   38  9 267.2  247  145  122  33  6 11   6   97  131    1  20  12  .625  0  4.10
Rozema,Dave           33   16  1  104.   97   46   36  11  2  2   0   26   72    0   5   9  .357  2  3.12
Rucker,Dave*           3    3  0   10.   24   16   15   5  2  0   0    3    5    0   0   2  .000  0 13.50
Ujdur,Jerry           12    6  0   38.   48   34   31   6  2  3   1   15   14    0   1   4  .200  0  7.34
Underwood,Pat*         5    0  0   7.1   18   18   14   2  0  1   0    5    0    0   0   1  .000  0 17.18
Wilcox,Milt           27   27  9 208.2  170   95   78  21  3  8   4   87  138    1  12   6  .667  0  3.36
                     163 163  42  1475 1298  686  600 155 41 59  17  544  907   32  94  69  .577 27  3.66

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Brookens,Tom         .303  .356  .461   5.4       .197  .267  .274   2.1
Butera,Sal           .250  .250  .250   0.0       .000  .250  .000   0.0
Cabell,Enos          .286  .307  .388   3.8       .275  .328  .412   4.3
Castillo,Marty       .240  .361  .580   7.8       .242  .324  .290   3.5
Fahey,Bill*          .000  .000  .000   0.0       .167  .286  .208   1.1
Gibson,Kirk*         .111  .200  .111   0.2       .230  .303  .389   3.8
Gonzalez,Julio       .083  .154  .083   0.2       .000  .182  .000   0.1
Grubb,Johnny*        .000  .000  .000   0.0       .218  .374  .306   3.7
Herndon,Larry        .367  .395  .588   9.0       .325  .379  .488   6.9
Ivie,Mike            .237  .237  .474   3.0       .286  .286  .286   1.0
Johnson,Howard#      .000  .238  .000   0.0       .238  .333  .286   3.1
Jones,Lynn           .250  .292  .426   3.5       .273  .261  .273   1.3
Krenchicki,Wayne*    .000  .000  .000   0.0       .288  .353  .400   4.9
Laga,Mike*           .000  .240  .000   0.0       .240  .296  .240   1.9
Leach,Rick*          .000  .000  .000   0.0       .231  .301  .324   2.6
Lemon,Chet           .270  .368  .505   6.1       .255  .359  .513   5.9
Molinaro,Bob*        .000  .000  .000   0.0       .000  .000  .000   0.0
Parrish,Lance        .241  .301  .391   3.8       .300  .343  .584   6.9
Trammell,Alan        .352  .414  .508   7.2       .331  .414  .490   7.0
Whitaker,Lou*        .278  .365  .358   4.5       .333  .391  .515   7.2
Wilson,Glenn         .286  .325  .390   4.3       .262  .323  .390   4.2
Wockenfuss,John      .274  .323  .413   4.9       .400  .493  .617  14.0


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Abbott,Glenn         .243  .282  .291       .186  .228  .279
Bailey,Howard*       .141  .202  .244       .257  .323  .387
Bair,Doug            .223  .275  .314       .273  .359  .534
Berenguer,Juan       .203  .276  .333       .176  .287  .292
Gumpert,Dave         .230  .307  .300       .253  .278  .299
James,Bob            .400  .500 1.000       .250  .400  .250
Lopez,Aurelio        .210  .321  .327       .133  .257  .209
Martin,John*         .273  .286  .545       .190  .277  .238
Morris,Jack          .207  .261  .318       .265  .323  .411
Pashnick,Larry       .325  .352  .494       .293  .352  .390
Petry,Dan            .271  .333  .442       .223  .296  .372
Rozema,Dave          .308  .346  .544       .187  .239  .253
Rucker,Dave*         .500  .538 1.417       .474  .500  .737
Ujdur,Jerry          .256  .281  .402       .346  .433  .615
Underwood,Pat*       .364  .333  .818       .500  .576  .786
Wilcox,Milt          .227  .285  .356       .217  .322  .338

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page