1983 Indysean Replay: Cleveland
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Bando,Chris# 39 125 31 4 0 3 44 14 16 11 20 0 1 1 0 1 .248 .307 .352
Bannister,Alan 114 395 103 22 7 7 160 61 48 33 44 3 8 3 5 9 .261 .320 .405
Castillo,Carmen 39 56 17 3 3 2 32 10 12 12 6 0 0 0 1 2 .304 .426 .571
Culmer,Wil 7 16 5 0 1 0 7 1 1 0 3 0 0 0 0 0 .313 .313 .438
Dilone,Miguel# 41 70 12 1 1 0 15 9 5 9 6 0 0 0 3 4 .171 .266 .214
Essian,Jim 45 105 25 1 0 6 44 11 15 20 12 0 1 1 0 2 .238 .357 .419
Fischlin,Mike 80 204 39 2 4 2 55 28 18 41 25 1 8 2 9 0 .191 .327 .270
Franco,Julio 149 586 160 29 17 5 238 81 73 32 42 4 1 5 40 8 .273 .313 .406
Hargrove,Mike* 128 489 148 24 3 4 190 73 51 80 43 2 12 3 2 4 .303 .401 .389
Harrah,Toby 139 534 144 21 0 14 207 93 53 80 58 3 4 2 17 10 .270 .367 .388
Hassey,Ron* 105 354 92 18 0 8 134 49 33 35 29 1 1 1 1 2 .260 .327 .379
Manning,Rick* 50 185 61 3 0 1 67 26 21 12 20 0 1 3 10 2 .330 .365 .362
McBride,Bake* 82 240 79 11 1 0 92 23 21 8 26 0 0 3 7 7 .329 .347 .383
Pagel,Karl* 4 16 3 0 0 0 3 0 1 0 5 0 0 0 0 0 .188 .188 .188
Perconte,Jack* 42 64 12 0 0 0 12 7 1 6 4 0 0 0 7 2 .188 .257 .188
Perkins,Broderick* 76 197 59 13 0 0 72 15 23 5 23 0 0 0 3 1 .299 .317 .365
Rhomberg,Kevin 8 21 7 0 0 0 7 0 0 2 5 0 0 0 2 1 .333 .391 .333
Tabler,Pat 127 443 142 29 10 6 209 61 83 70 64 0 0 7 1 2 .321 .408 .472
Thomas,Gorman 107 360 64 11 0 15 120 39 55 69 125 0 1 5 9 1 .178 .306 .333
Thornton,Andre 139 541 153 31 1 27 267 79 121 67 74 1 0 15 2 2 .283 .354 .494
Trillo,Manny 90 320 88 18 0 0 106 34 24 20 64 0 7 1 0 3 .275 .317 .331
Velez,Otto 8 31 0 0 0 0 0 0 0 1 10 0 0 0 0 0 .000 .031 .000
Vukovich,George* 89 288 70 12 1 4 96 23 38 17 28 0 0 1 1 3 .243 .284 .333
162 5640 1514 253 49 104 2177 737 713 630 736 15 45 53 120 66 .268 .341 .386
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Anderson,Bud 43 1 0 74.1 65 25 24 6 1 4 0 33 33 4 8 1 .889 18 2.91
Barker,Len 24 24 4 148.2 163 92 87 17 7 1 0 55 104 3 9 9 .500 0 5.27
Barnes,Rich* 5 2 0 10.1 13 13 12 0 2 1 0 16 0 0 0 1 .000 0 10.45
Behenna,Rick 5 4 0 20.1 25 18 13 0 1 2 0 11 11 0 0 4 .000 0 5.75
Blyleven,Bert 24 24 5 163. 156 66 58 12 7 3 8 45 163 0 10 8 .556 0 3.20
Brennan,Tom 11 5 1 50.1 57 22 20 2 0 0 2 10 37 0 4 1 .800 0 3.58
Camacho,Ernie 3 0 0 3. 13 9 9 3 0 0 0 1 0 1 0 1 .000 0 27.00
Easterly,Jamie* 46 0 0 58. 66 36 32 6 4 6 1 30 46 4 4 5 .444 2 4.97
Eichelberger,Juan 33 15 2 148.1 158 93 83 14 8 4 0 56 65 8 9 5 .643 0 5.04
Glynn,Ed* 13 0 0 16. 43 25 20 2 1 1 0 6 10 3 0 0 .000 0 11.25
Heaton,Neal* 21 16 4 115. 118 40 36 10 2 2 1 32 67 2 6 6 .500 3 2.82
Jeffcoat,Mike* 10 2 0 49.2 40 12 10 2 1 0 1 14 14 0 0 1 .000 0 1.81
Reed,Jerry 10 0 0 18.1 17 9 9 1 0 2 0 7 11 1 1 0 1.000 0 4.42
Sorensen,Lary 34 34 8 222.2 244 128 122 29 9 9 0 74 91 2 8 14 .364 0 4.93
Spillner,Dan 67 0 0 90.2 121 49 47 4 1 6 3 45 48 9 8 8 .500 3 4.67
Sutcliffe,Rick 35 35 10 253. 275 143 141 14 13 16 3 111 176 6 11 20 .355 0 5.02
Waits,Rick* 10 0 0 14.1 13 5 4 1 0 0 0 7 13 1 0 0 .000 0 2.51
162 162 34 1456 1587 785 727 123 57 57 19 553 889 44 78 84 .481 26 4.49
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Bando,Chris# .277 .307 .422 3.9 .190 .306 .214 2.1
Bannister,Alan .283 .333 .396 4.0 .230 .302 .418 3.6
Castillo,Carmen .320 .452 .600 8.4 .167 .167 .333 0.2
Culmer,Wil .313 .313 .438 2.2 .000 .313 .000 0.0
Dilone,Miguel# .286 .444 .286 1.8 .143 .213 .196 0.6
Essian,Jim .212 .255 .385 2.3 .264 .437 .453 6.7
Fischlin,Mike .140 .265 .326 2.3 .229 .370 .229 2.9
Franco,Julio .321 .356 .538 6.4 .244 .286 .326 2.8
Hargrove,Mike* .259 .391 .317 4.4 .320 .405 .417 6.1
Harrah,Toby .260 .384 .441 5.9 .275 .357 .361 4.4
Hassey,Ron* .316 .366 .434 5.1 .245 .317 .363 3.5
Manning,Rick* .358 .380 .358 5.0 .314 .357 .364 4.5
McBride,Bake* .375 .407 .413 5.7 .306 .315 .369 3.3
Pagel,Karl* .000 .188 .000 0.0 .188 .188 .188 0.4
Perconte,Jack* .000 .188 .000 0.0 .188 .257 .188 1.0
Perkins,Broderick* .158 .158 .211 0.4 .315 .333 .382 3.7
Rhomberg,Kevin .167 .286 .167 0.3 .400 .438 .400 2.1
Tabler,Pat .328 .387 .503 7.0 .315 .421 .450 7.1
Thomas,Gorman .165 .298 .322 3.2 .184 .311 .339 3.5
Thornton,Andre .282 .343 .469 5.5 .283 .361 .509 6.4
Trillo,Manny .294 .329 .353 3.5 .261 .308 .315 2.9
Velez,Otto .000 .048 .000 0.0 .000 .000 .000 0.0
Vukovich,George* .186 .205 .233 1.2 .253 .298 .351 3.1
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Anderson,Bud .225 .325 .324 .241 .293 .365
Barker,Len .276 .347 .418 .281 .332 .417
Barnes,Rich* .231 .375 .308 .345 .535 .414
Behenna,Rick .308 .426 .487 .283 .314 .370
Blyleven,Bert .266 .315 .428 .233 .299 .329
Brennan,Tom .294 .345 .412 .265 .292 .353
Camacho,Ernie .625 .667 1.375 .615 .615 1.308
Easterly,Jamie* .333 .417 .429 .287 .363 .420
Eichelberger,Juan .265 .322 .429 .275 .342 .389
Glynn,Ed* .438 .444 .438 .537 .569 .746
Heaton,Neal* .241 .268 .316 .268 .322 .379
Jeffcoat,Mike* .195 .214 .220 .225 .295 .289
Reed,Jerry .382 .395 .500 .121 .237 .212
Sorensen,Lary .284 .327 .470 .273 .338 .379
Spillner,Dan .366 .447 .454 .276 .335 .381
Sutcliffe,Rick .297 .360 .460 .268 .347 .389
Waits,Rick* .000 .111 .000 .271 .352 .375
# - Switch-Hitter * - Left-Handed