1983 Indysean Replay: Boston

1983 Boston


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Allenson,Gary        115  238   54  11   0   4   77   24   36   24   38    2  4  1   0  0  .227  .302  .324
Armas,Tony           142  566  115  20   2  27  220   73   80   34  144    0  0  3   0  0  .203  .247  .389
Barrett,Marty         52   41   14   0   1   0   16    8    6    5    2    0  0  2   0  0  .341  .396  .390
Boggs,Wade*          156  583  199  43   6   2  260   91   51  110   25    0  1  2   3  4  .341  .445  .446
Evans,Dwight         130  458  110  22   2  21  199   94   70   84   86    2  0  5   4  2  .240  .357  .434
Gedman,Rich*          71  189   62  20   2   0   86   24   29    9   35    0  3  1   0  2  .328  .357  .455
Graham,Lee*            8    7    1   0   0   0    1    1    0    0    2    0  0  0   0  0  .143  .143  .143
Gutierrez,Jackie      14    9    3   0   0   0    3    1    0    0    1    0  0  0   1  0  .333  .333  .333
Hoffman,Glenn        147  484  104  19   0   3  132   45   37   35   87    2 12  2   0  2  .215  .270  .273
Jurak,Ed             108  216   52  11   6   0   75   24   21   20   37    0  5  0   0  3  .241  .305  .347
Miller,Rick*         141  300   85  17   4   2  116   38   27   29   28    0  0  3   2  1  .283  .343  .387
Newman,Jeff           64  118   25   6   0   5   46   12   13    8   27    1  4  1   0  1  .212  .266  .390
Nichols,Reid         136  313   87  23   0  10  140   49   50   37   41    5  1  2  10  5  .278  .361  .447
Remy,Jerry*          151  555  161  20   3   0  187   64   40   33   25    0  6  4   9  5  .290  .328  .337
Rice,Jim             156  657  219  34   1  55  420  119  165   48  109    3  0  1   1  2  .333  .381  .639
Stapleton,Dave       145  540  123  36   0  12  195   56   70   41   49    1  5 10   0  1  .228  .279  .361
Valdez,Julio#         11   16    2   0   0   0    2    4    2    2    0    2  0  0   0  0  .125  .300  .125
Walker,Chico#          1    1    1   0   0   0    1    1    0    0    0    0  0  0   0  0 1.000 1.000 1.000
Yastrzemski,Carl*    131  391  112  26   0   6  156   43   50   42   19    0  0  4   0  0  .286  .352  .399
                     162 5682 1529 308  27 147 2332  771  747  561  755   18 41 41  30 28  .269  .334  .410

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Aponte,Luis           53    0  0  68.2   79   37   31   7  2  3   1   23   50    2   1   3  .250  2  4.06
Bird,Doug             35    6  0  77.1  118   66   66  21  4  6   2   22   40    5   4   3  .571  0  7.68
Boyd,Oil Can          16   14  5  113.   94   40   28   4  2  3   0   35   47    3   4   6  .400  0  2.23
Brown,Mike            18   17  3 116.2  117   68   57  15  4  6   4   32   59    1   5   8  .385  0  4.40
Clear,Mark            64    0  0  84.1  106   63   61   9  3  7   2   66   68   10   4  12  .250  3  6.51
Eckersley,Dennis      28   28  2 182.2  209  106  100  24 12  7   4   22   85    2   6  11  .353  0  4.93
Hurst,Bruce*          34   32  6 234.1  172   59   53  14  5  7   1   51   80    1  17   4  .810  0  2.04
Johnson,John Henry    40    1  0  47.1   58   33   30   3  1  1   0   20   41    1   2   3  .400  2  5.70
Nipper,Al              4    2  0  15.2   25   12   12   0  1  2   0   10   11    0   0   1  .000  1  6.89
Ojeda,Bob*            29   28  5 195.1  195   91   84  25 11  7   0   73   96    2  15   8  .652  0  3.87
Stanley,Bob           50    0  0  85.1   89   36   35   5  3  2   1   29   54    7   6  11  .353 16  3.69
Tudor,John*           34   34  7 235.2  214  112  102  28  5  8   2   76  138    2  15  13  .536  0  3.90
                     162 162  28  1456 1476  723  659 155 53 59  17  459  769   36  79  83  .488 24  4.07

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Allenson,Gary        .302  .390  .396   5.2       .167  .225  .265   1.5
Armas,Tony           .265  .318  .420   4.5       .174  .213  .374   2.3
Barrett,Marty        .217  .310  .304   2.3       .500  .526  .500   4.7
Boggs,Wade*          .302  .382  .363   4.5       .359  .471  .484   8.4
Evans,Dwight         .292  .376  .515   6.8       .209  .347  .387   4.5
Gedman,Rich*        1.000 1.000 1.000   1.9       .321  .350  .449   5.4
Graham,Lee*          .000  .143  .000   0.0       .143  .143  .143   0.1
Gutierrez,Jackie     .333  .333  .333   0.3       .333  .333  .333   0.7
Hoffman,Glenn        .191  .234  .235   1.4       .227  .287  .292   2.4
Jurak,Ed             .327  .371  .490   6.7       .169  .252  .229   1.8
Miller,Rick*         .341  .341  .432   4.9       .273  .344  .379   4.3
Newman,Jeff          .196  .281  .392   3.0       .224  .254  .388   2.7
Nichols,Reid         .271  .351  .440   5.2       .286  .373  .456   5.9
Remy,Jerry*          .348  .374  .439   5.8       .266  .309  .294   2.9
Rice,Jim             .354  .399  .576   8.1       .325  .373  .667   8.3
Stapleton,Dave       .257  .312  .404   4.0       .214  .263  .341   2.7
Valdez,Julio#        .000  .000  .000   0.0       .167  .375  .167   1.0
Walker,Chico#        .000 1.000  .000   0.0      1.000 1.000 1.000   1.0
Yastrzemski,Carl*    .200  .200  .200   0.2       .288  .354  .402   4.8


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Aponte,Luis          .094  .120  .164       .472  .530  .634
Bird,Doug            .317  .363  .518       .385  .417  .729
Boyd,Oil Can         .276  .332  .377       .170  .228  .223
Brown,Mike           .288  .335  .533       .233  .289  .361
Clear,Mark           .365  .485  .609       .268  .364  .372
Eckersley,Dennis     .290  .303  .501       .289  .321  .440
Hurst,Bruce*         .329  .371  .510       .173  .217  .254
Johnson,John Henry   .351  .385  .405       .292  .364  .487
Nipper,Al            .500  .606  .542       .310  .333  .333
Ojeda,Bob*           .278  .306  .374       .254  .323  .419
Stanley,Bob          .232  .317  .315       .296  .328  .355
Tudor,John*          .163  .217  .234       .256  .315  .406

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page