1983 Indysean Replay: Baltimore

1983 Baltimore


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Ayala,Benny           81  121   24   5   0   2   35   10   13   15   25    0  0  2   0  0  .198  .283  .289
Bonner,Bobby           9    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Bumbry,Al*           119  398  118  14   9   1  153   65   45   34   40    0  8  3  14  8  .296  .349  .384
Cruz,Todd             75  201   41   6   0   2   53   20   21   15   45    1  8  3   4  1  .204  .259  .264
Dauer,Rich           141  402   94  19   0   3  122   37   49   57   27    1  8  3   0  0  .234  .328  .303
Dempsey,Rick         125  312   67  12   3   5  100   33   36   35   60    1  9  2   1  0  .215  .294  .321
Dwyer,Jim*           139  262   68  23   2   5  110   46   34   46   30    0  1  3   0  2  .260  .367  .420
Ford,Dan             110  394  120  35   1   7  178   67   50   27   54    3  7  2   8  3  .305  .352  .452
Gulliver,Glenn*       58   78   17   7   0   0   24    7    9   11    8    0  0  1   2  1  .218  .311  .308
Hernandez,Leo         94  220   46   8   0   6   72   22   22   13   21    0  0  5   0  0  .209  .248  .327
Landrum,Tito          24   31   10   3   0   2   19    5    8    1    7    0  0  0   0  0  .323  .344  .613
Lowenstein,John*     136  376  113  13   2  20  190   63   75   65   51    2  0  1   0  4  .301  .405  .505
Murray,Eddie#        154  598  175  29   2  29  295  100   98   86   79    3  0  5   5  3  .293  .382  .493
Nolan,Joe*            76  187   43  11   0   4   66   23   20   16   34    1  0  2   0  0  .230  .291  .353
Ripken Jr,Cal        162  678  228  56   2  34  390  107  132   67   92    0  0  6   0  3  .336  .393  .575
Rodriguez,Aurelio     42   55    6   0   0   0    6    4    3    0   17    0  1  1   0  0  .109  .107  .109
Roenicke,Gary        100  244   66   9   0  17  126   32   45   27   31    0  4  1   0  1  .270  .342  .516
Sakata,Lenn          149  202   48  10   0   5   73   39   18   36   24    2  1  1  12  3  .238  .357  .361
Shelby,John#          95  290   77  15   1   3  103   45   28   12   71    0  2  0  14  3  .266  .295  .355
Singleton,Ken#       145  533  141  26   1  16  217   78   65   84   90    1  1  3   2  0  .265  .364  .407
Stefero,John*         21   26   12   4   0   0   16    5    7    3    5    0  0  0   0  0  .462  .517  .615
Young,Mike#           10   20    3   2   1   0    7    2    1    1    2    0  1  0   0  0  .150  .190  .350
                     162 5631 1517 307  24 161 2355  810  779  651  814   15 51 44  62 32  .269  .344  .418

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Boddicker,Mike        26   26 10 183.2  163   96   90  21  7  6   0   59  121    0   8  14  .364  0  4.41
Davis,Storm           31   29  6 207.1  164   65   57  11  3  6   0   74  135    3  11  11  .500  1  2.47
Flanagan,Mike*        20   20  3  135.  131   46   41   5  7  7   1   28   46    0  10   5  .667  0  2.73
Martinez,Dennis       32   25  4 166.2  194   80   74  17  8  8   1   48   84    1   4  11  .267  0  4.00
Martinez,Tippy*       59    0  0  86.2   67   33   32  12  2  1   0   36   60    3   7   6  .538 28  3.32
McGregor,Scott*       36   36 12 275.1  319  109   98  15 14 11   0   52   85    5  21   7  .750  0  3.20
Mirabella,Paul*        4    2  0   12.   14    9    9   3  2  0   0    7    4    0   0   0  .000  0  6.75
Morogiello,Dan*       27    0  0   34.   42   17   16   1  0  1   1    9   10    3   3   1  .750  2  4.24
Palmer,Jim            14   11  0   69.   81   39   37  17  3  0   0   17   37    0   4   2  .667  0  4.83
Ramirez,Allan         10   10  1  72.2   53   25   24   6  1  3   0   30   22    2   6   2  .750  0  2.97
Stewart,Sammy         73    1  0 149.1  165   80   62   8  2  4   0   75  116    7  13   3  .813  2  3.74
Stoddard,Tim          33    0  0  33.2   40   22   21   3  2  2   0   31   34    3   3   4  .429  1  5.61
Swaggerty,Bill        10    2  0  21.2   22    9    8   2  0  2   0    6    7    0   5   0 1.000  0  3.32
Welchel,Don           13    0  0   11.   10    3    3   0  0  1   0    8    7    1   0   1  .000  2  2.45
                     162 162  36  1458 1465  633  572 121 51 52   3  480  768   28  95  67  .586 36  3.53

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Ayala,Benny          .195  .276  .280   2.0       .333  .500  .667   1.0
Bonner,Bobby         .000  .000  .000   0.0       .000  .000  .000   0.0
Bumbry,Al*           .500  .500  .500   0.5       .295  .349  .384   4.5
Cruz,Todd            .157  .211  .171   1.0       .229  .285  .313   2.6
Dauer,Rich           .206  .313  .258   2.5       .251  .338  .332   3.6
Dempsey,Rick         .236  .285  .372   2.9       .195  .302  .274   2.5
Dwyer,Jim*          1.000 1.000 1.000   1.0       .257  .365  .418   5.2
Ford,Dan             .268  .309  .457   4.8       .330  .382  .448   6.3
Gulliver,Glenn*      .000  .218  .000   0.0       .218  .311  .308   2.7
Hernandez,Leo        .255  .279  .368   3.2       .167  .220  .289   1.8
Landrum,Tito         .300  .333  .650   4.4       .364  .364  .545   2.2
Lowenstein,John*     .000  .000  .000   0.0       .303  .408  .509   7.5
Murray,Eddie#        .286  .385  .476   6.4       .295  .380  .501   6.7
Nolan,Joe*           .000  .230  .000   0.0       .230  .291  .353   3.2
Ripken Jr,Cal        .325  .383  .637   8.6       .341  .397  .547   7.9
Rodriguez,Aurelio    .042  .040  .042   0.0       .161  .161  .161   0.5
Roenicke,Gary        .305  .378  .615   8.4       .158  .222  .193   1.3
Sakata,Lenn          .276  .348  .397   4.6       .222  .360  .347   4.2
Shelby,John#         .237  .256  .330   2.5       .323  .369  .406   5.2
Singleton,Ken#       .228  .324  .349   3.6       .279  .379  .430   5.5
Stefero,John*        .000  .462  .000   0.0       .462  .517  .615   8.7
Young,Mike#          .176  .222  .412   1.3       .000  .000  .000   0.0


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Boddicker,Mike       .251  .315  .363       .219  .270  .398
Davis,Storm          .197  .279  .275       .237  .293  .327
Flanagan,Mike*       .247  .284  .326       .263  .299  .347
Martinez,Dennis      .270  .313  .362       .325  .373  .484
Martinez,Tippy*      .237  .292  .288       .202  .286  .373
McGregor,Scott*      .269  .302  .344       .301  .329  .418
Mirabella,Paul*      .333  .333 1.333       .286  .388  .429
Morogiello,Dan*      .222  .250  .222       .310  .357  .483
Palmer,Jim           .284  .324  .388       .295  .335  .644
Ramirez,Allan        .148  .214  .261       .247  .333  .356
Stewart,Sammy        .278  .360  .390       .284  .361  .387
Stoddard,Tim         .345  .512  .414       .274  .354  .384
Swaggerty,Bill       .371  .368  .571       .200  .280  .400
Welchel,Don          .250  .333  .300       .250  .400  .300

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page