1983 Indysean Replay: San Diego
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Bevacqua,Kurt 104 147 41 8 0 2 55 18 17 17 33 0 2 1 0 1 .279 .352 .374
Bochy,Bruce 19 31 7 0 1 0 9 0 3 0 12 0 0 2 0 0 .226 .212 .290
Bonilla,Juan 155 492 109 16 2 6 147 45 61 38 31 0 3 6 2 0 .222 .274 .299
Brown,Bobby# 83 224 61 3 2 2 74 37 16 25 30 0 0 0 24 10 .272 .345 .330
Davis,Gerry 8 14 8 4 0 0 12 1 1 4 1 0 0 0 0 0 .571 .667 .857
Flannery,Tim* 139 279 74 9 8 4 111 23 31 21 25 6 2 4 0 3 .265 .326 .398
Garvey,Steve 100 417 130 24 0 17 205 58 63 21 46 3 0 5 6 0 .312 .345 .492
Gwosdz,Doug 18 37 3 0 0 1 6 4 4 2 13 0 0 0 0 0 .081 .128 .162
Gwynn,Tony* 137 346 109 12 3 1 130 35 45 15 18 0 9 2 8 3 .315 .342 .376
Hinshaw,George 13 23 2 1 0 0 3 0 1 0 7 0 0 0 0 0 .087 .087 .130
Jones,Ruppert* 149 369 99 15 6 8 150 40 49 23 48 0 3 4 11 11 .268 .308 .407
Kennedy,Terry* 158 587 164 37 1 12 239 74 87 43 85 1 0 6 2 0 .279 .327 .407
Lansford,Jody 9 9 2 0 0 1 5 1 2 0 3 0 0 0 0 0 .222 .222 .556
Lefebvre,Joe* 21 7 2 0 0 0 2 0 0 0 0 0 0 0 0 0 .286 .286 .286
Lezcano,Sixto 98 260 59 8 1 7 90 26 31 50 54 0 2 1 0 0 .227 .350 .346
McReynolds,Kevin 60 135 26 4 0 6 48 18 15 15 40 0 0 2 1 1 .193 .270 .356
Ramirez,Mario 135 205 39 14 5 0 63 20 6 24 42 1 1 2 0 0 .190 .276 .307
Richards,Gene* 132 273 71 12 4 1 94 42 22 26 24 0 0 3 15 6 .260 .321 .344
Rodriguez,Edwin 18 16 2 0 0 0 2 0 1 1 5 0 1 0 0 0 .125 .176 .125
Salazar,Luis 137 441 118 16 1 16 184 44 63 8 78 0 4 3 21 6 .268 .279 .417
Templeton,Garry# 137 394 93 15 0 3 117 38 36 14 52 0 8 3 13 7 .236 .260 .297
Turner,Jerry* 19 17 5 0 0 0 5 1 1 0 6 0 0 0 0 0 .294 .294 .294
Wiggins,Alan# 137 505 131 19 2 0 154 80 27 66 53 1 23 2 67 12 .259 .345 .305
162 5602 1418 221 37 87 1974 632 604 436 809 13 87 48 170 60 .253 .306 .352
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Booker,Greg 11 1 0 16.1 22 9 7 2 1 0 0 16 6 4 0 1 .000 0 3.86
Chiffer,Floyd 30 0 0 34.1 30 11 11 0 0 1 0 22 18 4 1 0 1.000 1 2.88
Couchee,Mike 19 0 0 17.1 26 9 5 1 0 1 0 4 11 1 2 0 1.000 0 2.60
Decker,Marty 8 0 0 7. 9 2 2 0 0 1 0 5 7 1 2 0 1.000 1 2.57
DeLeon,Luis 40 0 0 61. 60 26 26 4 2 2 0 27 48 11 3 7 .300 6 3.84
Dravecky,Dave* 28 28 9 217.2 192 62 62 15 9 5 1 50 119 4 13 8 .619 0 2.56
Fireovid,Steve 5 0 0 5. 11 11 11 3 0 1 0 8 0 0 0 0 .000 0 19.80
Hawkins,Andy 21 19 4 145.1 141 63 56 10 11 5 3 56 79 5 6 12 .333 1 3.47
Lollar,Tim* 30 30 0 200. 210 101 96 20 13 4 2 72 183 1 13 13 .500 0 4.32
Lucas,Gary* 47 0 0 60.2 44 10 10 0 0 0 0 23 52 4 3 2 .600 30 1.48
Monge,Sid* 55 0 0 57.2 70 37 36 2 1 2 0 35 33 6 4 4 .500 2 5.62
Montefusco,John 20 10 1 88.2 79 32 32 6 5 2 0 26 52 1 5 4 .556 0 3.25
Rasmussen,Dennis* 6 1 0 8.2 14 7 7 0 1 0 0 6 7 1 0 1 .000 0 7.27
Show,Eric 33 33 4 212.2 212 102 98 26 9 10 4 68 129 2 9 14 .391 0 4.15
Sosa,Elias 53 1 0 70.1 75 37 29 7 3 1 2 36 59 11 4 0 1.000 0 3.71
Thurmond,Mark* 18 17 2 105.2 101 31 28 2 10 0 1 34 51 3 4 5 .444 0 2.38
Welsh,Chris* 6 1 0 6.1 17 15 15 1 1 1 0 7 3 1 1 2 .333 0 21.32
Whitson,Ed 34 21 2 146. 164 92 90 27 6 8 0 58 95 2 8 11 .421 0 5.55
162 162 22 1460 1477 657 621 126 72 44 13 553 952 61 78 84 .481 41 3.83
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Bevacqua,Kurt .286 .350 .381 5.0 .262 .354 .357 4.7
Bochy,Bruce .136 .136 .227 0.7 .444 .364 .444 1.5
Bonilla,Juan .327 .378 .493 6.8 .175 .228 .213 1.4
Brown,Bobby# .294 .345 .373 3.8 .266 .345 .318 3.3
Davis,Gerry 1.000 1.000 1.500 6.8 .400 .455 .600 2.8
Flannery,Tim* .091 .091 .091 0.1 .272 .334 .410 4.6
Garvey,Steve .342 .393 .586 9.0 .301 .327 .458 5.4
Gwosdz,Doug .000 .111 .000 0.0 .143 .143 .286 0.4
Gwynn,Tony* .229 .245 .250 1.6 .329 .357 .396 4.5
Hinshaw,George .125 .125 .125 0.1 .067 .067 .133 0.0
Jones,Ruppert* .179 .175 .179 0.7 .279 .323 .433 4.3
Kennedy,Terry* .241 .259 .404 3.3 .291 .347 .408 5.1
Lansford,Jody .222 .222 .556 1.1 .000 .222 .000 0.0
Lefebvre,Joe* .000 .000 .000 0.0 .333 .333 .333 0.7
Lezcano,Sixto .227 .380 .345 4.9 .227 .328 .347 3.9
McReynolds,Kevin .244 .311 .488 5.3 .170 .252 .298 2.5
Ramirez,Mario .059 .186 .098 0.6 .234 .306 .377 3.9
Richards,Gene* .240 .328 .300 2.8 .265 .320 .354 3.2
Rodriguez,Edwin .000 .250 .000 0.1 .154 .154 .154 0.3
Salazar,Luis .270 .293 .434 4.1 .266 .271 .408 3.4
Templeton,Garry# .217 .239 .311 2.0 .243 .268 .292 2.3
Turner,Jerry* .000 .294 .000 0.0 .294 .294 .294 1.5
Wiggins,Alan# .221 .255 .248 1.8 .275 .379 .329 4.2
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Booker,Greg .424 .537 .636 .229 .372 .257
Chiffer,Floyd .286 .400 .386 .172 .273 .241
Couchee,Mike .410 .429 .513 .250 .286 .250
Decker,Marty .294 .368 .294 .364 .467 .455
DeLeon,Luis .290 .382 .379 .214 .264 .348
Dravecky,Dave* .210 .275 .347 .242 .282 .364
Fireovid,Steve .500 .632 1.143 .400 .500 .900
Hawkins,Andy .280 .346 .395 .234 .309 .393
Lollar,Tim* .339 .377 .413 .256 .322 .408
Lucas,Gary* .250 .280 .333 .183 .270 .211
Monge,Sid* .204 .231 .224 .328 .429 .448
Montefusco,John .291 .343 .418 .193 .249 .255
Rasmussen,Dennis* .333 .500 .333 .419 .500 .581
Show,Eric .268 .314 .359 .255 .325 .438
Sosa,Elias .244 .326 .340 .306 .397 .504
Thurmond,Mark* .194 .383 .194 .262 .308 .365
Welsh,Chris* .500 .533 .786 .500 .593 .700
Whitson,Ed .261 .321 .493 .307 .370 .451
# - Switch-Hitter * - Left-Handed