1983 Indysean Replay: Texas

1983 Texas


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Anderson,Jim         102  104   23   0   2   0   27    3    9    1    2    0  4  0   1  2  .221  .229  .260
Bell,Buddy           155  604  162  34   4  12  240   69   71   64   52    2  0  4   4  7  .268  .338  .397
Biittner,Larry*      137  182   46  11   1   0   59   14    8   10   18    0  0  1   0  0  .253  .290  .324
Dent,Bucky           140  350   86  13   0   0   99   34   34   32   27    0  9  8   3  7  .246  .303  .283
Dunbar,Tom*           26   43   13   0   0   0   13    4    2    5    8    0  0  0   4  1  .302  .375  .302
Hostetler,Dave        94  303   63   5   4  12  112   47   36   50  120    4  0  3   2  0  .208  .325  .370
Johnson,Bob           89  159   30   3   1   8   59   22   26   16   54    0  0  2   1  2  .189  .260  .371
Jones,Bob*            77   92   22  10   0   2   38   14   11    7   30    2  0  0   1  1  .239  .307  .413
O'Brien,Pete*        143  508  117  14   1   7  154   44   59   44   52    3  7  5   7  3  .230  .293  .303
Parrish,Larry        148  560  130  21   6  30  253   74   96   49  104    4  0 10   0  0  .232  .294  .452
Richardt,Mike         36   66    7   1   1   0   10    1    4    1   16    0  0  0   2  1  .106  .119  .152
Rivers,Mickey*        96  285   70  16   0   0   86   24   19   10   16    2  6  3   8  6  .246  .273  .302
Sample,Bill          152  554  130  18   6  11  193   75   61   48   51    3  4  6  46  8  .235  .296  .348
Scott,Donnie#          6    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Stein,Bill            76  236   78  12   1   1   95   32   20   14   38    0  0  1   2  4  .331  .367  .403
Sundberg,Jim         149  342   78   9   0   1   90   21   33   19   65    2  9  4   2  3  .228  .270  .263
Tolleson,Wayne#      149  493  140  14   0   4  166   59   34   33   73    1  5  4  41 11  .284  .328  .337
Wagner,Mark            1    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Wilkerson,Curtis#     33   29    3   0   0   0    3    3    0    2    4    0  0  0   1  0  .103  .161  .103
Wright,George#       162  630  162  29   7  19  262   69   73   35   88    2  0  2  12  4  .257  .297  .416
                     163 5562 1360 210  34 107 1959  609  597  440  827   25 44 54 137 60  .245  .300  .352

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Butcher,John          44    6  1  106.  110   55   53   9  2  2   0   45   50    6   2   6  .250  0  4.50
Cruz,Victor           18    0  0   25.   12    3    3   1  0  1   2    7   12    1   3   0 1.000  9  1.08
Darwin,Danny          29   26 10  209.  200   91   79   9 11  4   1   71   94    3  15   8  .652  0  3.40
Henke,Tom             11    0  0   8.1    9    3    3   0  0  2   0    3    9    2   0   0  .000  0  3.24
Honeycutt,Rick*       25   25  5  179.  177   48   44   7  5  4   4   30   49    1  12   7  .632  0  2.21
Hough,Charlie         33   33 11  250.  214  105   90  19  6  4   1   83  171    3  12  14  .462  0  3.24
Jones,Odell           47    0  0  74.2   57   28   17   3  1  1   2   23   60    8   3   5  .375 20  2.05
Lachowicz,Al           1    1  0   5.1    5    2    2   0  1  0   0    3    6    0   0   1  .000  0  3.38
Mason,Mike*            7    0  0   6.1    4    0    0   0  0  0   0    3    7    1   0   0  .000  0  0.00
Matlack,Jon*          20    9  1  76.2   87   44   41   4  1  0   1   27   46    1   7   4  .636  0  4.81
Schmidt,Dave          34    0  0  42.2   38   15   11   3  2  3   0   11   33    1   6   2  .750  2  2.32
Smithson,Mike         33   33 10  252.  235   93   86  11 11  4   6   68  151    2  16  13  .552  0  3.07
Stewart,Dave           8    8  4  64.2   45   13   12   2  3  0   4   12   24    0   5   2  .714  0  1.67
Tanana,Frank*         23   22  4 158.1  125   56   49  12  9  2   6   29   96    0   8   9  .471  0  2.79
Tobik,Dave            13    0  0   17.    9    1    1   0  0  0   0    6   12    1   3   0 1.000  4  0.53
Wright,Ricky*          1    0  0   1.2    4    3    3   2  0  0   0    0    0    0   0   0  .000  0 16.20
                     163 163  46  1476 1331  560  494  82 52 27  27  421  820   30  92  71  .564 35  3.01

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Anderson,Jim         .267  .267  .267   2.0       .159  .178  .250   1.0
Bell,Buddy           .312  .394  .400   5.7       .246  .308  .396   3.8
Biittner,Larry*      .000  .253  .000   0.0       .253  .290  .324   2.7
Dent,Bucky           .282  .336  .347   3.3       .226  .283  .248   1.8
Dunbar,Tom*          .000  .302  .000   0.0       .302  .375  .302   3.9
Hostetler,Dave       .258  .353  .478   6.2       .153  .295  .250   2.6
Johnson,Bob          .261  .317  .565   5.4       .090  .184  .104   0.5
Jones,Bob*           .000  .239  .000   0.0       .239  .307  .413   4.2
O'Brien,Pete*        .333  .413  .388   6.0       .195  .249  .274   2.0
Parrish,Larry        .242  .318  .435   4.7       .227  .281  .460   4.2
Richardt,Mike        .040  .077  .040   0.0       .146  .146  .220   0.5
Rivers,Mickey*       .000  .100  .000   0.0       .253  .279  .310   2.5
Sample,Bill          .225  .284  .319   2.8       .240  .303  .366   3.5
Scott,Donnie#        .000  .000  .000   0.0       .000  .000  .000   0.0
Stein,Bill           .328  .359  .384   4.6       .333  .375  .423   5.4
Sundberg,Jim         .198  .238  .225   1.5       .242  .286  .281   2.4
Tolleson,Wayne#      .269  .328  .356   3.6       .291  .328  .327   3.3
Wagner,Mark          .000  .000  .000   0.0       .000  .000  .000   0.0
Wilkerson,Curtis#    .000  .200  .000   0.1       .143  .143  .143   0.2
Wright,George#       .274  .314  .498   5.2       .248  .289  .373   3.5


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Butcher,John         .271  .351  .359       .270  .335  .430
Cruz,Victor          .179  .256  .282       .109  .192  .130
Darwin,Danny         .258  .322  .364       .241  .296  .332
Henke,Tom            .214  .214  .286       .375  .429  .438
Honeycutt,Rick*      .228  .248  .281       .264  .300  .343
Hough,Charlie        .210  .268  .324       .249  .315  .378
Jones,Odell          .234  .308  .375       .172  .226  .223
Lachowicz,Al         .300  .364  .400       .200  .333  .200
Mason,Mike*          .500  .500  .500       .105  .227  .105
Matlack,Jon*         .270  .308  .324       .283  .346  .415
Schmidt,Dave         .222  .276  .333       .253  .287  .342
Smithson,Mike        .231  .270  .319       .271  .339  .406
Stewart,Dave         .173  .246  .212       .205  .239  .303
Tanana,Frank*        .182  .191  .242       .219  .267  .326
Tobik,Dave           .143  .172  .179       .167  .286  .233
Wright,Ricky*        .000  .000  .000       .500  .500 1.375

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page