1983 Indysean Replay: Oakland
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Almon,Bill 137 416 111 21 0 0 132 67 36 30 63 1 6 5 24 8 .267 .314 .317
Brant,Marshall 7 12 4 0 0 0 4 2 0 0 4 0 0 0 0 0 .333 .333 .333
Burroughs,Jeff 118 413 101 18 0 6 137 46 41 55 70 0 0 4 1 2 .245 .331 .332
Cias,Darryl 9 10 3 0 0 0 3 0 1 4 2 0 0 0 0 0 .300 .500 .300
Davis,Mike* 131 450 111 19 6 5 157 57 50 21 75 1 21 3 35 11 .247 .280 .349
Gross,Wayne* 117 327 84 13 0 15 142 44 63 28 50 0 4 4 2 2 .257 .312 .434
Hancock,Garry* 122 273 76 5 9 4 111 27 36 3 14 0 5 2 1 2 .278 .284 .407
Heath,Mike 101 331 109 16 0 6 143 40 43 16 43 0 0 4 2 2 .329 .356 .432
Henderson,Rickey 149 543 144 19 8 8 203 113 53 102 93 4 0 3 114 16 .265 .383 .374
Hill,Donnie# 85 209 59 7 0 2 72 20 13 3 25 0 4 0 2 2 .282 .292 .344
Hudgens,Dave* 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kearney,Bob 112 308 85 17 0 10 132 36 51 22 56 4 4 2 0 7 .276 .330 .429
Lansford,Carney 107 320 110 17 2 12 167 51 59 36 41 2 0 8 4 6 .344 .404 .522
Lopes,Davey 145 502 130 5 4 17 194 60 79 57 60 0 8 5 21 6 .259 .332 .386
Meyer,Dan* 68 147 25 9 0 0 34 12 10 10 9 0 1 1 0 0 .170 .222 .231
Moore,Kelvin 48 125 29 7 0 5 51 15 24 4 41 0 0 2 2 4 .232 .252 .408
Murphy,Dwayne* 140 455 118 27 2 22 215 67 90 54 95 0 14 9 6 5 .259 .332 .473
Page,Mitchell* 52 68 22 3 0 0 25 14 4 9 18 2 1 0 3 3 .324 .418 .368
Peters,Rick# 63 197 57 8 0 0 65 21 20 9 15 0 4 3 7 6 .289 .316 .330
Phillips,Tony# 135 379 91 12 2 2 113 46 39 46 63 4 5 4 15 5 .240 .326 .298
Quinones,Luis# 19 42 10 3 0 0 13 4 5 1 4 0 0 0 2 1 .238 .256 .310
162 5531 1479 226 33 114 2113 742 717 510 841 18 77 59 241 88 .267 .328 .382
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Atherton,Keith 37 0 0 68.2 51 25 21 8 0 2 0 30 42 7 1 0 1.000 3 2.75
Baker,Steve 33 1 0 40.2 38 20 16 4 1 2 1 24 15 8 5 3 .625 7 3.54
Beard,Dave 43 0 0 59.2 48 24 18 5 1 0 0 34 35 1 5 3 .625 17 2.72
Bradley,Bert 9 0 0 9.2 20 14 10 2 0 2 0 8 2 3 0 2 .000 0 9.31
Burgmeier,Tom* 61 0 0 99.2 108 36 31 3 1 3 0 29 39 5 8 10 .444 6 2.80
Callahan,Ben 4 2 0 11.1 25 14 14 0 1 0 0 6 4 1 0 1 .000 0 11.12
Codiroli,Chris 33 31 7 217.1 216 114 101 18 5 5 6 72 109 1 11 13 .458 0 4.18
Conroy,Tim* 42 18 3 164.1 164 113 89 22 10 8 0 104 120 1 4 10 .286 0 4.87
Farmer,Ed 4 1 0 16.2 31 14 11 3 0 0 0 2 10 2 0 2 .000 0 5.94
Heimueller,Gorman* 14 14 2 86. 83 32 27 3 2 6 3 29 33 1 5 3 .625 0 2.83
Jones,Jeff 10 1 0 33. 35 15 15 3 0 0 2 13 16 3 1 1 .500 0 4.09
Keough,Matt 10 4 0 31.1 43 35 34 6 0 1 0 29 14 0 0 3 .000 0 9.77
Krueger,Bill* 16 16 2 109. 100 44 37 6 3 4 2 52 57 0 6 5 .545 0 3.06
Langford,Rick 7 7 0 22.1 49 43 36 7 0 4 2 12 2 0 0 7 .000 0 14.51
McCatty,Steve 27 24 3 148.2 127 85 72 18 3 7 0 80 51 1 7 9 .438 0 4.36
Norris,Mike 16 16 2 97. 67 44 43 15 2 5 5 51 67 0 6 5 .545 0 3.99
Smith,Mark 9 1 0 16.2 36 23 22 0 1 0 1 11 15 3 1 2 .333 0 11.88
Underwood,Tom* 43 15 0 120. 125 65 49 9 1 4 0 39 55 4 8 5 .615 2 3.68
Warren,Mike 9 9 4 72.1 42 17 14 1 1 2 1 19 40 0 7 1 .875 0 1.74
Young,Curt* 4 2 0 13.2 27 29 15 5 0 1 1 10 11 0 0 2 .000 0 9.88
162 162 23 1438 1435 806 675 138 32 56 24 654 737 41 75 87 .463 35 4.22
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Almon,Bill .285 .333 .351 3.5 .245 .291 .277 2.3
Brant,Marshall .300 .300 .300 0.9 .500 .500 .500 0.5
Burroughs,Jeff .232 .301 .313 3.0 .259 .363 .354 4.6
Cias,Darryl .000 .000 .000 0.0 .375 .583 .375 2.4
Davis,Mike* .220 .252 .325 2.3 .257 .291 .358 3.0
Gross,Wayne* .213 .246 .230 1.8 .267 .327 .481 5.3
Hancock,Garry* .167 .167 .333 0.3 .281 .287 .408 3.8
Heath,Mike .336 .359 .514 6.0 .325 .354 .372 4.3
Henderson,Rickey .252 .348 .408 4.5 .274 .406 .351 5.0
Hill,Donnie# .367 .380 .418 5.2 .207 .214 .279 1.4
Hudgens,Dave* .000 .000 .000 0.0 .000 .000 .000 0.0
Kearney,Bob .324 .380 .404 5.4 .238 .290 .448 3.9
Lansford,Carney .267 .353 .400 4.7 .400 .443 .611 10.8
Lopes,Davey .231 .300 .427 4.2 .282 .357 .354 4.6
Meyer,Dan* .000 .143 .000 0.1 .185 .229 .252 1.7
Moore,Kelvin .222 .259 .278 2.1 .239 .247 .507 3.6
Murphy,Dwayne* .143 .230 .186 1.3 .323 .388 .629 8.8
Page,Mitchell* .000 .000 .000 0.0 .333 .429 .379 6.0
Peters,Rick# .254 .253 .268 1.9 .310 .351 .365 4.4
Phillips,Tony# .237 .303 .263 2.3 .241 .336 .314 3.2
Quinones,Luis# .500 .500 .667 5.1 .042 .080 .042 0.0
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Atherton,Keith .195 .281 .415 .205 .284 .341
Baker,Steve .145 .270 .250 .351 .429 .610
Beard,Dave .250 .336 .361 .189 .313 .279
Bradley,Bert .448 .528 .586 .412 .450 .588
Burgmeier,Tom* .329 .373 .357 .265 .313 .349
Callahan,Ben .423 .464 .577 .483 .545 .690
Codiroli,Chris .295 .371 .436 .219 .263 .311
Conroy,Tim* .364 .438 .413 .233 .339 .435
Farmer,Ed .341 .341 .439 .447 .475 .763
Heimueller,Gorman* .210 .282 .274 .264 .323 .374
Jones,Jeff .279 .347 .382 .254 .338 .413
Keough,Matt .348 .456 .500 .282 .409 .408
Krueger,Bill* .311 .377 .344 .235 .324 .330
Langford,Rick .509 .532 .623 .379 .448 .828
McCatty,Steve .260 .367 .419 .188 .261 .304
Norris,Mike .175 .280 .234 .218 .332 .476
Smith,Mark .389 .500 .444 .500 .542 .682
Underwood,Tom* .330 .410 .396 .245 .290 .379
Warren,Mike .258 .314 .344 .072 .133 .128
Young,Curt* .750 .818 2000 .339 .408 .694
# - Switch-Hitter * - Left-Handed