1983 Indysean Replay: Minnesota

1983 Minnesota


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Brown,Darrell#        82  280   77   8   2   0   89   37   14    6   30    1  2  5   1  2  .275  .288  .318
Brunansky,Tom        150  516  122  24  12  24  242   58   86   59   85    0  0  5   0  5  .236  .312  .469
Bush,Randy*          129  381   91  20   5  11  154   43   49   24   45    8  0  3   1  0  .239  .296  .404
Castino,John         140  510  125  18   4   6  169   59   43   51   52    0 25  3   4  2  .245  .312  .331
Eisenreich,Jim*       10    9    2   0   0   0    2    0    1    1    4    0  0  0   0  0  .222  .300  .222
Engle,Dave           133  376   89  25   4   6  140   40   43   27   46    1  0  4   2  1  .237  .287  .372
Faedo,Lenny          102  187   53  10   0   1   66   19   12    2   14    0  4  0   0  0  .283  .291  .353
Gaetti,Gary          155  566  120  27   3  16  201   74   66   44  126    3  0 11   9  2  .212  .268  .355
Gagne,Greg            15   27    2   0   0   0    2    1    2    0    5    0  0  1   0  0  .074  .071  .074
Hatcher,Mickey       115  396  123  20   3   4  161   44   44   21   21    1  0  2   1  0  .311  .345  .407
Hrbek,Kent*          155  553  164  42   3  15  257   74   87   48   77    1  0  5   1  6  .297  .351  .465
Jimenez,Houston       61   82   11   2   1   0   15    8    5    6   11    0  0  0   0  2  .134  .193  .183
Kuntz,Rusty           38   95   15   3   0   1   21    4    4   11   37    0  0  1   0  0  .158  .243  .221
Laudner,Tim           72  152   30   8   0   5   53   11   16   22   47    0  0  1   0  0  .197  .297  .349
Mitchell,Bobby*       96  191   36   6   3   2   54   18   14   27   31    0  0  1   0  1  .188  .288  .283
Smith,Ray             61  139   30   2   0   0   32   10   11    9   14    2  3  2   1  0  .216  .270  .230
Teufel,Tim           112  198   62  11   5   8  107   34   23   11   22    0  2  2   0  0  .313  .346  .540
Ullger,Scott          34   47   10   3   0   0   13    4    1    5   15    0  0  0   0  1  .213  .288  .277
Ward,Gary            155  629  182  34   7  17  281   83   84   43  119    1  0  6   7  3  .289  .333  .447
Washington,Ron       113  267   54   5   2   6   81   27   26   18   53    0  1  1  10  2  .202  .252  .303
Wilson,Tack            2    4    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .250  .250  .250
                     162 5605 1399 268  54 122 2141  648  631  435  855   18 37 53  37 27  .250  .303  .382

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Castillo,Bobby        29   25  2 179.1  222  111   99  15  8 12   0   76   98    0   9  11  .450  0  4.97
Davis,Ron             45    0  0   59.   71   33   27   4  0  0   0   33   46    7   4   8  .333 16  4.12
Filson,Pete*          35    8  0 116.2  114   56   47  17  2  5   0   50   51    4   4   4  .500  0  3.63
Havens,Brad*          16   14  1  75.1  116   77   74  11  3  3   0   38   41    0   2  10  .167  0  8.84
Lewis,Jim              9    0  0   9.2   20    9    9   7  0  0   0    5    1    0   1   0 1.000  0  8.38
Lysander,Rick         58    4  1  116.  125   63   59  11  2  4   1   44   64    8   7   7  .500  3  4.58
O'Connor,Jack*        33    8  0   66.  100   59   52  13  5  4   0   32   38    1   3   5  .375  2  7.09
Oelkers,Bryan*        10    8  0  38.1   58   27   26   3  1  2   0   21   23    0   0   4  .000  0  6.10
Pettibone,Jay          4    4  0  29.2   34   17   16   6  0  1   0    7   13    1   3   1  .750  0  4.85
Schrom,Ken            35   28  6 221.1  239  104   97  13  7  7   7   92   87    4   8  15  .348  0  3.94
Viola,Frank*          34   34  4 201.1  267  177  166  43 11 12  13   78  118    4   3  24  .111  0  7.42
Walters,Mike          30    0  0  43.1   47   28   19   5  4  2   1   18   21    1   1   0 1.000  1  3.95
Whitehouse,Len*       71    0  0  80.1   79   42   37   3  5  8   4   63   44    9   2   5  .286  1  4.15
Williams,Albert       37   29  4  212.  192   93   83  25  3  6   5   70   77    5   8  13  .381  1  3.52
                     162 162  18  1448 1684  896  811 176 51 66  31  627  722   44  55 107  .340 24  5.04

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Brown,Darrell#       .275  .272  .292   2.4       .275  .299  .338   3.1
Brunansky,Tom        .288  .335  .524   5.9       .206  .299  .437   4.1
Bush,Randy*          .000  .239  .000   0.0       .239  .296  .404   3.9
Castino,John         .269  .321  .377   3.7       .233  .307  .307   2.8
Eisenreich,Jim*      .000  .222  .000   0.0       .222  .300  .222   0.7
Engle,Dave           .260  .301  .411   3.9       .222  .278  .348   3.0
Faedo,Lenny          .308  .308  .385   3.4       .253  .271  .313   2.3
Gaetti,Gary          .272  .303  .414   4.2       .181  .251  .325   2.5
Gagne,Greg           .091  .091  .091   0.0       .063  .059  .063   0.0
Hatcher,Mickey       .322  .352  .477   5.5       .304  .341  .364   4.0
Hrbek,Kent*          .342  .404  .529   7.5       .279  .330  .440   4.6
Jimenez,Houston      .176  .222  .176   0.5       .123  .186  .185   0.7
Kuntz,Rusty          .167  .274  .259   2.4       .146  .200  .171   1.1
Laudner,Tim          .189  .286  .378   3.2       .205  .308  .321   3.1
Mitchell,Bobby*      .000  .000  .000   0.0       .189  .289  .284   2.7
Smith,Ray            .103  .100  .103   0.2       .245  .311  .264   2.8
Teufel,Tim           .320  .333  .480   3.9       .312  .348  .549   7.2
Ullger,Scott         .161  .235  .226   1.1       .313  .389  .375   2.0
Ward,Gary            .295  .308  .497   5.3       .287  .343  .424   5.2
Washington,Ron       .175  .175  .275   1.2       .214  .282  .316   2.7
Wilson,Tack          .250  .250  .250   0.3       .000  .250  .000   0.0


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Castillo,Bobby       .304  .364  .434       .320  .382  .500
Davis,Ron            .301  .390  .480       .276  .355  .374
Filson,Pete*         .158  .213  .175       .261  .333  .420
Havens,Brad*         .400  .481  .629       .335  .392  .559
Lewis,Jim            .538  .613 1.269       .286  .286  .619
Lysander,Rick        .289  .382  .451       .265  .299  .378
O'Connor,Jack*       .317  .338  .483       .360  .430  .587
Oelkers,Bryan*       .483  .595  .586       .326  .380  .496
Pettibone,Jay        .211  .250  .421       .400  .429  .622
Schrom,Ken           .288  .376  .446       .271  .325  .340
Viola,Frank*         .289  .342  .422       .327  .390  .592
Walters,Mike         .338  .413  .631       .240  .304  .250
Whitehouse,Len*      .359  .427  .453       .236  .379  .312
Williams,Albert      .239  .303  .322       .237  .299  .465

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page