1983 Indysean Replay: Kansas City
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Aikens,Willie* 150 485 158 32 0 31 283 64 96 29 89 2 0 2 0 0 .326 .365 .584
Biancalana,Buddy# 11 23 7 0 0 0 7 4 0 0 12 0 0 0 1 0 .304 .304 .304
Brett,George* 158 525 161 38 1 23 270 77 96 71 38 0 0 8 0 0 .307 .384 .514
Concepcion,Onix 125 245 69 15 2 0 88 32 25 13 13 0 5 2 14 2 .282 .315 .359
Davis,Butch 53 145 51 4 10 1 78 27 23 8 25 0 1 0 3 5 .352 .386 .538
Geronimo,Cesar* 36 68 14 4 0 0 18 3 5 0 10 1 0 0 1 0 .206 .217 .265
Johnson,Ron 30 21 6 0 0 0 6 5 1 4 0 0 0 0 0 0 .286 .400 .286
Martin,Jerry 20 51 13 1 0 2 20 3 9 2 6 0 0 1 1 1 .255 .278 .392
McRae,Hal 154 609 189 46 8 14 293 97 93 62 78 7 0 6 1 4 .310 .377 .481
Motley,Darryl 43 91 12 0 4 3 29 7 15 8 12 0 0 2 0 0 .132 .198 .319
Otis,Amos 116 362 93 15 3 2 120 43 24 29 62 0 0 0 7 0 .257 .312 .331
Pastornicky,Cliff 16 23 1 0 0 0 1 1 1 1 0 0 0 1 0 0 .043 .080 .043
Pryor,Greg 81 108 25 7 0 0 32 12 14 6 7 0 3 1 0 0 .231 .270 .296
Roberts,Leon 114 267 70 15 0 13 124 30 53 28 36 0 0 5 0 1 .262 .327 .464
Sheridan,Pat* 134 348 81 18 1 7 122 44 39 20 51 0 8 3 11 5 .233 .272 .351
Simpson,Joe* 64 59 7 2 1 0 11 8 3 6 11 2 0 0 0 0 .119 .224 .186
Slaught,Don 99 301 93 13 8 0 122 28 26 13 39 0 0 0 1 2 .309 .338 .405
Washington,U L# 143 523 128 15 1 4 157 70 45 51 82 0 13 4 41 12 .245 .310 .300
Wathan,John 132 394 104 10 3 0 120 42 43 18 60 0 3 4 25 7 .264 .293 .305
White,Frank 142 555 138 30 8 9 211 74 63 20 47 0 3 6 16 3 .249 .272 .380
Wilson,Willie# 142 581 153 22 8 3 200 84 46 45 71 0 0 1 55 12 .263 .316 .344
162 5784 1573 287 58 112 2312 755 720 434 749 12 36 46 177 54 .272 .322 .400
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Armstrong,Mike 85 0 0 126.2 105 65 61 12 4 13 2 61 68 7 9 10 .474 2 4.33
Black,Bud* 24 24 3 162.1 173 83 78 29 9 3 1 45 53 0 11 8 .579 0 4.32
Blue,Vida* 20 14 0 96.2 102 59 56 10 6 8 1 43 57 1 4 4 .500 0 5.21
Castro,Bill 24 0 0 45. 48 25 22 3 4 1 3 23 20 3 1 0 1.000 0 4.40
Creel,Keith 32 10 1 90.2 124 67 51 9 2 6 1 35 39 0 5 5 .500 0 5.06
Gura,Larry* 33 31 5 194.2 218 115 105 23 11 5 4 71 56 4 12 11 .522 0 4.85
Hood,Don* 36 0 0 46.1 44 19 18 5 1 3 0 12 20 3 4 3 .571 1 3.50
Huismann,Mark 20 0 0 29. 21 14 8 1 0 1 0 22 27 0 0 0 .000 0 2.48
Jackson,Danny* 5 3 0 20.2 33 10 9 1 2 1 0 4 15 1 1 0 1.000 0 3.92
Leonard,Dennis 10 10 1 68.1 80 37 29 3 2 4 0 34 34 0 4 4 .500 0 3.82
Perry,Gaylord 14 14 1 83.2 82 37 34 2 1 2 0 29 37 0 5 6 .455 0 3.66
Quisenberry,Dan 66 0 0 108. 98 39 36 4 4 3 0 20 38 13 5 6 .455 30 3.00
Rasmussen,Eric 10 9 2 60. 77 31 31 2 2 1 0 28 15 0 3 3 .500 0 4.65
Renko,Steve 29 17 1 119.1 113 60 57 7 7 4 0 53 49 2 6 7 .462 1 4.30
Simpson,Joe* 2 0 0 3.1 11 9 9 1 0 1 0 4 2 0 0 0 .000 0 24.30
Splittorff,Paul* 26 26 4 163. 158 77 63 11 6 5 0 55 60 0 11 10 .524 0 3.48
Tufts,Bob* 6 0 0 8.2 12 7 6 0 1 1 0 4 3 0 0 0 .000 0 6.23
Wills,Frank 11 4 0 41. 39 23 21 2 1 2 0 19 32 1 1 3 .250 0 4.61
162 162 18 1467 1538 777 694 125 63 64 12 562 625 35 82 80 .506 34 4.26
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Aikens,Willie* .261 .289 .348 3.2 .341 .382 .639 9.0
Biancalana,Buddy# .750 .750 .750 2.3 .211 .211 .211 0.8
Brett,George* .263 .328 .423 4.6 .325 .407 .553 8.4
Concepcion,Onix .284 .290 .343 2.9 .281 .325 .365 3.6
Davis,Butch .369 .379 .554 7.0 .338 .391 .525 6.9
Geronimo,Cesar* .000 .000 .000 0.0 .212 .224 .273 1.6
Johnson,Ron .263 .391 .263 1.9 .500 .500 .500 0.4
Martin,Jerry .308 .308 .462 3.5 .200 .250 .320 2.0
McRae,Hal .332 .391 .531 7.0 .299 .370 .455 5.5
Motley,Darryl .138 .235 .379 2.6 .121 .121 .212 0.6
Otis,Amos .270 .335 .342 4.0 .248 .295 .324 3.1
Pastornicky,Cliff .083 .154 .083 0.0 .000 .000 .000 0.0
Pryor,Greg .254 .254 .302 2.2 .200 .288 .289 2.4
Roberts,Leon .301 .359 .595 7.0 .202 .276 .260 2.1
Sheridan,Pat* .500 .556 .625 2.8 .226 .265 .344 2.6
Simpson,Joe* .000 .000 .000 0.0 .121 .227 .190 1.3
Slaught,Don .349 .379 .437 5.9 .280 .308 .383 3.7
Washington,U L# .194 .249 .294 2.1 .271 .340 .303 3.5
Wathan,John .230 .253 .270 2.0 .285 .318 .326 3.4
White,Frank .273 .299 .400 3.6 .234 .256 .369 2.7
Wilson,Willie# .311 .373 .399 5.3 .240 .287 .317 2.9
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Armstrong,Mike .237 .338 .439 .220 .292 .341
Black,Bud* .218 .253 .218 .282 .332 .488
Blue,Vida* .400 .456 .517 .250 .323 .410
Castro,Bill .299 .413 .388 .257 .333 .422
Creel,Keith .398 .449 .497 .257 .311 .454
Gura,Larry* .183 .235 .294 .304 .368 .465
Hood,Don* .121 .211 .182 .276 .310 .428
Huismann,Mark .200 .385 .325 .200 .303 .292
Jackson,Danny* .364 .364 .455 .377 .402 .442
Leonard,Dennis .331 .420 .426 .250 .301 .339
Perry,Gaylord .278 .299 .356 .224 .329 .287
Quisenberry,Dan .253 .286 .313 .226 .259 .322
Rasmussen,Eric .390 .470 .540 .268 .325 .310
Renko,Steve .267 .298 .347 .238 .356 .350
Simpson,Joe* .000 .200 .000 .733 .737 1.067
Splittorff,Paul* .188 .214 .188 .270 .333 .389
Tufts,Bob* .000 .125 .000 .414 .455 .448
Wills,Frank .179 .253 .256 .316 .396 .392
# - Switch-Hitter * - Left-Handed