1983 Indysean Replay: Chicago (A)

1983 Chicago (A)


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Baines,Harold*       155  599  164  40   3  16  258   69   81   51   76    0  2  7   7  4  .274  .327  .431
Bernazard,Tony#       59  239   52  17   0   4   81   24   24   12   47    0 10  1   0  2  .218  .254  .339
Cruz,Julio#          100  341   91   9   4   1  111   51   41   29   55    0  2  4  27  6  .267  .321  .326
Dybzinski,Jerry      111  298   71   8   1   2   87   33   27   27   29    0  6  2  14  4  .238  .300  .292
Fisk,Carlton         143  508  151  24   7  31  282   94  101   51   81    7  4  6   9  4  .297  .365  .555
Fletcher,Scott       136  331   72  15   4   2  101   33   26   47   28    0 11  1   9  0  .218  .314  .305
Gray,Lorenzo          38   75   13   2   0   0   15    4    2   10   13    0  1  0   0  1  .173  .271  .200
Hairston,Jerry#      130  176   53  14   3  10  103   34   38   44   20    0  0  3   0  0  .301  .435  .585
Hill,Marc             40  117   30   5   0   0   35   12    7    6   23    0  1  0   1  1  .256  .293  .299
Hulett,Tim             3    5    1   0   0   0    1    0    1    0    3    0  0  1   0  0  .200  .167  .200
Kittle,Ron           143  425   97  14   4  24  191   51   67   23  137    9  0  0   6  2  .228  .282  .449
Kuntz,Rusty           20   43   15   2   0   0   17    8    5    7    7    0  0  0   0  0  .349  .440  .395
Law,Rudy*            139  498  150  11   6   2  179   89   44   56   34    3  8  4  92 12  .301  .373  .359
Law,Vance            146  412   96  18   3   4  132   54   33   72   58    0  9  5   4  0  .233  .344  .320
Luzinski,Greg        140  515  113  26   0  25  214   78   90   83  125    8  0  9   2  1  .219  .332  .416
Nyman,Chris           15   29    7   0   0   3   16    4    8    4    5    0  0  0   0  0  .241  .333  .552
Paciorek,Tom         116  415  120  35   3   8  185   50   68   30   67    2  4  3   6  3  .289  .338  .446
Parsons,Casey*         8    7    1   0   0   0    1    0    0    1    1    0  0  0   0  0  .143  .250  .143
Rodriguez,Aurelio     14   19    7   3   0   0   10    3    2    0    4    0  0  0   0  0  .368  .368  .526
Skinner,Joel           2    4    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .250  .250  .250
Squires,Mike*         61   92   10   1   0   0   11    6    5   14    9    2  3  1   0  0  .109  .239  .120
Stegman,Dave          22   41    5   1   0   0    6    7    0    7   12    0  0  0   0  0  .122  .250  .146
Walker,Greg*         126  321   80  12   4   7  121   36   46   31   60    2  0  5   2  1  .249  .315  .377
                     163 5510 1400 257  42 139 2158  741  716  605  895   33 61 52 179 41  .254  .329  .392

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Agosto,Juan*          43    0  0  43.1   37   13    7   1  0  1   1   12   39    1   3   1  .750 10  1.45
Bannister,Floyd*      34   34  5  221.  211  102   94  20 11  7   1   71  200    1  15  11  .577  0  3.83
Barojas,Salome        58    0  0  93.2   60   29   23   4  1  1   5   41   50    8   7   5  .583 18  2.21
Burns,Britt*          30   27  8 202.2  215  119  113  18  5  7   1   60  139    3   8  14  .364  0  5.02
Dotson,Richard        35   35  8 249.2  205  101   90  23  8 10   4  104  138    3  18   9  .667  0  3.24
Hickey,Kevin*          4    0  0   3.2    2    0    0   0  0  0   0    3    0    0   1   0 1.000  0  0.00
Hoffman,Guy*          21    0  0  14.1   31   15   13   0  0  0   0    8    6    1   0   1  .000  0  8.16
Hoyt,La Marr          36   36 11 273.1  235  109  102  30 12  5   0   34  165    3  14  14  .500  0  3.36
Jones,Al               3    0  0   3.1    6    6    6   4  0  0   0    1    2    0   0   1  .000  0 16.20
Kern,Jim               8    0  0   7.1   11   10    9   5  1  0   0    6    2    0   0   0  .000  0 11.05
Koosman,Jerry*        41   24  2 164.1  143   75   67  17  8  5   7   39   78    3  11   9  .550  0  3.67
Lamp,Dennis           20    5  1  54.2   68   38   34   7  3  4   4   19   23    3   5   3  .625  5  5.60
Martz,Randy            1    1  0    .2    6    9    5   0  1  0   0    3    0    0   0   1  .000  0 67.50
Mura,Steve            12    0  0   19.   31   24   21   2  0  1   0   14    5    1   1   0 1.000  0  9.95
Tidrow,Dick           68    1  0  98.1   92   62   56  21  1  3   0   39   66    4   8   3  .727  2  5.13
                     163 163  35  1449 1353  712  640 152 51 44  23  454  913   31  91  72  .558 35  3.97

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Baines,Harold*       .256  .266  .372   3.2       .283  .355  .460   5.9
Bernazard,Tony#      .278  .305  .400   3.8       .181  .223  .302   1.8
Cruz,Julio#          .312  .346  .384   4.5       .241  .307  .292   2.8
Dybzinski,Jerry      .248  .336  .310   3.2       .232  .276  .281   2.2
Fisk,Carlton         .317  .404  .672   9.9       .286  .343  .489   5.7
Fletcher,Scott       .227  .287  .336   2.8       .212  .328  .288   3.1
Gray,Lorenzo         .313  .371  .344   4.1       .070  .200  .093   0.6
Hairston,Jerry#      .000  .301  .000   0.0       .301  .435  .585   9.5
Hill,Marc            .240  .269  .300   2.5       .269  .310  .299   3.1
Hulett,Tim           .000  .200  .000   0.0       .200  .167  .200   0.2
Kittle,Ron           .258  .326  .541   6.0       .199  .238  .361   2.6
Kuntz,Rusty          .349  .429  .395   6.2       .000 1.000  .000   0.3
Law,Rudy*            .346  .424  .411   6.6       .289  .358  .345   4.2
Law,Vance            .292  .426  .377   6.0       .198  .289  .287   2.5
Luzinski,Greg        .245  .340  .465   5.2       .203  .326  .384   4.0
Nyman,Chris          .259  .333  .593   5.6       .000  .333  .000   0.1
Paciorek,Tom         .326  .354  .504   5.8       .243  .319  .373   3.5
Parsons,Casey*       .000  .143  .000   0.0       .143  .250  .143   0.2
Rodriguez,Aurelio    .333  .333  .583   2.3       .429  .429  .429   1.3
Skinner,Joel         .000  .250  .000   0.0       .250  .250  .250   0.3
Squires,Mike*        .063  .273  .063   0.6       .118  .230  .132   0.9
Stegman,Dave         .125  .255  .150   1.2       .000  .000  .000   0.0
Walker,Greg*         .152  .243  .242   1.8       .260  .323  .392   4.2


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Agosto,Juan*         .222  .282  .222       .227  .281  .273
Bannister,Floyd*     .234  .293  .243       .253  .310  .436
Barojas,Salome       .170  .287  .242       .185  .267  .304
Burns,Britt*         .298  .402  .433       .265  .305  .439
Dotson,Richard       .238  .311  .367       .205  .291  .304
Hickey,Kevin*        .500  .500  .500       .091  .286  .182
Hoffman,Guy*         .500  .500  .700       .406  .472  .516
Hoyt,La Marr         .250  .278  .408       .208  .226  .327
Jones,Al             .444  .500 1.444       .286  .286  .857
Kern,Jim             .438  .550 1.250       .250  .333  .625
Koosman,Jerry*       .287  .311  .337       .222  .279  .368
Lamp,Dennis          .312  .358  .486       .315  .387  .537
Martz,Randy          .667  .800 1.333       .800  .833 1.000
Mura,Steve           .100  .222  .167       .500  .569  .661
Tidrow,Dick          .261  .333  .461       .231  .296  .462

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page