1983 Indysean Replay: California
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Adams,Ricky 88 158 42 2 0 1 47 18 12 11 18 6 0 0 1 2 .266 .337 .297
Beniquez,Juan 104 293 94 11 0 0 105 24 20 14 24 3 8 3 4 4 .321 .355 .358
Boone,Bob 154 467 118 18 0 6 154 38 47 23 45 0 13 2 4 2 .253 .287 .330
Brown,Mike 30 87 25 5 4 3 47 14 14 6 16 0 0 0 0 0 .287 .333 .540
Burleson,Rick 36 114 32 9 0 0 41 10 11 13 12 0 1 1 0 0 .281 .352 .360
Carew,Rod* 125 465 150 31 1 1 186 60 36 61 56 0 1 2 7 5 .323 .400 .400
Clark,Bobby 86 211 51 13 1 8 90 29 31 8 38 0 4 2 0 0 .242 .267 .427
DeCinces,Doug 101 367 98 24 3 26 206 56 75 37 50 0 0 5 0 0 .267 .330 .561
Downing,Brian 116 408 94 16 1 15 157 43 49 61 63 6 0 1 1 1 .230 .338 .385
Ferguson,Joe 10 14 1 0 0 0 1 3 1 4 6 0 0 0 0 0 .071 .278 .071
Foli,Tim 92 329 76 11 0 0 87 19 32 5 19 0 10 3 2 3 .231 .240 .264
Grich,Bobby 128 379 117 14 0 17 182 73 52 90 61 10 3 4 0 6 .309 .449 .480
Jackson,Reggie* 110 396 73 14 1 14 131 33 54 39 128 4 0 3 0 0 .184 .262 .331
Jackson,Ron 90 326 72 14 0 6 104 25 29 20 39 2 0 1 1 3 .221 .269 .319
Lubratich,Steve 54 125 26 5 0 0 31 12 8 4 10 0 4 2 1 0 .208 .229 .248
Lynn,Fred* 135 458 134 21 3 21 224 80 62 44 81 0 0 6 2 2 .293 .350 .489
Narron,Jerry* 8 13 2 0 0 1 5 1 4 0 4 0 0 0 0 0 .154 .154 .385
O'Berry,Mike 39 45 5 0 0 1 8 2 3 3 8 0 1 0 0 0 .111 .167 .178
Pettis,Gary# 73 86 23 2 2 2 35 35 9 7 19 0 0 1 12 2 .267 .319 .407
Schofield,Dick 29 66 18 3 0 5 36 12 15 5 5 1 2 2 0 0 .273 .324 .545
Sconiers,Daryl* 87 294 75 23 1 4 112 28 34 18 37 0 2 6 3 0 .255 .292 .381
Valentine,Ellis 81 279 72 14 3 18 146 39 44 7 55 0 1 2 0 1 .258 .274 .523
Wilfong,Rob* 104 209 49 6 1 1 60 19 11 9 20 0 2 0 1 0 .234 .266 .287
162 5589 1447 256 21 150 2195 673 653 489 814 32 52 46 39 31 .259 .320 .393
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Brown,Curt 11 0 0 17.2 18 10 10 1 1 1 0 3 9 2 2 1 .667 0 5.09
Brown,Steve 10 4 2 51. 61 32 27 3 2 2 0 15 22 1 3 3 .500 1 4.76
Corbett,Doug 13 0 0 17. 16 6 4 0 0 0 2 2 14 0 0 0 .000 0 2.12
Curtis,John* 43 3 0 84.1 83 49 42 2 0 1 1 46 33 11 2 5 .286 3 4.48
Forsch,Ken 31 31 10 234.1 229 114 102 17 8 6 3 72 92 6 9 16 .360 0 3.92
Goltz,Dave 18 6 0 68.2 99 66 55 14 1 6 1 41 27 1 0 5 .000 0 7.21
Hassler,Andy* 43 0 0 34.2 49 28 26 2 0 0 0 34 16 9 6 5 .545 3 6.75
John,Tommy* 34 34 9 237. 278 126 108 17 11 10 1 43 69 3 12 13 .480 0 4.10
Kison,Bruce 22 17 2 121. 133 69 59 11 2 5 2 43 90 3 4 11 .267 2 4.39
Lacey,Bob* 7 0 0 6. 10 5 5 1 0 2 0 1 6 1 0 0 .000 0 7.50
McLaughlin,Byron 12 7 0 36.1 51 32 27 3 0 2 1 17 34 0 0 5 .000 0 6.69
Sanchez,Luis 53 1 0 84. 93 41 27 2 1 1 4 36 40 5 6 4 .600 9 2.89
Steirer,Rick 19 5 0 76.1 103 55 46 7 1 1 5 28 37 0 3 4 .429 0 5.42
Travers,Bill* 7 7 0 31. 51 29 25 4 0 1 2 12 20 0 0 3 .000 0 7.26
Witt,Mike 29 19 1 128.1 156 85 83 9 12 5 4 56 67 1 6 8 .429 0 5.82
Zahn,Geoff* 28 28 11 214. 231 109 99 22 8 7 0 58 95 2 14 12 .538 0 4.16
162 162 35 1441 1661 856 745 115 47 50 26 507 671 45 67 95 .414 18 4.65
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Adams,Ricky .214 .225 .286 1.6 .307 .413 .307 4.7
Beniquez,Juan .261 .267 .293 2.0 .390 .447 .434 7.0
Boone,Bob .205 .255 .269 2.0 .280 .305 .365 3.5
Brown,Mike .382 .475 .676 10.9 .226 .226 .453 2.8
Burleson,Rick .204 .245 .204 1.6 .338 .427 .477 8.0
Carew,Rod* .319 .393 .356 4.9 .325 .403 .423 5.9
Clark,Bobby .305 .312 .545 5.7 .070 .156 .105 0.5
DeCinces,Doug .280 .349 .604 7.4 .256 .314 .527 5.5
Downing,Brian .308 .422 .515 8.2 .176 .276 .293 2.5
Ferguson,Joe .000 .300 .000 0.2 .143 .250 .143 0.2
Foli,Tim .259 .261 .287 2.0 .200 .217 .239 1.2
Grich,Bobby .296 .465 .472 8.4 .318 .437 .486 7.8
Jackson,Reggie* .212 .266 .348 3.0 .170 .261 .322 2.7
Jackson,Ron .210 .251 .290 2.1 .233 .290 .353 3.1
Lubratich,Steve .197 .225 .224 1.4 .224 .235 .286 1.9
Lynn,Fred* .325 .373 .523 7.4 .277 .339 .472 5.6
Narron,Jerry* .000 .154 .000 0.0 .154 .154 .385 0.8
O'Berry,Mike .148 .179 .259 1.1 .056 .150 .056 0.2
Pettis,Gary# .233 .258 .233 1.6 .286 .349 .500 5.8
Schofield,Dick .111 .227 .111 0.5 .333 .365 .708 8.4
Sconiers,Daryl* .286 .367 .381 4.9 .250 .279 .381 3.3
Valentine,Ellis .323 .348 .626 7.5 .177 .181 .395 1.8
Wilfong,Rob* .167 .167 .167 0.1 .236 .269 .291 2.3
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Brown,Curt .184 .225 .211 .355 .364 .548
Brown,Steve .328 .391 .422 .237 .255 .423
Corbett,Doug .242 .265 .273 .258 .324 .355
Curtis,John* .141 .202 .269 .287 .386 .414
Forsch,Ken .282 .330 .412 .216 .282 .323
Goltz,Dave .339 .387 .565 .339 .448 .492
Hassler,Andy* .083 .241 .125 .385 .503 .541
John,Tommy* .293 .311 .395 .294 .325 .412
Kison,Bruce .381 .433 .553 .171 .236 .274
Lacey,Bob* 1.000 1.000 1.000 .375 .346 .500
McLaughlin,Byron .325 .424 .481 .338 .366 .442
Sanchez,Luis .254 .319 .347 .290 .375 .343
Steirer,Rick .404 .474 .490 .250 .302 .375
Travers,Bill* .367 .412 .433 .360 .418 .604
Witt,Mike .321 .379 .458 .291 .373 .372
Zahn,Geoff* .279 .305 .361 .274 .322 .403
# - Switch-Hitter * - Left-Handed