1983 Indysean Replay: Los Angeles

1983 Los Angeles


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Anderson,Dave        102  106   15   4   4   1   30   20   11    8   14    0  1  4   4  3  .142  .195  .283
Baker,Dusty          148  533  127  20   0  12  183   57   75   70   66    1  3 12   6  2  .238  .321  .343
Bream,Sid*            11    9    1   0   0   0    1    0    1    1    1    0  0  1   0  0  .111  .182  .111
Brock,Greg*          142  443  104  10   0  15  159   59   47   62   79    0  0  5   6  1  .235  .325  .359
Espy,Cecil#            3    2    2   1   0   0    3    2    1    2    0    0  0  0   0  0 1.000 1.000 1.500
Fernandez,Sid*         6    2    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .500  .500  .500
Fimple,Jack           78  168   40   5   0   4   57   17   18   20   49    0  2  2   0  1  .238  .316  .339
Guerrero,Pedro       158  576  151  23   5  29  271   86   92   88  116    0  0  4  18 11  .262  .358  .470
Landestoy,Rafael#     33   19    2   1   0   0    3    2    2    4    2    0  0  0   0  0  .105  .261  .158
Landreaux,Ken*       143  455  138  20   5  13  207   62   67   28   37    0  0  6  27 13  .303  .339  .455
Maldonado,Candy       53   68   12   2   0   0   14    2    5    0   16    0  0  0   0  0  .176  .176  .206
Marshall,Mike        139  467  124  16   0  14  182   47   45   33  140    3  0  3   6  4  .266  .316  .390
Monday,Rick*         144  227   63   8   4  10  109   28   38   28   40    0  0  4   0  0  .278  .351  .480
Morales,Jose          94  106   29   5   0   0   34    5    7    2   31    0  0  3   0  0  .274  .279  .321
Reyes,Gilberto        14   24    6   3   0   0    9    2    1    0    5    0  0  0   0  0  .250  .250  .375
Reynolds,R.J.#        40   36    7   0   0   0    7    2    1    3    8    0  1  0   3  2  .194  .256  .194
Rivera,German          8   15    8   0   0   0    8    4    1    2    2    0  0  0   0  0  .533  .588  .533
Roenicke,Ron#         61  110   21   2   0   1   26    4    8    5   24    0  4  1   0  3  .191  .224  .236
Russell,Bill         129  398   93   9   0   1  105   34   29   30   33    2 13  2  12  5  .234  .289  .264
Sax,Dave               2    2    0   0   0   0    0    1    0    0    0    0  0  0   0  0  .000  .000  .000
Sax,Steve            152  610  176  12   6   6  218   82   43   63   76    3  5  0  53 33  .289  .358  .357
Scioscia,Mike*        55   68   22   6   0   4   40   10   13   17    0    0  0  1   0  0  .324  .453  .588
Taveras,Alex           1    4    0   0   0   0    0    0    0    0    3    0  0  0   0  0  .000  .000  .000
Thomas,Derrel#       152  277   69   7   9   2  100   42   22   44   49    3  6  1  11  5  .249  .357  .361
Yeager,Steve         107  305   57   7   3  19  127   34   54   17   49    0  7  3   2  0  .187  .228  .416
                     162 5384 1327 171  36 132 1966  623  601  531  952   12 89 53 149 86  .246  .313  .365

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Beckwith,Joe          58    3  0  83.2   66   25   24   5  5  1   0   36   61    4   5   0 1.000  0  2.58
Fernandez,Sid*         6    1  0   6.2   10    2    2   0  0  0   1    4   11    1   1   0 1.000  0  2.70
Hershiser,Orel        16    0  0  11.1   17   18   17   2  0  1   0   15    6    2   1   1  .500  1 13.50
Honeycutt,Rick*        8    7  1  48.2   59   32   29   6  3  2   1   18   27    0   2   5  .286  0  5.36
Hooton,Burt           39   27  2 179.1  141   59   55  19  5  3   0   63  111    0  10  14  .417  1  2.76
Howe,Steve*           52    0  0   60.   56   16   12   3  1  1   0   15   38    2   5   3  .625 25  1.80
Niedenfuer,Tom        70    0  0  88.2   55   31   29  11  1  2   1   28   55    3   6   6  .500  5  2.94
Pena,Alejandro        31   26  4 181.1  160   64   55   4  8  3   0   36  129    1  10   8  .556  0  2.73
Reuss,Jerry*          31   30  7  215.  206   75   58  10 16  3   0   51  150    5  18   5  .783  0  2.43
Rodas,Rich*            8    0  0    6.   13    5    5   1  0  0   0    3    2    1   0   2  .000  1  7.50
Stewart,Dave          20    1  0  27.2   29   15   14   2  0  2   0   17   23    2   5   3  .625  1  4.55
Valenzuela,Fernand    35   35  8 259.1  226  100   91  20 17  5   2  101  192    6  10  15  .400  0  3.16
Welch,Bob             31   31  4 216.2  170   62   61  11 13  8   1   78  160    4  17   9  .654  0  2.53
White,Larry            5    0  0   5.2   11    7    5   0  1  0   0    5    7    1   0   1  .000  0  7.94
Wright,Ricky*          8    0  0   6.2    8    4    4   0  1  0   0    2    3    1   0   0  .000  0  5.40
Zachry,Pat            50    1  0   49.   63   31   29   5  3  2   0   26   37    7   0   0  .000  2  5.33
                     162 162  26  1445 1290  546  490  99 74 33   6  498 1012   40  90  72  .556 36  3.05

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Anderson,Dave        .121  .121  .273   0.5       .151  .224  .288   1.6
Baker,Dusty          .239  .308  .342   3.5       .238  .325  .344   3.8
Bream,Sid*           .000  .111  .000   0.0       .111  .182  .111   0.2
Brock,Greg*          .280  .327  .420   4.4       .229  .325  .351   3.6
Espy,Cecil#         1.000 1.000  2000   2.5      1.000 1.000 1.000   1.0
Fernandez,Sid*       .000  .500  .000   0.0       .500  .500  .500   0.5
Fimple,Jack          .161  .156  .194   0.6       .255  .348  .372   4.0
Guerrero,Pedro       .246  .306  .515   4.8       .267  .372  .457   5.7
Landestoy,Rafael#    .000  .250  .000   0.1       .154  .267  .231   0.9
Landreaux,Ken*       .154  .154  .154   0.2       .308  .345  .464   5.4
Maldonado,Candy      .176  .176  .206   0.9       .000  .176  .000   0.0
Marshall,Mike        .204  .262  .230   2.0       .285  .333  .441   5.2
Monday,Rick*         .000  .278  .000   0.0       .278  .351  .480   6.2
Morales,Jose         .302  .313  .354   3.5       .000  .000  .000   0.0
Reyes,Gilberto       .143  .143  .143   0.1       .294  .294  .471   2.4
Reynolds,R.J.#       .375  .375  .375   1.0       .143  .226  .143   0.8
Rivera,German        .500  .600  .500   2.7       .571  .571  .571   2.3
Roenicke,Ron#        .172  .172  .224   0.8       .212  .276  .250   1.9
Russell,Bill         .202  .218  .212   1.2       .244  .311  .281   2.8
Sax,Dave             .000  .000  .000   0.0       .000  .000  .000   0.0
Sax,Steve            .282  .321  .355   3.2       .290  .367  .358   4.0
Scioscia,Mike*       .000  .324  .000   0.0       .324  .453  .588   9.5
Taveras,Alex         .000  .000  .000   0.0       .000  .000  .000   0.0
Thomas,Derrel#       .202  .307  .263   2.5       .275  .384  .416   5.4
Yeager,Steve         .204  .216  .444   2.7       .178  .234  .401   2.6


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Beckwith,Joe         .156  .247  .221       .282  .355  .369
Fernandez,Sid*       .500  .750 1.000       .360  .429  .520
Hershiser,Orel       .440  .588  .800       .231  .364  .269
Honeycutt,Rick*      .323  .364  .387       .295  .357  .500
Hooton,Burt          .216  .316  .355       .213  .249  .323
Howe,Steve*          .083  .105  .083       .275  .324  .321
Niedenfuer,Tom       .169  .224  .280       .187  .275  .407
Pena,Alejandro       .271  .318  .329       .196  .220  .227
Reuss,Jerry*         .181  .248  .250       .269  .307  .347
Rodas,Rich*          .286  .444  .286       .478  .500  .652
Stewart,Dave         .377  .468  .453       .170  .270  .321
Valenzuela,Fernand   .217  .270  .254       .241  .318  .364
Welch,Bob            .248  .320  .336       .182  .247  .244
White,Larry          .300  .364  .400       .500  .600  .500
Wright,Ricky*        .500  .500  .667       .238  .304  .286
Zachry,Pat           .349  .410  .505       .266  .358  .404

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page