1983 Indysean Replay: Houston
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Ashby,Alan# 106 309 63 25 2 5 107 26 35 26 37 0 1 4 0 0 .204 .263 .346
Bass,Kevin# 77 135 28 2 2 0 34 8 6 0 20 0 3 0 1 1 .207 .207 .252
Bjorkman,George 38 93 14 2 0 3 25 8 11 12 41 0 0 1 0 0 .151 .245 .269
Cruz,Jose* 160 618 189 22 7 12 261 85 68 56 93 0 0 4 28 17 .306 .361 .422
Doran,Bill# 151 547 141 13 7 7 189 63 50 75 57 0 6 4 11 7 .258 .345 .346
Garner,Phil 153 582 145 19 2 28 252 81 85 60 97 2 1 11 22 9 .249 .316 .433
Knight,Ray 149 534 162 33 7 11 242 59 66 50 61 0 3 1 0 1 .303 .362 .453
Loucks,Scott 10 8 4 0 0 0 4 6 0 1 1 0 0 0 0 2 .500 .556 .500
Mizerock,John* 46 83 8 3 1 1 16 10 12 10 11 0 0 4 0 0 .096 .186 .193
Moreno,Omar* 100 389 108 14 12 0 146 44 27 15 60 0 0 3 30 12 .278 .302 .375
Mumphrey,Jerry# 47 147 48 9 2 1 64 19 14 30 26 1 0 0 6 4 .327 .444 .435
Pena,Bert 4 11 0 0 0 0 0 0 0 1 4 0 0 0 0 0 .000 .083 .000
Puhl,Terry* 126 426 117 23 3 6 164 50 43 38 48 2 10 2 19 13 .275 .335 .385
Pujols,Luis 46 80 23 4 0 0 27 6 9 2 9 0 0 0 0 0 .288 .305 .338
Reynolds,Craig* 67 112 36 7 0 2 49 16 19 4 12 0 0 0 0 1 .321 .345 .438
Scott,Tony# 88 168 47 6 1 3 64 19 13 12 40 0 0 2 5 3 .280 .324 .381
Spilman,Harry* 46 55 9 1 0 0 10 1 5 3 5 0 0 2 0 0 .164 .200 .182
Thon,Dickie 155 624 169 26 9 13 252 69 68 55 88 0 0 6 29 22 .271 .327 .404
Tolman,Tim 70 77 17 5 0 5 37 11 15 10 12 0 0 1 0 0 .221 .307 .481
Walling,Denny* 142 226 65 6 8 5 102 30 32 23 31 0 2 0 3 3 .288 .353 .451
162 5586 1443 228 66 102 2109 624 596 496 884 5 65 45 154 95 .258 .317 .378
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Dawley,Bill 39 0 0 51.2 23 10 9 5 1 1 2 12 36 0 4 2 .667 14 1.57
DiPino,Frank* 59 0 0 76.2 71 28 22 3 1 3 0 22 83 4 8 7 .533 18 2.58
Heathcock,Jeff 13 3 0 29. 22 11 10 0 2 0 0 5 17 0 0 2 .000 1 3.10
Knepper,Bob* 37 29 4 198. 177 84 66 15 8 3 2 69 127 0 14 9 .609 0 3.00
LaCorte,Frank 47 0 0 46.2 30 23 19 7 3 3 2 28 31 6 2 4 .333 0 3.66
LaCoss,Mike 43 17 0 144. 153 70 61 10 9 7 1 63 64 3 8 6 .571 1 3.81
Madden,Mike* 43 13 0 124.1 112 60 49 3 7 7 0 51 64 0 5 5 .500 0 3.55
Niekro,Joe 38 38 8 272.1 262 127 104 15 15 7 0 102 164 3 12 18 .400 0 3.44
Ruhle,Vern 47 9 0 94. 82 37 32 10 5 6 0 24 32 3 8 3 .727 0 3.06
Ryan,Nolan 29 29 5 207.1 145 78 66 6 11 7 4 119 173 4 11 9 .550 0 2.86
Scott,Mike 24 24 2 149.2 132 59 49 6 6 3 1 48 89 0 9 13 .409 0 2.95
Smith,Dave 51 0 0 63.2 41 14 11 0 0 3 0 25 46 3 0 3 .000 1 1.55
Solano,Julio 5 0 0 5.2 11 4 4 1 0 0 0 4 1 1 0 0 .000 0 6.35
162 162 19 1463 1261 605 502 81 68 50 12 572 927 27 81 81 .500 35 3.09
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Ashby,Alan# .263 .291 .368 3.1 .185 .254 .339 2.3
Bass,Kevin# .152 .152 .177 0.5 .286 .286 .357 2.8
Bjorkman,George .026 .260 .026 0.8 .236 .232 .436 3.4
Cruz,Jose* .246 .270 .307 2.4 .330 .396 .469 6.6
Doran,Bill# .219 .267 .320 2.5 .275 .377 .357 4.7
Garner,Phil .256 .320 .453 4.9 .246 .315 .424 4.4
Knight,Ray .233 .317 .319 3.2 .334 .383 .512 6.9
Loucks,Scott .000 .500 .000 0.0 .500 .556 .500 1.4
Mizerock,John* .000 .000 .000 0.0 .101 .194 .203 0.8
Moreno,Omar* .153 .171 .208 0.8 .306 .332 .413 4.2
Mumphrey,Jerry# .275 .408 .275 3.5 .346 .457 .495 7.6
Pena,Bert .000 .000 .000 0.0 .000 .091 .000 0.0
Puhl,Terry* .218 .295 .236 2.2 .283 .342 .407 4.4
Pujols,Luis .405 .432 .405 6.1 .158 .158 .263 0.7
Reynolds,Craig* .167 .167 .333 0.3 .330 .355 .443 5.3
Scott,Tony# .296 .362 .374 4.5 .245 .236 .396 2.5
Spilman,Harry* .000 .000 .000 0.0 .167 .203 .185 1.0
Thon,Dickie .289 .350 .389 4.3 .264 .318 .410 3.9
Tolman,Tim .250 .342 .563 6.8 .077 .133 .077 0.2
Walling,Denny* .319 .364 .611 7.8 .273 .349 .377 4.5
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Dawley,Bill .103 .170 .216 .176 .238 .311
DiPino,Frank* .216 .250 .255 .248 .302 .351
Heathcock,Jeff .200 .228 .327 .229 .275 .271
Knepper,Bob* .143 .185 .196 .250 .318 .369
LaCorte,Frank .135 .255 .169 .237 .359 .539
LaCoss,Mike .261 .334 .350 .285 .353 .391
Madden,Mike* .222 .309 .296 .245 .312 .320
Niekro,Joe .270 .328 .364 .237 .309 .327
Ruhle,Vern .269 .298 .390 .208 .272 .384
Ryan,Nolan .208 .340 .247 .185 .275 .284
Scott,Mike .244 .295 .341 .233 .304 .323
Smith,Dave .217 .311 .313 .143 .203 .170
Solano,Julio .545 .615 1.000 .313 .389 .313
# - Switch-Hitter * - Left-Handed