1983 Indysean Replay: Cincinnati
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Barnes,Skeeter 24 33 8 0 0 0 8 1 2 5 3 1 0 0 1 0 .242 .359 .242
Bench,Johnny 105 274 57 11 2 8 96 30 42 33 48 0 0 4 1 0 .208 .289 .350
Bilardello,Dann 120 336 83 20 0 12 139 30 56 11 64 1 2 3 0 3 .247 .271 .414
Cedeno,Cesar 104 339 77 16 0 7 114 38 40 28 68 2 0 4 10 9 .227 .287 .336
Christmas,Steve* 22 25 5 0 0 0 5 2 4 1 4 0 0 1 0 0 .200 .222 .200
Concepcion,Dave 143 512 124 16 0 1 143 54 41 46 88 0 2 3 17 6 .242 .303 .279
Driessen,Dan* 143 392 109 18 2 13 170 51 46 74 48 0 0 5 6 5 .278 .389 .434
Esasky,Nick 121 335 96 11 3 15 158 49 61 36 106 4 0 2 6 5 .287 .361 .472
Foley,Tom* 60 94 14 3 0 0 17 6 6 11 8 0 5 1 0 0 .149 .236 .181
Householder,Paul# 113 351 94 19 5 8 147 42 34 40 45 1 0 2 10 6 .268 .343 .419
Jones,Jeff 24 46 11 3 0 0 14 6 3 13 15 1 0 0 0 1 .239 .417 .304
Knicely,Alan 46 82 18 6 0 2 30 8 11 10 31 0 1 0 1 0 .220 .304 .366
Krenchicki,Wayne* 62 86 23 1 0 0 24 7 4 10 2 0 0 0 0 0 .267 .344 .279
Landestoy,Rafael# 11 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Milner,Eddie* 146 462 116 13 8 9 172 70 47 71 45 0 15 4 35 20 .251 .348 .372
Oester,Ron# 155 534 138 34 2 6 194 59 73 35 101 0 14 5 1 1 .258 .301 .363
Paris,Kelly 125 164 38 7 0 0 45 22 9 21 31 1 4 0 9 4 .232 .323 .274
Redus,Gary 140 452 99 16 4 16 171 72 55 71 126 1 1 6 28 23 .219 .323 .378
Trevino,Alex 63 148 29 8 0 1 40 13 15 7 22 0 0 2 0 0 .196 .229 .270
Walker,Duane* 116 223 55 11 2 0 70 25 18 16 26 0 0 2 3 5 .247 .295 .314
Williams,Dallas* 14 20 3 0 0 0 3 1 0 1 2 0 1 0 0 0 .150 .190 .150
162 5274 1246 222 28 103 1833 613 591 551 996 12 91 46 128 88 .236 .307 .348
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Berenyi,Bruce 32 31 3 214. 185 82 78 6 22 6 1 108 172 5 6 14 .300 0 3.28
Cato,Keefe 5 0 0 4.1 8 6 6 1 0 0 0 5 2 0 0 0 .000 0 12.46
Gale,Rich 37 7 0 81.1 111 67 62 10 8 3 1 45 39 5 3 3 .500 1 6.86
Hayes,Ben 55 0 0 49.1 74 54 49 14 1 5 0 40 35 9 3 10 .231 0 8.94
Hume,Tom 35 0 0 40.2 52 22 17 6 0 2 2 15 20 3 1 4 .200 17 3.76
Lesley,Brad 5 0 0 6.1 16 10 10 1 0 0 0 2 3 2 0 0 .000 0 14.21
Pastore,Frank 29 29 3 179.2 198 94 77 19 10 12 0 56 95 1 6 7 .462 0 3.86
Power,Ted 56 6 0 120. 151 83 70 12 9 4 2 60 56 13 5 8 .385 1 5.25
Price,Joe* 21 21 5 148. 131 63 58 23 9 2 0 26 105 0 8 7 .533 0 3.53
Puleo,Charlie 27 24 0 139.2 159 79 76 13 13 11 0 78 74 1 5 11 .313 0 4.90
Russell,Jeff 10 10 2 74.1 75 26 24 7 5 3 0 20 41 1 6 2 .750 0 2.91
Scherrer,Bill* 66 0 0 80. 102 54 48 8 4 1 0 33 61 10 6 14 .300 2 5.40
Soto,Mario 34 34 22 288.1 219 97 80 23 12 9 2 97 248 7 16 17 .485 0 2.50
162 162 35 1426 1481 737 655 143 93 58 8 585 951 57 65 97 .401 21 4.13
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Barnes,Skeeter .389 .522 .389 4.3 .067 .125 .067 0.2
Bench,Johnny .234 .320 .423 4.6 .190 .269 .301 2.7
Bilardello,Dann .279 .309 .375 3.5 .233 .253 .431 3.0
Cedeno,Cesar .252 .310 .473 4.5 .212 .272 .250 2.0
Christmas,Steve* .000 .200 .000 0.0 .200 .222 .200 1.0
Concepcion,Dave .289 .333 .329 3.7 .223 .291 .259 2.4
Driessen,Dan* .179 .370 .250 3.4 .295 .392 .464 6.6
Esasky,Nick .368 .463 .579 10.9 .244 .305 .416 4.1
Foley,Tom* .250 .250 .250 0.3 .140 .235 .174 0.9
Householder,Paul# .379 .411 .508 8.1 .201 .304 .365 3.6
Jones,Jeff .143 .455 .143 1.7 .281 .395 .375 4.9
Knicely,Alan .162 .244 .351 2.3 .267 .353 .378 4.5
Krenchicki,Wayne* .000 .000 .000 0.0 .271 .347 .282 2.9
Landestoy,Rafael# .000 .000 .000 0.0 .000 .000 .000 0.0
Milner,Eddie* .132 .272 .197 1.5 .275 .364 .407 4.4
Oester,Ron# .301 .319 .382 3.7 .244 .295 .357 3.0
Paris,Kelly .244 .292 .300 2.7 .216 .356 .243 3.1
Redus,Gary .214 .305 .331 2.9 .221 .331 .403 3.9
Trevino,Alex .275 .318 .425 3.9 .167 .195 .213 0.9
Walker,Duane* .000 .333 .000 0.1 .249 .294 .317 2.6
Williams,Dallas* 1.000 1.000 1.000 2.2 .056 .056 .056 0.0
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Berenyi,Bruce .234 .323 .283 .245 .340 .342
Cato,Keefe .545 .583 1.273 .222 .462 .333
Gale,Rich .329 .419 .421 .329 .395 .572
Hayes,Ben .425 .542 .805 .268 .324 .495
Hume,Tom .367 .427 .450 .200 .250 .433
Lesley,Brad .368 .429 .684 .563 .563 .813
Pastore,Frank .331 .383 .504 .228 .271 .353
Power,Ted .336 .405 .519 .289 .372 .422
Price,Joe* .261 .261 .455 .230 .270 .399
Puleo,Charlie .313 .409 .471 .292 .360 .419
Russell,Jeff .276 .315 .394 .250 .306 .339
Scherrer,Bill* .129 .205 .186 .350 .408 .541
Soto,Mario .193 .261 .289 .229 .291 .309
# - Switch-Hitter * - Left-Handed