1983 Indysean Replay: St. Louis

1983 St. Louis


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Adduci,Jim*           12   16    1   0   0   0    1    0    1    1    3    0  0  1   0  0  .063  .111  .063
Braun,Steve*          75   94   28   1   0   4   41   12   18   24    6    0  0  2   0  1  .298  .433  .436
Brummer,Glenn         46   91   23   7   0   0   30    6   11   11   10    0  1  0   0  0  .253  .333  .330
Doyle,Jeff#           10   32   11   0   3   0   17    4    5    3    1    0  0  0   0  0  .344  .400  .531
Green,David          126  377  103  18   7   5  150   59   41   22   83    1  1  4  31 13  .273  .312  .398
Hendrick,George      139  539  170  39   4  10  247   87   88   49   81    0  0  9   6  2  .315  .367  .458
Hernandez,Keith*      53  210   58  17   2   5   94   25   29   19   30    0  0  2   0  0  .276  .333  .448
Herr,Tom#            101  340   98  17   5   0  125   41   22   45   29    0  3  3   1  6  .288  .369  .368
Iorg,Dane*           107  160   48  12   1   0   62   19   14   15   13    0  0  1   0  0  .300  .358  .388
Landrum,Tito           2    1    0   0   0   0    0    0    0    2    1    0  0  0   0  0  .000  .667  .000
Lyons,Bill            54   63    8   0   0   0    8    5    7    1   10    0  0  0   0  3  .127  .141  .127
McGee,Willie#        146  598  171  28   2   8  227   83   73   25   94    0  0  5  39 11  .286  .312  .380
Oberkfell,Ken*       135  451  144  32   3   1  185   53   53   55   20    1  6  2  11  5  .319  .393  .410
Porter,Darrell*      138  423  117  30   0  10  177   43   70   51   72    1  0 11   1  0  .277  .348  .418
Quirk,Jamie*          82   54   12   1   0   2   19    5    7    4   16    0  0  0   0  0  .222  .276  .352
Ramsey,Mike#         102  214   60   2   7   2   82   22   26   13   33    0  0  1   5  2  .280  .320  .383
Rayford,Floyd         93  134   31   5   0   7   57   17   24   16   31    0  2  1   0  0  .231  .311  .425
Sanchez,Orlando*       7    7    0   0   0   0    0    0    0    0    4    0  0  0   0  0  .000  .000  .000
Santana,Rafael        12   12    2   0   0   0    2    1    1    1    2    1  0  0   0  0  .167  .286  .167
Sexton,Jimmy           8    9    4   0   0   0    4    1    3    0    3    0  0  0   0  0  .444  .444  .444
Smith,Lonnie         135  516  161  27   4   7  217   88   62   41   61    6  0  2  44 20  .312  .368  .421
Smith,Ozzie#         155  579  131  30   4   3  178   63   68   48   39    0 10  8  33 10  .226  .282  .307
Van Slyke,Andy*      120  332   96  17   6  10  155   66   52   47   62    0  1  5  20  9  .289  .372  .467
                     162 5599 1535 291  48  74 2144  720  694  514  841   10 76 62 193 84  .274  .333  .383

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Allen,Neil            23   18  4 141.2  148   74   64  11  8  5   0   51   81    2   7   6  .538  0  4.07
Andujar,Joaquin       36   34  4  220.  199  109   97  26 15  9   1   71  116    6  11  11  .500  0  3.97
Bair,Doug             25    0  0  27.1   21    6    4   2  0  0   0    7   10    0   3   2  .600  1  1.32
Baker,Steve           11    0  0   2.2    6    2    2   0  0  0   1    1    0    1   0   0  .000  1  6.75
Citarella,Ralph        8    0  0    5.    3    5    3   0  0  2   0    3    1    1   0   0  .000  0  5.40
Cox,Danny             12   12  0  74.2   75   28   27   9  9  3   0   14   38    0   3   1  .750  0  3.25
Forsch,Bob            30   30  7 212.1  195   95   83  27 11  9   0   57   76    6  12  12  .500  0  3.52
Hagen,Kevin            9    4  0  25.1   49   26   26   0  3  2   0   10   12    1   1   2  .333  0  9.24
Kaat,Jim*             30    0  0  34.1   42   10   10   2  2  0   0    8   20    4   0   0  .000  3  2.62
Keener,Jeff            4    0  0    4.    7    4    4   1  0  0   0    1    4    0   1   1  .500  0  9.00
Lahti,Jeff            63    0  0  69.2   81   38   25   1  1  8   0   31   22    6   5   8  .385  4  3.23
LaPoint,Dave*         37   29  0 200.1  201  105   83  17 15  4   2   70  117    2  13   9  .591  1  3.73
Martin,John*          17    5  0   45.   56   39   33   7  1  3   1   13   22    0   1   3  .250  1  6.60
Rasmussen,Eric         4    0  0   4.1    8    7    4   1  0  0   0    2    2    0   0   0  .000  0  8.31
Rucker,Dave*          40    0  0  35.2   53   23   21   3  3  4   0   22   24    6   4   2  .667  1  5.30
Stuper,John           31   30  3 203.1  218  101   87  13 12 15   0   84   82    6   7  15  .318  1  3.85
Sutter,Bruce          65    0  0   83.   91   41   36   6  3  2   0   34   57    8   9   9  .500 20  3.90
Von Ohlen,Dave*       58    0  0   56.   66   23   19   1  3  0   1   31   17    3   3   1  .750  5  3.05
                     162 162  18  1444 1519  736  628 127 86 66   6  510  701   52  80  82  .494 38  3.91

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Adduci,Jim*          .000  .063  .000   0.0       .063  .111  .063   0.1
Braun,Steve*         .000  .298  .000   0.0       .298  .433  .436   6.1
Brummer,Glenn        .175  .212  .222   1.5       .429  .556  .571   9.9
Doyle,Jeff#          .000  .344  .000   0.0       .344  .400  .531   7.1
Green,David          .300  .331  .463   4.8       .253  .298  .350   3.1
Hendrick,George      .351  .387  .511   7.7       .299  .357  .433   5.6
Hernandez,Keith*     .180  .254  .311   2.2       .315  .366  .503   6.2
Herr,Tom#            .373  .417  .418   6.2       .248  .347  .343   3.8
Iorg,Dane*           .500  .500  .500   0.5       .297  .356  .386   4.7
Landrum,Tito         .000  .667  .000   0.3       .000  .667  .000   0.0
Lyons,Bill           .145  .161  .145   0.4       .000  .000  .000   0.0
McGee,Willie#        .316  .343  .494   5.5       .275  .301  .339   3.1
Oberkfell,Ken*       .309  .371  .382   4.7       .321  .396  .414   5.6
Porter,Darrell*      .194  .267  .290   2.5       .300  .370  .455   6.3
Quirk,Jamie*         .000  .222  .000   0.0       .222  .276  .352   3.1
Ramsey,Mike#         .229  .229  .229   1.3       .295  .344  .428   4.5
Rayford,Floyd        .231  .311  .446   4.7       .231  .313  .231   1.0
Sanchez,Orlando*     .000  .000  .000   0.0       .000  .000  .000   0.0
Santana,Rafael       .111  .273  .111   0.4       .333  .333  .333   0.3
Sexton,Jimmy         .444  .444  .444   1.3       .000  .444  .000   0.0
Smith,Lonnie         .349  .379  .518   6.4       .294  .363  .374   4.3
Smith,Ozzie#         .197  .261  .306   2.2       .239  .291  .308   2.6
Van Slyke,Andy*      .260  .296  .400   3.3       .294  .385  .479   5.9


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Allen,Neil           .254  .323  .331       .288  .338  .404
Andujar,Joaquin      .282  .359  .442       .195  .229  .392
Bair,Doug            .183  .234  .250       .227  .277  .341
Baker,Steve          .600  .714  .800       .333  .333  .556
Citarella,Ralph      .125  .182  .250       .286  .444  .286
Cox,Danny            .308  .331  .429       .220  .262  .439
Forsch,Bob           .222  .265  .388       .261  .312  .439
Hagen,Kevin          .500  .533  .618       .313  .358  .375
Kaat,Jim*            .250  .276  .357       .318  .359  .409
Keener,Jeff          .375  .444 1.000       .400  .400  .400
Lahti,Jeff           .307  .384  .336       .271  .316  .364
LaPoint,Dave*        .256  .364  .333       .263  .314  .408
Martin,John*         .227  .306  .227       .326  .359  .589
Rasmussen,Eric       .571  .667 1.143       .286  .286  .429
Rucker,Dave*         .171  .293  .200       .412  .470  .553
Stuper,John          .312  .371  .414       .251  .320  .381
Sutter,Bruce         .302  .363  .421       .227  .299  .341
Von Ohlen,Dave*      .333  .362  .444       .282  .384  .331

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page