1983 Indysean Replay: Pittsburgh
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Belliard,Rafael 26 12 1 0 0 0 1 0 3 0 4 0 0 1 0 0 .083 .077 .083
Berra,Dale 162 465 115 23 0 8 162 48 50 46 76 0 4 4 2 3 .247 .313 .348
Easler,Mike* 133 379 129 20 3 13 194 54 49 29 52 5 0 4 3 2 .340 .391 .512
Frobel,Doug* 124 163 51 11 2 9 93 23 23 11 39 0 0 0 1 1 .313 .356 .571
Harper,Brian 94 150 23 3 0 5 41 7 13 2 17 0 2 2 0 0 .153 .162 .273
Hebner,Richie* 123 194 57 9 2 6 88 25 25 13 24 0 0 3 9 5 .294 .333 .454
Lacy,Lee 133 264 86 8 11 3 125 54 27 22 31 0 2 3 28 11 .326 .374 .473
Madlock,Bill 136 508 170 20 0 19 247 65 81 48 23 2 0 3 1 6 .335 .392 .486
May,Milt* 5 9 1 0 0 0 1 0 0 0 6 0 0 0 0 0 .111 .111 .111
Mazzilli,Lee# 96 228 46 2 0 6 66 21 25 40 40 0 3 2 10 7 .202 .319 .289
Morrison,Jim 108 164 43 6 1 7 72 12 22 12 30 0 4 3 4 5 .262 .307 .439
Nicosia,Steve 21 32 4 2 0 2 12 3 6 2 4 0 0 2 0 0 .125 .167 .375
Orsulak,Joe* 13 11 1 0 0 0 1 1 0 0 4 0 0 0 0 0 .091 .091 .091
Ortiz,Junior 4 4 1 0 0 0 1 1 1 2 1 0 0 0 0 0 .250 .500 .250
Parker,Dave* 141 547 167 31 5 14 250 72 71 24 68 0 0 5 12 12 .305 .332 .457
Pena,Tony 157 545 163 18 4 17 240 51 69 27 76 0 12 2 8 5 .299 .331 .440
Pulido,Alfonso* 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Ray,Johnny# 152 557 163 50 4 4 233 81 49 24 14 0 29 2 18 9 .293 .321 .418
Tenace,Gene 38 34 7 4 0 0 11 6 1 13 10 0 0 0 0 1 .206 .426 .324
Thompson,Jason* 151 508 121 23 1 15 191 64 82 93 109 0 0 11 0 0 .238 .350 .376
Wotus,Ron 17 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wynne,Marvell* 112 364 100 23 5 3 142 59 29 35 32 1 6 2 12 8 .275 .338 .390
162 5522 1489 258 38 132 2219 666 643 456 801 8 62 49 108 76 .270 .324 .402
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Bibby,Jim 34 12 0 70.2 102 65 62 8 8 3 0 49 37 0 2 10 .167 0 7.90
Candelaria,John* 33 32 2 202. 192 60 58 15 13 4 0 39 174 1 14 10 .583 0 2.58
DeLeon,Jose 15 15 3 109.1 91 39 36 3 4 1 0 43 128 5 8 5 .615 0 2.96
Guante,Cecilio 22 0 0 34.1 38 22 17 1 0 1 0 10 27 0 2 2 .500 3 4.46
McWilliams,Larry* 35 35 8 262.2 188 79 73 24 14 7 0 74 234 5 19 10 .655 0 2.50
Niemann,Randy* 8 1 0 14.1 23 10 10 1 1 1 2 8 13 0 0 0 .000 0 6.28
Owchinko,Bob* 1 0 0 .2 2 1 1 0 0 0 0 0 0 0 0 0 .000 0 13.50
Pulido,Alfonso* 1 1 0 5.1 5 4 4 1 0 1 0 3 4 0 0 1 .000 0 6.75
Rhoden,Rick 35 35 7 257. 252 94 83 13 13 7 0 57 180 5 17 12 .586 0 2.91
Robinson,Don 11 6 0 38. 36 16 15 4 3 1 0 16 22 0 2 1 .667 0 3.55
Sarmiento,Manny 62 0 0 86. 62 34 33 7 8 2 0 44 45 5 6 4 .600 1 3.45
Scurry,Rod* 71 0 0 72.2 71 38 37 11 4 1 4 47 75 8 3 5 .375 8 4.58
Tekulve,Kent 67 0 0 82. 73 33 29 2 2 0 0 54 49 10 3 8 .273 18 3.18
Tomlin,Dave* 6 0 0 4.2 13 5 5 1 0 1 0 1 2 0 0 0 .000 0 9.64
Tunnell,Lee 33 25 5 190.2 177 86 78 23 15 7 2 51 93 3 7 11 .389 1 3.68
Winn,Jim 10 0 0 13.2 8 4 4 1 1 1 0 12 4 2 0 0 .000 0 2.63
162 162 25 1444 1333 590 545 115 86 38 8 508 1087 44 83 79 .512 31 3.40
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Belliard,Rafael .000 .000 .000 0.0 .091 .083 .091 0.1
Berra,Dale .336 .399 .472 6.6 .215 .281 .303 2.5
Easler,Mike* .207 .233 .207 1.3 .351 .403 .537 8.0
Frobel,Doug* .000 .313 .000 0.0 .313 .356 .571 6.5
Harper,Brian .157 .164 .324 1.2 .143 .159 .143 0.5
Hebner,Richie* .000 .294 .000 0.0 .294 .333 .454 4.9
Lacy,Lee .336 .388 .510 6.5 .313 .355 .426 4.7
Madlock,Bill .407 .448 .689 11.5 .308 .373 .413 5.1
May,Milt* .000 .111 .000 0.0 .111 .111 .111 0.1
Mazzilli,Lee# .143 .173 .143 0.6 .218 .353 .330 3.8
Morrison,Jim .302 .339 .552 5.6 .167 .231 .167 1.0
Nicosia,Steve .267 .250 .800 2.6 .000 .100 .000 0.0
Orsulak,Joe* .000 .091 .000 0.0 .091 .091 .091 0.1
Ortiz,Junior .500 .750 .500 1.1 .000 .000 .000 0.0
Parker,Dave* .224 .240 .418 2.7 .323 .351 .465 5.4
Pena,Tony .365 .394 .484 7.0 .279 .312 .427 4.1
Pulido,Alfonso* .000 .000 .000 0.0 .000 .000 .000 0.0
Ray,Johnny# .253 .287 .325 2.7 .300 .327 .435 4.1
Tenace,Gene .241 .476 .379 6.3 .000 .000 .000 0.0
Thompson,Jason* .209 .333 .395 4.4 .244 .353 .372 4.6
Wotus,Ron .000 .000 .000 0.0 .000 .000 .000 0.0
Wynne,Marvell* .293 .420 .415 6.4 .272 .327 .387 4.1
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Bibby,Jim .354 .468 .520 .345 .415 .485
Candelaria,John* .173 .179 .227 .265 .304 .393
DeLeon,Jose .227 .311 .296 .233 .297 .311
Guante,Cecilio .257 .329 .324 .292 .309 .354
McWilliams,Larry* .135 .176 .195 .214 .274 .356
Niemann,Randy* .286 .313 .357 .380 .475 .460
Owchinko,Bob* .000 .000 .000 .667 .667 1.000
Pulido,Alfonso* .000 .263 .000 .263 .348 .421
Rhoden,Rick .298 .326 .433 .212 .266 .289
Robinson,Don .263 .349 .526 .232 .289 .304
Sarmiento,Manny .187 .295 .337 .233 .322 .353
Scurry,Rod* .140 .295 .160 .276 .381 .513
Tekulve,Kent .244 .381 .330 .221 .298 .279
Tomlin,Dave* .333 .250 .667 .545 .565 .864
Tunnell,Lee .284 .321 .468 .207 .272 .296
Winn,Jim .136 .240 .273 .238 .452 .381
# - Switch-Hitter * - Left-Handed