1983 Indysean Replay: Philadelphia
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Aguayo,Luis 2 2 0 0 0 0 0 0 0 1 2 0 0 0 0 0 .000 .333 .000
Comer,Steve# 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Daulton,Darren* 4 7 2 0 0 0 2 1 0 2 4 0 0 0 0 0 .286 .444 .286
DeJesus,Ivan 160 417 102 14 7 2 136 39 34 47 77 0 2 3 5 3 .245 .319 .326
Dernier,Bob 150 228 39 8 0 0 47 37 12 26 27 0 2 0 32 5 .171 .256 .206
Diaz,Bo 142 413 101 16 0 17 168 42 67 28 56 2 5 9 0 1 .245 .290 .407
Garcia,Kiko 157 260 77 22 2 5 118 36 39 26 57 1 3 2 2 4 .296 .360 .454
Ghelfi,Tony 3 5 1 0 0 0 1 0 0 0 2 0 0 0 0 0 .200 .200 .200
Gross,Greg* 146 270 82 12 3 0 100 29 28 45 10 0 0 3 3 7 .304 .399 .370
Hayes,Von* 126 362 93 12 7 7 140 43 37 20 57 0 0 0 18 8 .257 .296 .387
Jeltz,Steve# 20 8 2 0 0 0 2 0 1 2 3 0 0 0 0 0 .250 .400 .250
Lefebvre,Joe* 121 288 97 18 12 6 157 45 40 23 46 1 0 3 6 1 .337 .384 .545
Lezcano,Sixto 18 28 12 0 0 0 12 3 0 4 7 0 1 0 0 0 .429 .500 .429
Maddox,Garry 121 321 91 10 2 2 111 37 36 12 36 0 3 1 4 4 .283 .308 .346
Matthews,Gary 138 438 108 16 2 11 161 52 59 60 83 0 12 6 8 13 .247 .333 .368
Matuszek,Len* 120 175 41 12 1 7 76 26 24 15 31 0 3 2 0 1 .234 .292 .434
Milbourne,Larry# 46 48 12 0 1 0 14 5 5 2 7 0 1 0 0 0 .250 .280 .292
Molinaro,Bob* 5 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Morgan,Joe* 135 423 96 22 2 14 164 64 59 73 69 0 0 7 20 1 .227 .336 .388
Perez,Tony 101 221 49 14 1 3 74 21 25 27 65 0 0 2 0 0 .222 .304 .335
Robinson,Bill 16 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .250 .000
Rose,Pete# 139 394 107 10 2 0 121 38 34 37 19 1 0 3 3 8 .272 .333 .307
Samuel,Juan 50 94 26 2 3 1 37 11 5 6 19 2 0 0 2 2 .277 .333 .394
Sanchez,Alejandro 15 15 6 0 0 0 6 1 2 1 4 0 0 0 0 0 .400 .438 .400
Schmidt,Mike 156 548 117 12 7 29 230 85 80 118 174 2 0 4 4 7 .214 .353 .420
Stone,Jeff* 58 38 17 0 8 0 33 16 4 5 15 0 0 0 2 2 .447 .512 .868
Virgil,Ozzie 82 126 28 8 0 2 42 7 17 15 36 2 0 2 0 1 .222 .310 .333
162 5485 1358 218 60 106 2014 649 623 606 1014 11 85 50 109 68 .248 .321 .367
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Altamirano,Porfi 48 0 0 52.2 58 40 38 13 2 3 3 21 35 2 2 0 1.000 0 6.49
Andersen,Larry 29 0 0 28. 26 11 6 0 1 0 0 12 9 3 1 0 1.000 3 1.93
Bystrom,Marty 27 22 0 149.2 143 81 72 5 15 5 7 62 97 6 9 10 .474 0 4.33
Carlton,Steve* 37 37 12 281.1 296 122 109 24 16 7 1 63 309 7 15 12 .556 0 3.49
Carman,Don* 2 0 0 .2 2 1 1 1 0 0 0 0 0 0 0 1 .000 1 13.50
Christenson,Larry 9 9 0 46.2 33 19 17 3 6 0 1 21 44 0 2 3 .400 0 3.28
Comer,Steve 4 1 0 9.2 13 6 4 0 1 0 0 3 1 0 0 1 .000 1 3.72
Denny,John 36 36 7 249. 219 73 53 3 17 3 1 50 147 1 14 12 .538 0 1.92
Farmer,Ed 12 3 0 24.1 34 20 20 2 3 1 1 19 13 1 1 2 .333 0 7.40
Ghelfi,Tony 3 3 0 15.1 11 3 3 1 1 0 0 5 17 0 2 0 1.000 0 1.76
Gross,Kevin 17 17 1 100.2 95 51 48 15 7 1 5 41 79 1 3 11 .214 0 4.29
Hernandez,Willie* 65 0 0 93.2 87 42 35 10 5 5 0 35 89 11 7 5 .583 3 3.36
Holland,Al* 54 0 0 56.1 43 20 19 3 0 1 0 23 67 4 6 2 .750 22 3.04
Hudson,Charles 26 26 3 169.2 184 72 67 15 12 3 0 36 99 1 9 10 .474 0 3.55
McGraw,Tug* 43 1 0 55. 60 20 17 2 2 1 0 17 38 4 1 3 .250 1 2.78
Monge,Sid* 12 0 0 10.1 20 12 11 2 1 0 0 3 7 0 2 4 .333 0 9.58
Reed,Ron 64 0 0 77.1 69 20 18 5 4 1 0 26 63 10 6 1 .857 5 2.09
Ruthven,Dick 7 7 0 38.1 35 12 12 2 3 1 0 8 16 0 4 1 .800 0 2.82
162 162 23 1458 1428 625 550 106 96 32 19 445 1130 51 84 78 .519 36 3.39
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Aguayo,Luis .000 .000 .000 0.0 .000 .500 .000 0.1
Comer,Steve# .000 .000 .000 0.0 .000 .000 .000 0.0
Daulton,Darren* .000 .000 .000 0.0 .333 .500 .333 1.0
DeJesus,Ivan .289 .378 .398 5.3 .225 .292 .294 2.7
Dernier,Bob .126 .216 .161 1.1 .199 .280 .234 2.2
Diaz,Bo .255 .288 .427 3.7 .241 .290 .399 3.5
Garcia,Kiko .198 .305 .395 3.4 .341 .387 .480 6.1
Ghelfi,Tony .000 .000 .000 0.0 .333 .333 .333 0.3
Gross,Greg* 1.000 1.000 2000 1.9 .301 .397 .364 5.2
Hayes,Von* .286 .314 .327 3.1 .252 .293 .396 3.3
Jeltz,Steve# 1.000 1.000 1.000 1.0 .143 .333 .143 0.5
Lefebvre,Joe* .242 .235 .333 2.4 .349 .402 .573 9.0
Lezcano,Sixto .480 .536 .480 6.6 .000 .250 .000 0.1
Maddox,Garry .310 .319 .430 4.0 .263 .300 .279 2.4
Matthews,Gary .340 .433 .503 7.1 .196 .279 .295 2.1
Matuszek,Len* .000 .000 .000 0.0 .244 .304 .452 4.3
Milbourne,Larry# .000 .000 .000 0.0 .267 .298 .311 2.8
Molinaro,Bob* .000 .000 .000 0.0 .000 .000 .000 0.0
Morgan,Joe* .200 .325 .262 3.1 .232 .338 .411 4.9
Perez,Tony .263 .330 .442 5.0 .190 .285 .254 2.4
Robinson,Bill .000 1.000 .000 0.3 .000 .000 .000 0.0
Rose,Pete# .289 .330 .299 3.2 .266 .334 .310 3.3
Samuel,Juan .250 .311 .321 3.3 .316 .366 .500 6.6
Sanchez,Alejandro .462 .500 .462 2.7 .000 .000 .000 0.0
Schmidt,Mike .187 .388 .388 5.2 .222 .340 .430 4.8
Stone,Jeff* .000 .447 .000 0.0 .447 .512 .868 15.3
Virgil,Ozzie .227 .320 .341 3.4 .220 .305 .329 3.1
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Altamirano,Porfi .375 .446 .635 .179 .241 .368
Andersen,Larry .328 .416 .448 .091 .130 .114
Bystrom,Marty .260 .350 .361 .249 .315 .358
Carlton,Steve* .261 .297 .269 .269 .308 .404
Carman,Don* .000 .500 .000 .500 .500 1.250
Christenson,Larry .254 .384 .352 .161 .220 .290
Comer,Steve .385 .448 .462 .273 .273 .273
Denny,John .272 .306 .325 .190 .234 .271
Farmer,Ed .426 .536 .537 .244 .333 .333
Ghelfi,Tony .161 .188 .161 .273 .385 .545
Gross,Kevin .290 .389 .548 .214 .273 .385
Hernandez,Willie* .162 .250 .324 .273 .331 .440
Holland,Al* .176 .200 .265 .209 .295 .328
Hudson,Charles .300 .337 .445 .244 .278 .334
McGraw,Tug* .270 .357 .324 .276 .320 .337
Monge,Sid* .500 .538 .583 .389 .421 .611
Reed,Ron .265 .333 .381 .212 .266 .356
Ruthven,Dick .383 .431 .433 .146 .174 .195
# - Switch-Hitter * - Left-Handed