1983 Indysean Replay: New york (N)

1983 New York (N)


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Ashford,Tucker        99   45   11   0   2   0   15    3    4   11    2    0  0  0   0  0  .244  .393  .333
Backman,Wally#        29   19    3   0   0   0    3    0    1    0    3    0  0  1   0  0  .158  .150  .158
Bailor,Bob           151  296   68  13   0   0   81   22   19   13   16    0  3  1  14  5  .230  .261  .274
Bishop,Mike            9   11    2   0   0   0    2    1    0    5    4    0  0  0   0  0  .182  .438  .182
Bradley,Mark         123  153   32   7   0   4   51   14   12   12   48    0  0  1   2  2  .209  .265  .333
Brooks,Hubie         156  441  107  11   3   6  142   34   33   16   78    0 14  1   3  7  .243  .269  .322
Fitzgerald,Mike       11   18    1   0   0   1    4    2    2    2    7    0  0  1   0  0  .056  .143  .222
Foster,George        153  552  124  14   1  27  221   62   83   37  126    4  0  6   0  0  .225  .275  .400
Gardenhire,Ron        23   33    3   0   0   0    3    0    1    1    3    0  0  1   0  0  .091  .114  .091
Giles,Brian          154  404   89  17   0   3  115   35   39   34   80    1  3  1  12  7  .220  .282  .285
Heep,Danny*          145  277   77  15   0   7  113   37   31   37   44    0  0  4   4  5  .278  .358  .408
Hernandez,Keith*     101  320  111   5   0  11  149   55   46   78   41    1  1  3   8  5  .347  .473  .466
Hodges,Ron*          103  278   84  24   0   0  108   28   23   25   39    1  0  1   1  0  .302  .361  .388
Howard,Mike#           1    3    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .333  .333  .333
Hurdle,Clint*         57   51   10   4   0   0   14    2    2    2   15    0  0  0   0  0  .196  .226  .275
Jorgensen,Mike*       48   46    9   1   0   4   22    6    9    2    9    1  0  0   0  0  .196  .245  .478
Kingman,Dave          92  198   38   5   0  15   88   23   35   22   49    0  0  5   0  0  .192  .267  .444
Leary,Tim              2    3    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000
Oquendo,Jose#        144  353   70   9   0   1   82   24   29   17   70    2  0  6   2  4  .198  .235  .232
Ortiz,Junior          66  165   49   1   0   0   50   12    5    4   29    0  0  2   0  0  .297  .310  .303
Rajsich,Gary*         93  110   36  12   0   1   51    9   13    7    3    1  0  0   0  0  .327  .373  .464
Reynolds,Ronn         40   69   10   1   0   0   11    1    0    8   13    0  0  0   0  0  .145  .234  .159
Staub,Rusty*         149  165   54  10   0   7   85   21   18   23   12    0  0  2   0  0  .327  .405  .515
Strawberry,Darryl*   140  450  120  15   5  24  217   62   61   44  127    3  0  1  12 13  .267  .335  .482
Wilson,Mookie#       150  640  175  31   2   4  222   78   54   14  113    2  0  5  50 19  .273  .289  .347
                     162 5434 1319 197  14 116 1892  546  530  436 1056   16 59 42 108 67  .243  .299  .348

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Allen,Neil            24    4  0   56.   56   26   26   2  7  4   0   34   33    6   1   5  .167  1  4.18
Darling,Ron            5    5  0  36.2   32   11    9   2  4  1   0    9   30    1   0   1  .000  0  2.21
Diaz,Carlos*          60    0  0  71.2   57   18   10   0  6  3   0   22   58    4   4   3  .571  3  1.26
Gaff,Brent             8    0  0   7.2    8    2    2   0  0  0   0    4    0    1   0   0  .000  2  2.35
Gorman,Tom*           43    4  0  66.1   38   20   16   2  1  2   0   17   46    2   3   0 1.000  0  2.17
Holman,Scott          46   10  0  103.  121   62   59  12  3  2   0   57   40    2   4   3  .571  2  5.16
Leary,Tim              2    2  0  10.2   17   10   10   1  2  0   0    8   12    0   0   2  .000  0  8.44
Lynch,Ed              30   27  0  190.  233   96   83  14 13  6   2   33   49    3  10  12  .455  0  3.93
Orosco,Jesse*         59    0  0   74.   58   18   14   2  2  2   0   32   77    5   5   6  .455 27  1.70
Ownbey,Rick           16    4  0  31.2   19    6    5   1  0  1   1   13   18    0   2   0 1.000  0  1.42
Seaver,Tom            34   34  5 231.1  208  113   96  20 11  6   1   71  131    1  13  16  .448  0  3.73
Sisk,Doug             56    0  0   75.   75   40   31   1  3  5   3   54   19    8  10  14  .417  6  3.72
Swan,Craig            31   18  0 101.1   98   44   43  12  9  5   0   38   51    2   2   5  .286  0  3.82
Terrell,Walt          20   20  4  151.  104   38   29   4 11  2   1   53   64    5  12   2  .857  0  1.73
Torrez,Mike           35   34  4  236.  205  111   90  14 15 11   0   96   88    6   7  20  .259  0  3.43
                     162 162  13  1442 1329  615  523  87 87 50   8  541  716   46  73  89  .451 41  3.26

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Ashford,Tucker       .357  .357  .643   3.2       .194  .405  .194   3.6
Backman,Wally#       .000  .158  .000   0.0       .158  .150  .158   0.5
Bailor,Bob           .258  .296  .301   2.7       .217  .245  .261   1.8
Bishop,Mike          .000  .500  .000   0.3       .222  .417  .222   1.2
Bradley,Mark         .209  .242  .407   3.0       .209  .293  .239   2.4
Brooks,Hubie         .331  .377  .488   6.4       .209  .226  .259   1.6
Fitzgerald,Mike      .000  .000  .000   0.0       .063  .158  .250   0.7
Foster,George        .273  .316  .490   5.0       .208  .261  .369   2.8
Gardenhire,Ron       .000  .000  .000   0.0       .125  .154  .125   0.4
Giles,Brian          .339  .379  .413   5.3       .176  .247  .237   1.6
Heep,Danny*          .227  .227  .273   1.2       .282  .368  .420   5.4
Hernandez,Keith*     .194  .386  .258   3.6       .384  .495  .516  10.4
Hodges,Ron*          .217  .308  .217   1.5       .310  .366  .404   4.8
Howard,Mike#         .333  .333  .333   0.3       .000  .333  .000   0.0
Hurdle,Clint*        .000  .000  .000   0.0       .200  .231  .280   2.0
Jorgensen,Mike*      .000  .196  .000   0.0       .196  .245  .478   3.5
Kingman,Dave         .190  .259  .360   3.1       .194  .274  .531   4.8
Leary,Tim            .000  .000  .000   0.0       .000  .000  .000   0.0
Oquendo,Jose#        .184  .229  .214   1.4       .204  .238  .239   1.6
Ortiz,Junior         .345  .339  .362   3.6       .271  .295  .271   2.1
Rajsich,Gary*        .000  .327  .000   0.0       .327  .373  .464   6.2
Reynolds,Ronn        .180  .293  .200   1.7       .053  .053  .053   0.0
Staub,Rusty*         .000  .327  .000   0.0       .327  .405  .515   7.8
Strawberry,Darryl*   .262  .319  .405   4.1       .268  .339  .500   5.5
Wilson,Mookie#       .236  .235  .342   2.2       .286  .307  .349   3.3


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Allen,Neil           .269  .373  .279       .283  .374  .364
Darling,Ron          .276  .309  .316       .186  .250  .356
Diaz,Carlos*         .205  .250  .273       .225  .286  .263
Gaff,Brent           .368  .455  .421       .111  .200  .111
Gorman,Tom*          .184  .212  .265       .158  .221  .213
Holman,Scott         .301  .376  .452       .291  .387  .413
Leary,Tim            .350  .500  .550       .400  .444  .680
Lynch,Ed             .315  .344  .443       .295  .322  .435
Orosco,Jesse*        .222  .267  .241       .205  .294  .246
Ownbey,Rick          .255  .304  .373       .107  .242  .232
Seaver,Tom           .217  .276  .266       .257  .310  .411
Sisk,Doug            .267  .390  .318       .250  .358  .321
Swan,Craig           .305  .384  .441       .216  .262  .377
Terrell,Walt         .228  .314  .322       .165  .224  .210
Torrez,Mike          .211  .303  .318       .257  .309  .397

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page