1983 Indysean Replay: Montreal

1983 Montreal


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Blackwell,Tim#         4   13    4   0   0   0    4    0    0    0    1    0  0  0   0  0  .308  .308  .308
Carter,Gary          144  545  154  48   4  17  261   81   90   58   67    5  0  6   0  2  .283  .353  .479
Cromartie,Warren*    121  349   88  30   0   5  133   38   64   44   43    1  0  5   9  3  .252  .333  .381
Crowley,Terry*        57   51   13   0   0   0   13    9    5    8    3    0  0  2   0  0  .255  .344  .255
Dawson,Andre         158  666  190  37  10  31  340   95  125   33   91    8  0 10  19 10  .285  .322  .511
Flynn,Doug           141  488  103  16   3   0  125   31   36   14   42    0  0  5   1  0  .211  .231  .256
Francona,Terry*      100  197   55  11   1   2   74   23   20    6   15    0  0  0   0  0  .279  .300  .376
Fuentes,Mike           4    4    1   0   0   0    1    0    0    0    1    0  0  0   0  0  .250  .250  .250
Johnson,Wallace#       2    2    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .500  .500  .500
Little,Bryan#         98  319   85  17   1   0  104   44   27   55   17    0 20  1   7  4  .266  .373  .326
Mills,Brad*            8   13    4   0   0   0    4    1    1    2    4    0  0  0   0  0  .308  .400  .308
Oliver,Al*           154  634  195  46   3   2  253   65   70   40   55    0  0  3   0  1  .308  .347  .399
Raines,Tim#          159  638  193  36   8   5  260  133   54   92   70    0  0  3  94 14  .303  .389  .408
Ramos,Bobby           21   62   13   3   0   0   16    6    6    8   14    1  0  1   0  0  .210  .306  .258
Roof,Gene#             1    3    0   0   0   0    0    1    0    1    1    0  0  0   0  0  .000  .250  .000
Salazar,Angel         31   40   10   1   0   0   11    3    3    2    7    0  0  0   0  0  .250  .286  .275
Speier,Chris          94  273   70  14   2   1   91   30   26   26   49    0  7  4   2  1  .256  .317  .333
Stenhouse,Mike*       24   33    6   1   0   0    7    2    5    3    4    0  0  0   0  0  .182  .250  .212
Trillo,Manny          37  128   32  11   0   2   49   16   10    8   23    1  6  1   0  0  .250  .297  .383
Vail,Mike             56   66   17   2   0   1   22    4    4   13   24    0  0  1   0  0  .258  .375  .333
Wallach,Tim          156  590  179  39   7  24  304   74   96   54  120    1  0  5   1  0  .303  .360  .515
White,Jerry#           4    8    1   1   0   0    2    2    1    4    1    0  0  0   0  1  .125  .417  .250
Wohlford,Jim          97  158   56   9   0   2   71   14   11    6   13    0  2  0   0  0  .354  .378  .449
                     162 5702 1532 331  39  92 2217  705  680  492  811   17 70 50 133 36  .269  .326  .389

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Bargar,Greg           17    3  0  25.2   38   21   21   3  1  1   0   14    9    4   1   0 1.000  0  7.36
Burris,Ray            46   17  3  133.  119   65   57   9  4  5   1   53  111    3   8   5  .615  3  3.86
Dixon,Tom              9    0  0   7.2   19   14   14   3  1  0   0    6    3    1   1   1  .500  0 16.43
Fryman,Woodie*        16    0  0    9.   16   10    9   3  1  0   0    6    1    0   0   0  .000  0  9.00
Grapenthin,Rick        5    0  0   3.1    5    2    2   0  0  0   0    0    4    0   0   0  .000  0  5.40
Gullickson,Bill       33   33 10 250.2  238   86   78  18 14  7   1   54  122    2  16   9  .640  0  2.80
James,Bob             19    0  0   30.   17   10    9   0  1  2   0   16   28    3   3   2  .600  4  2.70
Lea,Charlie           33   33  8  253.  209   95   87  22 16 10   0   96  156    2  16  12  .571  0  3.09
Lerch,Randy*          17    5  0   38.   47   26   22   1  1  1   0   22   26    3   3   5  .375  0  5.21
Reardon,Jeff          51    0  0   58.   52   16   14   5  0  0   0   34   44    7   4   5  .444 21  2.17
Rogers,Steve          36   36 13 286.2  269  109  101  17 20  7   3   91  152    2  18  15  .545  0  3.17
Sanderson,Scott       18   16  0   82.   93   40   37  13  5  2   0   19   41    0   5   5  .500  0  4.06
Schatzeder,Dan*       66    2  0  96.1   81   26   25   4  1  3   3   25   76    2   8   5  .615  5  2.34
Smith,Bryn            49   12  6 159.2  159   57   54  13  6  6   3   51   97   12   6   7  .462  0  3.04
Welsh,Chris*          21    5  0  41.2   42   21   21   5  1  1   1   12   15    2   1   1  .500  0  4.54
                     162 162  40  1474 1404  598  551 116 72 45  12  499  885   43  90  72  .556 33  3.36

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Blackwell,Tim#      1.000 1.000 1.000   1.0       .250  .250  .250   0.8
Carter,Gary          .302  .353  .465   5.6       .273  .354  .485   5.7
Cromartie,Warren*    .222  .263  .278   1.2       .254  .337  .387   4.3
Crowley,Terry*       .000  .255  .000   0.0       .255  .344  .255   3.1
Dawson,Andre         .283  .346  .497   6.0       .286  .312  .516   5.4
Flynn,Doug           .204  .200  .242   1.2       .215  .245  .263   1.8
Francona,Terry*      .000  .279  .000   0.0       .279  .300  .376   3.0
Fuentes,Mike         .250  .250  .250   0.3       .000  .250  .000   0.0
Johnson,Wallace#     .000  .000  .000   0.0      1.000 1.000 1.000   1.0
Little,Bryan#        .261  .308  .348   2.2       .267  .378  .324   4.2
Mills,Brad*          .000  .308  .000   0.0       .308  .400  .308   1.8
Oliver,Al*           .194  .208  .267   1.4       .357  .404  .456   6.6
Raines,Tim#          .283  .396  .422   6.0       .310  .386  .402   5.5
Ramos,Bobby          .214  .214  .357   0.8       .208  .328  .229   2.5
Roof,Gene#           .000  .000  .000   0.0       .000  .250  .000   0.1
Salazar,Angel        .222  .263  .222   0.9       .273  .304  .318   1.9
Speier,Chris         .235  .297  .304   2.8       .272  .331  .354   3.9
Stenhouse,Mike*      .000  .182  .000   0.0       .182  .250  .212   1.1
Trillo,Manny         .304  .339  .429   4.3       .208  .266  .347   2.5
Vail,Mike            .266  .385  .344   4.8       .000  .000  .000   0.0
Wallach,Tim          .237  .321  .331   3.7       .330  .376  .589   8.5
White,Jerry#         .000  .125  .000   0.0       .125  .417  .250   0.8
Wohlford,Jim         .354  .378  .449   5.4       .000  .378  .000   0.0


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Bargar,Greg          .444  .537  .759       .255  .281  .418
Burris,Ray           .266  .343  .480       .203  .266  .238
Dixon,Tom            .417  .481  .875       .529  .600 1.059
Fryman,Woodie*       .500  .556 1.250       .353  .436  .618
Grapenthin,Rick      .429  .429  .857       .286  .286  .286
Gullickson,Bill      .259  .299  .352       .238  .275  .379
James,Bob            .143  .236  .159       .186  .308  .256
Lea,Charlie          .245  .314  .361       .217  .290  .354
Lerch,Randy*         .391  .462  .478       .286  .373  .391
Reardon,Jeff         .265  .359  .382       .193  .309  .289
Rogers,Steve         .268  .335  .358       .229  .276  .353
Sanderson,Scott      .268  .331  .497       .304  .318  .450
Schatzeder,Dan*      .241  .284  .373       .222  .279  .262
Smith,Bryn           .307  .362  .517       .212  .271  .269
Welsh,Chris*         .297  .381  .459       .240  .283  .403

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page