1983 Indysean Replay: Chicago (N)
Name G AB H 2B 3B HR TB R RBI BB K IB SH SF SB CS Ave OB Slg
Bosley,Thad* 113 129 47 8 2 5 74 24 14 21 14 0 0 0 1 0 .364 .453 .574
Bowa,Larry# 151 458 106 10 5 1 129 36 35 41 31 0 6 2 3 6 .231 .293 .282
Buckner,Bill* 152 641 176 41 10 11 270 79 71 29 31 2 4 8 16 3 .275 .304 .421
Carter,Joe 40 39 8 1 1 0 11 3 0 1 21 0 0 0 0 0 .205 .225 .282
Cey,Ron 161 571 161 32 1 27 276 73 99 49 91 2 0 6 0 0 .282 .338 .483
Connally,Fritzie 4 3 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
Davis,Jody 147 525 129 29 2 20 222 58 84 32 118 0 0 4 0 0 .246 .287 .423
Diaz,Mike 6 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Durham,Leon* 115 373 75 19 6 7 127 45 29 64 105 0 0 1 10 7 .201 .317 .340
Grant,Tom* 20 20 4 1 0 0 5 0 0 2 4 0 0 0 0 0 .200 .273 .250
Hall,Mel* 123 407 121 23 2 28 232 60 66 31 80 1 0 5 3 12 .297 .345 .570
Johnstone,Jay* 131 185 51 9 0 8 84 29 26 32 32 4 1 5 1 1 .276 .385 .454
Kennedy,Junior 13 14 1 0 0 0 1 0 0 1 4 0 0 0 0 0 .071 .133 .071
Lake,Steve 36 80 24 2 1 2 34 8 7 1 9 1 0 0 0 0 .300 .317 .425
Martinez,Carmelo 51 113 25 7 0 10 62 17 18 3 29 0 0 1 0 0 .221 .239 .549
Morales,Jerry 50 62 8 4 0 0 12 2 6 7 13 0 0 0 0 0 .129 .217 .194
Moreland,Keith 155 572 195 38 5 21 306 93 80 71 79 2 9 0 2 1 .341 .416 .535
Nordhagen,Wayne 11 18 4 1 0 1 8 3 1 0 1 0 0 0 0 0 .222 .222 .444
Owen,Dave# 41 16 2 0 1 0 4 1 2 3 5 0 0 1 0 0 .125 .250 .250
Rohn,Dan* 90 104 32 9 5 0 51 10 7 10 10 0 0 0 0 1 .308 .368 .490
Sandberg,Ryne 159 627 129 9 1 7 161 69 39 66 79 1 19 4 34 15 .206 .281 .257
Thompson,Scot* 41 62 11 2 0 0 13 5 5 4 4 0 0 0 0 0 .177 .227 .210
Veryzer,Tom 85 108 28 9 0 3 46 9 14 2 17 0 1 0 0 0 .259 .273 .426
Woods,Gary 117 184 48 9 0 6 75 16 12 16 33 0 2 0 5 4 .261 .320 .408
162 5664 1448 264 45 157 2273 662 635 508 909 13 80 40 75 50 .256 .316 .401
Name G GS CG IP H R ER HR SH SF HP BB K IB W L Pct Sv ERA
Bordi,Rich 14 1 0 26.2 31 8 8 1 1 0 0 9 18 0 4 0 1.000 0 2.70
Brusstar,Warren 66 0 0 83.1 75 39 37 2 2 3 2 52 53 17 6 6 .500 0 4.00
Campbell,Bill 88 0 0 111.2 114 57 53 1 3 3 0 64 100 13 7 12 .368 3 4.27
Hargesheimer,Alan 4 0 0 3.1 7 7 7 2 0 0 0 5 0 0 0 0 .000 0 18.90
Hernandez,Willie* 11 1 0 21.1 18 9 8 0 1 1 0 7 15 2 1 1 .500 3 3.38
Jenkins,Fergie 29 29 0 191.1 195 91 78 20 8 4 3 41 104 0 12 9 .571 0 3.67
Johnson,Bill 12 0 0 12. 16 1 0 0 2 0 0 3 3 2 0 1 .000 0 0.00
Lefferts,Craig* 50 5 0 83. 77 32 28 10 6 8 0 32 56 2 3 4 .429 6 3.04
Moskau,Paul 8 8 0 37.1 45 22 21 7 5 2 0 12 17 0 1 2 .333 0 5.06
Noles,Dickie 19 18 1 101.2 112 51 49 8 8 2 0 22 53 1 8 7 .533 0 4.34
Patterson,Reggie 4 2 0 16. 10 5 3 1 0 1 1 4 14 0 1 1 .500 0 1.69
Proly,Mike 59 0 0 67.1 86 42 37 4 3 3 1 43 23 9 2 3 .400 3 4.95
Rainey,Chuck 34 34 0 217. 261 119 108 15 18 15 1 78 92 3 12 16 .429 0 4.48
Reuschel,Rick 4 4 0 23. 18 5 5 0 1 1 0 11 11 0 3 0 1.000 0 1.96
Ruthven,Dick 25 25 5 179. 161 65 63 17 6 4 4 25 78 2 12 3 .800 0 3.17
Schulze,Don 3 3 0 15. 16 6 6 0 0 0 1 7 10 0 1 1 .500 0 3.60
Smith,Lee 66 0 0 88.1 53 14 13 3 0 4 0 47 73 10 0 3 .000 33 1.32
Trout,Steve* 32 32 0 203.2 219 106 90 15 12 6 0 61 106 1 9 11 .450 0 3.98
162 162 6 1481 1514 679 614 106 76 57 13 523 826 62 82 80 .506 48 3.73
Name Ave/L Ob/L Slg/L RC/L Ave/R Ob/R Slg/R RC/R
Bosley,Thad* .000 .364 .000 0.0 .364 .453 .574 10.4
Bowa,Larry# .278 .328 .381 3.8 .214 .280 .244 2.0
Buckner,Bill* .260 .285 .361 3.3 .280 .311 .443 4.5
Carter,Joe .286 .286 .357 1.4 .160 .192 .240 1.2
Cey,Ron .208 .275 .440 3.5 .311 .362 .500 6.1
Connally,Fritzie .000 .000 .000 0.0 .500 .500 .500 0.5
Davis,Jody .231 .252 .399 3.3 .251 .300 .432 4.5
Diaz,Mike .000 .000 .000 0.0 .000 .000 .000 0.0
Durham,Leon* .256 .378 .378 5.1 .186 .300 .330 3.2
Grant,Tom* .000 .200 .000 0.0 .200 .273 .250 1.5
Hall,Mel* .147 .162 .147 0.6 .311 .361 .609 7.5
Johnstone,Jay* .000 .276 .000 0.0 .276 .385 .454 6.4
Kennedy,Junior .000 .143 .000 0.0 .125 .125 .125 0.1
Lake,Steve .059 .111 .059 0.1 .365 .375 .524 6.8
Martinez,Carmelo .290 .313 .710 6.9 .195 .212 .488 3.4
Morales,Jerry .133 .224 .200 1.3 .000 .000 .000 0.0
Moreland,Keith .436 .495 .724 15.7 .303 .384 .460 6.3
Nordhagen,Wayne .250 .250 .500 1.1 .000 .000 .000 0.0
Owen,Dave# .000 .000 .000 0.0 .143 .278 .286 1.3
Rohn,Dan* .000 .308 .000 0.0 .308 .368 .490 6.0
Sandberg,Ryne .186 .273 .250 2.0 .212 .284 .259 2.2
Thompson,Scot* .000 .177 .000 0.0 .177 .227 .210 1.0
Veryzer,Tom .333 .333 .606 7.9 .143 .182 .143 0.8
Woods,Gary .268 .331 .323 3.4 .246 .295 .596 5.2
Name Ave/L Ob/L Slg/L Ave/R Ob/R Slg/R
Bordi,Rich .351 .403 .368 .224 .283 .388
Brusstar,Warren .263 .379 .357 .224 .327 .276
Campbell,Bill .261 .352 .333 .272 .367 .290
Hargesheimer,Alan .600 .750 1.000 .308 .400 .923
Hernandez,Willie* .167 .286 .167 .225 .273 .254
Jenkins,Fergie .305 .339 .491 .213 .260 .275
Johnson,Bill .333 .364 .333 .346 .393 .346
Lefferts,Craig* .302 .378 .492 .241 .300 .373
Moskau,Paul .356 .400 .576 .276 .326 .471
Noles,Dickie .355 .389 .507 .203 .240 .340
Patterson,Reggie .172 .219 .207 .179 .258 .357
Proly,Mike .359 .457 .490 .254 .333 .328
Rainey,Chuck .291 .347 .407 .328 .378 .464
Reuschel,Rick .286 .397 .347 .129 .176 .226
Ruthven,Dick .255 .283 .382 .221 .254 .396
Schulze,Don .385 .515 .538 .182 .206 .182
Smith,Lee .177 .273 .226 .164 .287 .221
Trout,Steve* .187 .258 .262 .296 .343 .458
# - Switch-Hitter * - Left-Handed