1983 Indysean Replay: Atlanta

1983 Atlanta


Name                   G   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Ave    OB   Slg
Benedict,Bruce       138  438  134  14   0   4  160   52   48   69   24    1  1  3   0  0  .306  .399  .365
Butler,Brett*        144  560  161  26   6   3  208   82   53   63   57    1  0  6  42 23  .288  .357  .371
Chambliss,Chris*     150  461  137  21   2  18  216   73   71   49   67    0  0  8   1  4  .297  .359  .469
Hall,Albert#           4    4    0   0   0   0    0    1    0    1    1    0  0  0   0  0  .000  .200  .000
Harper,Terry         100  199   52  10   2   2   72   31   31   24   43    0  0  1   5  6  .261  .339  .362
Horner,Bob           114  384  107  37   0  15  189   57   58   59   70    0  0  5   4  1  .279  .371  .492
Hubbard,Glenn        153  490  156  28   7  14  240   70   73   47   72    2 13  2   2  4  .318  .379  .490
Jacoby,Brook           2    4    0   0   0   0    0    0    0    0    1    0  2  0   0  0  .000  .000  .000
Johnson,Randy        102  142   40   1   0   3   50   11   16   15   24    0  3  1   0  1  .282  .348  .352
Jorgensen,Mike*       73   69   20   3   0   2   29   10    9   14   12    0  0  1   0  0  .290  .405  .420
Komminsk,Brad         31   38   13   3   0   0   16    6    1    6    5    0  0  0   0  0  .342  .432  .421
Murphy,Dale          160  593  154  20   5  31  277  107  104  105  129    2  0 10  25  9  .260  .368  .467
Owen,Larry             5    5    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .200  .200  .200
Perry,Gerald*        102  109   50   5   0   2   61   19   21   13    7    0  0  1   0  1  .459  .512  .560
Pocoroba,Biff#        54  102   29   6   0   1   38    9   15   15    6    0  0  1   0  0  .284  .373  .373
Ramirez,Rafael       161  633  176  15   2   8  219   63   66   43   49    1 13  1  14 14  .278  .324  .346
Royster,Jerry        105  219   44   4   3   4   66   35   25   22   39    0 10  1   9  5  .201  .273  .301
Runge,Paul            14   19    6   0   0   0    6    2    2    0    8    0  0  1   0  0  .316  .300  .316
Sinatro,Matt           8   11    3   0   0   0    3    3    1    4    5    0  0  0   0  0  .273  .467  .273
Smith,Ken*            43   39    5   0   0   2   11    3    6    3   15    0  0  0   0  0  .128  .190  .282
Walk,Bob               1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000
Washington,Claudel   143  499  131  23   3  11  193   65   57   30  100    0  0  8  32 10  .263  .300  .387
Watson,Bob            79  147   49  12   0   7   82   16   22   20   26    0  0  1   0  0  .333  .411  .558
Zuvella,Paul           1    3    0   0   0   0    0    0    0    1    1    0  0  0   0  0  .000  .250  .000
                     162 5543 1520 231  30 128 2195  736  703  613  889    9 98 56 134 78  .274  .344  .396

Name                   G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv   ERA
Barker,Len             6    6  0  30.2   22   11   11   1  4  0   0   13   22    0   2   0 1.000  0  3.23
Bedrosian,Steve       78    1  0 122.1  110   51   49  11  1  5   3   44  109    7   6   8  .429 16  3.60
Behenna,Rick          20    6  0   51.   53   28   27   9  3  5   2    7   15    0   3   2  .600  0  4.76
Boggs,Tommy           16    0  0   13.   31   23   17   4  2  1   0    7    3    3   0   1  .000  0 11.77
Brizzolara,Tony       36    0  0  31.1   41   20   20   3  2  1   0   12   22    4   3   1  .750  1  5.74
Camp,Rick             50   16  1  136.  128   54   48  13  9  6   5   37   63    2   8   7  .533  1  3.18
Dayley,Ken*           29   16  1 118.1  112   62   60  17  3  4   0   40   88    2   8   5  .615  1  4.56
Dedmon,Jeff            8    0  0   6.2    9    7    7   0  1  0   0    4    3    1   1   0 1.000  0  9.45
Falcone,Pete*         38   15  2 119.1  114   54   54  18  9  3   0   47   60    2   9   5  .643  0  4.07
Forster,Terry*        33    0  0  39.2   41    9    8   2  0  1   2   20   40    1   6   3  .667  8  1.82
Garber,Gene           14    0  0   15.   12    3    3   1  0  0   2    3   15    1   1   0 1.000  7  1.80
Mahler,Rick           19    0  0   19.   17   13    8   1  0  1   0    9    9    1   1   0 1.000  0  3.79
McMurtry,Craig        35   35  6  247.  220  111   83  12 21  7   0   90  127    2  15  13  .536  0  3.02
Moore,Donnie          63    0  0  75.1   94   37   37  10  0  5   0    8   31    5   3   0 1.000  3  4.42
Niekro,Phil           33   33  1 205.1  193  103   96  21 12 10   0  117  125    2  13  13  .500  0  4.21
Perez,Pascual         33   33  7 226.1  223   94   85  20 15  6   4   56  159    0  16   9  .640  0  3.38
Walk,Bob               1    1  0   3.1    2    3    1   1  0  0   0    5    7    0   0   0  .000  0  2.70
                     162 162  18  1459 1422  683  614 144 82 55  18  519  898   32  95  67  .586 37  3.79

Name                Ave/L  Ob/L Slg/L  RC/L      Ave/R  Ob/R Slg/R  RC/R
Benedict,Bruce       .277  .303  .338   2.9       .321  .441  .379   5.9
Butler,Brett*        .309  .381  .394   4.9       .283  .352  .367   4.1
Chambliss,Chris*     .197  .246  .295   2.0       .313  .375  .495   6.4
Hall,Albert#         .000  .000  .000   0.0       .000  .200  .000   0.1
Harper,Terry         .236  .333  .323   3.1       .306  .351  .431   4.4
Horner,Bob           .283  .328  .469   5.3       .277  .387  .502   7.1
Hubbard,Glenn        .299  .353  .507   6.1       .327  .390  .483   6.7
Jacoby,Brook         .000  .000  .000   0.0       .000  .000  .000   0.0
Johnson,Randy        .295  .304  .295   2.8       .276  .366  .378   4.6
Jorgensen,Mike*      .000  .290  .000   0.0       .290  .405  .420   6.0
Komminsk,Brad        .351  .429  .432   4.9       .000  .500  .000   0.1
Murphy,Dale          .194  .291  .265   2.5       .286  .397  .548   7.9
Owen,Larry           .250  .250  .250   0.3       .000  .000  .000   0.0
Perry,Gerald*        .500  .500  .500   0.5       .458  .512  .561  12.2
Pocoroba,Biff#      1.000 1.000 1.500   2.7       .270  .362  .350   3.2
Ramirez,Rafael       .355  .374  .503   6.1       .250  .308  .289   2.5
Royster,Jerry        .208  .238  .376   2.0       .195  .299  .237   2.0
Runge,Paul           .357  .333  .357   1.7       .200  .200  .200   0.2
Sinatro,Matt         .000  .429  .000   0.3       .429  .500  .429   1.6
Smith,Ken*          1.000 1.000 1.000   0.9       .105  .171  .263   1.0
Walk,Bob             .000  .000  .000   0.0       .000  .000  .000   0.0
Washington,Claudel   .250  .286  .325   2.9       .264  .301  .392   3.7
Watson,Bob           .370  .460  .647  12.5       .179  .172  .179   0.8
Zuvella,Paul         .000  .000  .000   0.0       .000  .250  .000   0.1


Name                Ave/L  Ob/L Slg/L      Ave/R  Ob/R Slg/R
Barker,Len           .214  .290  .268       .189  .283  .226
Bedrosian,Steve      .242  .306  .362       .233  .304  .356
Behenna,Rick         .320  .349  .580       .219  .238  .375
Boggs,Tommy          .500  .541  .969       .429  .474  .657
Brizzolara,Tony      .427  .469  .493       .180  .263  .360
Camp,Rick            .275  .348  .407       .233  .269  .337
Dayley,Ken*          .351  .400  .688       .228  .289  .349
Dedmon,Jeff          .167  .333  .333       .438  .471  .563
Falcone,Pete*        .154  .228  .242       .285  .353  .513
Forster,Terry*       .188  .235  .313       .289  .387  .397
Garber,Gene          .212  .257  .364       .208  .296  .208
Mahler,Rick          .250  .302  .450       .219  .333  .313
McMurtry,Craig       .242  .309  .320       .241  .305  .318
Moore,Donnie         .292  .299  .421       .346  .366  .575
Niekro,Phil          .251  .332  .357       .255  .364  .387
Perez,Pascual        .297  .346  .412       .224  .267  .317
Walk,Bob             .333  .333  .833       .000  .417  .000

# - Switch-Hitter   * - Left-Handed
Return to 1983 Replay Home Page