October Games


Date     Game                               Win                 Loss                Save
Oct 1    Atlanta 9 San Diego 10             Decker 2-0          Boggs 0-1                               
Oct 1    California 13 Texas 5              Zahn 14-12          Hough 12-14                             
Oct 1    Chicago (N) 0 St. Louis 6          Forsch 12-12        Schulze 1-1                             
Oct 1    Chicago (A) 1 Seattle 5            Young 15-9          Bannister 15-11                         
Oct 1    Cincinnati 6 Houston 7             Knepper 14-9        Hayes 3-10                              
Oct 1    Cleveland 3 Boston 2               Sorensen 8-14       Boyd 4-6                                
Oct 1    Kansas City 8 Oakland 1            Splittorff 11-10    McCatty 7-9                             
Oct 1    Milwaukee 4 Detroit 6              Morris 22-11        Cocanower 0-3       Berenguer 2         
Oct 1    Minnesota 4 Toronto 6              Alexander 8-5       Pettibone 3-1       McLaughlin 14       
Oct 1    Montreal 3 New York (N) 7          Seaver 13-16        Gullickson 16-9                         
Oct 1    New York (A) 0 Baltimore 11        McGregor 21-7       Shirley 6-6                             
Oct 1    Pittsburgh 7 Philadelphia 5        DeLeon 8-5          Gross 3-11          Scurry 8            
Oct 1    San Francisco 3 Los Angeles 8      Hooton 10-14        Davis 5-9                               
Oct 1    Kansas City 6 Oakland 3            Jackson 1-0         Heimueller 5-3      Hood 1              

Oct 2    Atlanta 6 San Diego 2              Dayley 8-5          Booker 0-1                              
Oct 2    California 6 Texas 1               Brown 3-3           Lachowicz 0-1                           
Oct 2    Chicago (N) 7 St. Louis 10         Andujar 11-11       Campbell 7-12       Sutter 20           
Oct 2    Chicago (A) 4 Seattle 7            Beattie 15-9        Dotson 18-9                             
Oct 2    Cincinnati 3 Houston 2             Russell 6-2         Heathcock 0-2       Hume 17             
Oct 2    Cleveland 3 Boston 4               Stanley 6-11        Behenna 0-4                             
Oct 2    Kansas City 11 Oakland 4           Creel 5-5           Farmer 0-2                              
Oct 2    Milwaukee 1 Detroit 8              Petry 20-12         Porter 5-14                             
Oct 2    Minnesota 6 Toronto 3              Williams,A 8-13     Clancy 12-15                            
Oct 2    Montreal 1 New York (N) 3          Terrell 12-2        Lea 16-12           Orosco 27           
Oct 2    New York (A) 3 Baltimore 4         Boddicker 8-14      Rawley 12-14                            
Oct 2    Pittsburgh 6 Philadelphia 3        Tunnell 7-11        Hudson 9-10         Tekulve 18          
Oct 2    San Francisco 0 Los Angeles 4      Fernandez 1-0       Krukow 6-15         Rodas 1             
Oct 2    Montreal 6 New York (N) 4          Rogers 18-15        Leary 0-2           Reardon 21          

Oct 4    Texas 6 Chicago (A) 4              Smithson 16-13      Burns 8-14          Cruz 9              
Oct 4    Toronto 4 Detroit 11               Wilcox 12-6         Leal 15-9                               
Return to 1983 Replay Home Page