1983 AL Pitching Leaders



    Pitching                     ERA  W  L   Pct   G CG  SH SV    IP GS   H   R  ER HR  BB   K
  1 Denny,John             Phi  1.92 14 12  .538  36  7   2  0 249.0 36 219  73  53  3  50 147
  2 Hammaker,Atlee          SF  2.35 12  6  .667  23  8   4  0 180.0 23 150  60  47 10  30 154
  3 Reuss,Jerry            LAD  2.43 18  5  .783  31  7   1  0 215.0 30 206  75  58 10  51 150
  4 Soto,Mario             Cin  2.50 16 17  .485  34 22   5  0 288.1 34 219  97  80 23  97 248
  5 McWilliams,Larry       Pit  2.50 19 10  .655  35  8   2  0 262.2 35 188  79  73 24  74 234
  6 Welch,Bob              LAD  2.53 17  9  .654  31  4   0  0 216.2 31 170  62  61 11  78 160
  7 Dravecky,Dave           SD  2.56 13  8  .619  28  9   3  0 217.2 28 192  62  62 15  50 119
  8 Candelaria,John        Pit  2.58 14 10  .583  33  2   1  0 202.0 32 192  60  58 15  39 174
  9 Pena,Alejandro         LAD  2.73 10  8  .556  31  4   3  0 181.1 26 160  64  55  4  36 129
 10 Hooton,Burt            LAD  2.76 10 14  .417  39  2   0  1 179.1 27 141  59  55 19  63 111

   Games                    Innings                  Complete                 Shutouts              
 1 Campbell    ChC    88   1 Soto        Cin 288.1   1 Soto        Cin    22   1 Soto        Cin     5  
 2 Barr        SF     84   2 Rogers      Mon 286.2   2 Rogers      Mon    13   2 Ryan        Hou     4  
 3 Bedrosian   Atl    78   3 Carlton     Phi 281.1   3 Carlton     Phi    12   3 Hammaker    SF      4  
 4 Hernandez  -Phi    76   4 Niekro      Hou 272.1   4 Gullickson  Mon    10   4 Pena        LAD     3  
 5 Scurry      Pit    71   5 McWilliams  Pit 262.2   5 Dravecky    SD      9   5 Dravecky    SD      3  

   Wins                     Losses                   Saves                    HR                    
 1 McWilliams  Pit    19   1 Breining    SF     20   1 Smith,L     ChC    33   1 Forsch      StL    27  
 2 Reuss       LAD    18   2 Torrez      NYM    20   2 Lucas       SD     30   2 Whitson     SD     27  
 3 Rogers      Mon    18   3 Niekro      Hou    18   3 Orosco      NYM    27   3 Show        SD     26  
 4 Rhoden      Pit    17   4 Soto        Cin    17   4 Howe        LAD    25   4 Andujar     StL    26  
 5 Welch       LAD    17   5 Seaver      NYM    16   5 Holland     Phi    22   5 McWilliams  Pit    24  

   K                        BB                       Hits                     Opp Ave               
 1 Carlton     Phi   309   1 Ryan        Hou   119   1 Carlton     Phi   296   1 Ryan        Hou  .197  
 2 Soto        Cin   248   2 Niekro      Atl   117   2 Rogers      Mon   269   2 Terrell     NYM  .198  
 3 McWilliams  Pit   234   3 Berenyi     Cin   108   3 Niekro      Hou   262   3 McWilliams  Pit  .203  
 4 Valenzuela  LAD   192   4 Niekro      Hou   102   4 Rainey      ChC   261   4 Soto        Cin  .208  
 5 Lollar      SD    183   5 Valenzuela  LAD   101   5 Breining    SF    256   5 Hooton      LAD  .215  
Return to 1983 Replay Home Page