April Games


Date     Game                               Win                 Loss                Save
Apr 4    Atlanta 5 Cincinnati 3             Niekro 1-0          Soto 0-1            Bedrosian 1         
Apr 4    Chicago (A) 5 Texas 0              Hoyt 1-0            Smithson 0-1                            
Apr 4    Cleveland 8 Oakland 5              Sutcliffe 1-0       Langford 0-1                            
Apr 4    Kansas City 3 Baltimore 1          Renko 1-0           Martinez 0-1        Quisenberry 1       

Apr 5    Chicago (A) 8 Texas 4              Bannister 1-0       Matlack 0-1                             
Apr 5    Detroit 8 Minnesota 2              Morris 1-0          Havens 0-1                              
Apr 5    Los Angeles 1 Houston 3            Niekro 1-0          Valenzuela 0-1                          
Apr 5    Milwaukee 4 California 5           Kison 1-0           Sutton 0-1                              
Apr 5    New York (A) 7 Seattle 1           Guidry 1-0          Perry 0-1                               
Apr 5    Philadelphia 3 New York (N) 2      Carlton 1-0         Seaver 0-1                              
Apr 5    Pittsburgh 10 St. Louis 2          Candelaria 1-0      Forsch 0-1                              
Apr 5    San Diego 8 San Francisco 7        Lollar 1-0          Krukow 0-1          Lucas 1             
Apr 5    Toronto 4 Boston 1                 Stieb 1-0           Eckersley 0-1                           

Apr 6    Atlanta 4 Cincinnati 1             Perez 1-0           Berenyi 0-1         Forster 1           
Apr 6    Chicago (A) 4 Texas 0              Dotson 1-0          Honeycutt 0-1                           
Apr 6    Cleveland 4 Oakland 5              Norris 1-0          Blyleven 0-1        Baker 1             
Apr 6    Detroit 8 Minnesota 3              Petry 1-0           O'Connor 0-1                            
Apr 6    Kansas City 11 Baltimore 4         Leonard 1-0         Flanagan 0-1                            
Apr 6    Los Angeles 1 Houston 3            DiPino 1-0          Reuss 0-1           Dawley 1            
Apr 6    Milwaukee 4 California 5           John 1-0            Caldwell 0-1                            
Apr 6    Montreal 6 Chicago (N) 4           Rogers 1-0          Hernandez 0-1       Reardon 1           
Apr 6    New York (A) 2 Seattle 0           Shirley 1-0         Young 0-1                               
Apr 6    San Diego 2 San Francisco 4        Barr 1-0            Dravecky 0-1        Minton 1            

Apr 7    Cleveland 6 Oakland 4              Anderson,B 1-0      Jones,J 0-1                             
Apr 7    Detroit 1 Minnesota 7              Williams,A 1-0      Ujdur 0-1                               
Apr 7    Milwaukee 5 California 6           Hassler 1-0         Augustine 0-1       Sanchez 1           
Apr 7    Montreal 5 Chicago (N) 4           Gullickson 1-0      Noles 0-1                               
Apr 7    New York (A) 2 Seattle 1           Righetti 1-0        Stoddard 0-1                            
Apr 7    Philadelphia 3 New York (N) 2      Reed 1-0            Allen 0-1                               
Apr 7    Pittsburgh 3 Houston 4             LaCorte 1-0         Scurry 0-1                              
Apr 7    Toronto 2 Boston 4                 Tudor 1-0           Leal 0-1            Stanley 1           

Apr 8    Boston 13 Texas 2                  Brown 1-0           Butcher 0-1                             
Apr 8    California 1 Oakland 4             Codiroli 1-0        Zahn 0-1                                
Apr 8    Chicago (N) 2 Cincinnati 1         Trout 1-0           Soto 0-2            Smith,L 1           
Apr 8    Chicago (A) 2 Detroit 4            Lopez 1-0           Tidrow 0-1                              
Apr 8    Minnesota 5 Seattle 8              Moore 1-0           Viola 0-1           Caudill 1           
Apr 8    Montreal 10 Los Angeles 5          Sanderson 1-0       Hooton 0-1                              
Apr 8    Philadelphia 3 San Francisco 4     Minton 1-0          Monge 0-1                               
Apr 8    Pittsburgh 1 Houston 2             Ruhle 1-0           Tunnell 0-1         Dawley 2            
Apr 8    San Diego 1 Atlanta 5              Camp 1-0            Show 0-1                                

Apr 9    Baltimore 2 Cleveland 1            McGregor 1-0        Sutcliffe 1-1                           
Apr 9    Boston 5 Texas 1                   Ojeda 1-0           Smithson 0-2                            
Apr 9    California 6 Oakland 2             Forsch 1-0          Keough 0-1                              
Apr 9    Chicago (N) 7 Cincinnati 2         Rainey 1-0          Pastore 0-1                             
Apr 9    Milwaukee 8 Kansas City 5          McClure 1-0         Gura 0-1            Ladd 1              
Apr 9    Minnesota 4 Seattle 5              Thomas 1-0          Lysander 0-1        Caudill 2           
Apr 9    Montreal 4 Los Angeles 6           Hershiser 1-0       Lea 0-1             Howe 1              
Apr 9    New York (A) 4 Toronto 10          Gott 1-0            Alexander 0-1       McLaughlin 1        
Apr 9    Philadelphia 9 San Francisco 5     Ruthven 1-0         Krukow 0-2                              
Apr 9    Pittsburgh 4 Houston 2             McWilliams 1-0      Niekro 1-1                              
Apr 9    San Diego 1 Atlanta 6              Niekro 2-0          Montefusco 0-1                          
Apr 9    St. Louis 5 New York (N) 2         Andujar 1-0         Torrez 0-1                              

Apr 10   Baltimore 6 Cleveland 2            Martinez 1-1        Sorensen 0-1                            
Apr 10   Boston 5 Texas 7                   Schmidt 1-0         Clear 0-1           Jones,O 1           
Apr 10   California 4 Oakland 6             Krueger 1-0         Kison 1-1           Beard 1             
Apr 10   Chicago (N) 4 Cincinnati 5         Scherrer 1-0        Campbell 0-1        Hume 1              
Apr 10   Chicago (A) 1 Detroit 2            Morris 2-0          Hoyt 1-1                                
Apr 10   Milwaukee 3 Kansas City 4          Blue 1-0            Haas 0-1            Quisenberry 2       
Apr 10   Minnesota 3 Seattle 5              Perry 1-1           Havens 0-2                              
Apr 10   Montreal 5 Los Angeles 6           Valenzuela 1-1      Rogers 1-1          Howe 2              
Apr 10   New York (A) 10 Toronto 8          Frazier 1-0         Geisel 0-1          Gossage 1           
Apr 10   Philadelphia 4 San Francisco 5     Martin 1-0          Carman 0-1                              
Apr 10   Pittsburgh 7 Houston 2             Candelaria 2-0      LaCoss 0-1                              
Apr 10   San Diego 7 Atlanta 2              Whitson 1-0         McMurtry 0-1                            

Apr 11   Boston 1 Kansas City 2             Hood 1-0            Stanley 0-1                             
Apr 11   Chicago (N) 6 Cincinnati 8         Price 1-0           Noles 0-2           Scherrer 1          
Apr 11   Houston 2 Los Angeles 5            Reuss 1-1           Knepper 0-1                             
Apr 11   San Diego 3 Atlanta 11             Perez 2-0           Lollar 1-1                              
Apr 11   Seattle 2 California 4             John 2-0            Young 0-2                               

Apr 12   Baltimore 8 Chicago (A) 2          Flanagan 1-1        Bannister 1-1                           
Apr 12   Boston 9 Kansas City 4             Tudor 2-0           Renko 1-1                               
Apr 12   Chicago (N) 3 Montreal 5           Gullickson 2-0      Trout 1-1           Reardon 2           
Apr 12   Cincinnati 2 Atlanta 6             Behenna 1-0         Soto 0-3                                
Apr 12   Detroit 6 New York (A) 3           Petry 2-0           Guidry 1-1                              
Apr 12   Houston 10 Los Angeles 4           Ruhle 2-0           Pena 0-1                                
Apr 12   Milwaukee 5 Toronto 4              Sutton 1-1          Leal 0-2            Slaton 1            
Apr 12   Minnesota 3 Oakland 7              Norris 2-0          O'Connor 0-2                            
Apr 12   New York (N) 1 Philadelphia 6      Denny 1-0           Seaver 0-2                              
Apr 12   San Francisco 3 San Diego 6        Dravecky 1-1        Breining 0-1                            
Apr 12   Seattle 3 California 4             Witt 1-0            Stoddard 0-2        Curtis 1            
Apr 12   St. Louis 13 Pittsburgh 5          LaPoint 1-0         Rhoden 0-1                              
Apr 12   Texas 0 Cleveland 1                Blyleven 1-1        Honeycutt 0-2       Anderson,B 1        

Apr 13   Boston 2 Kansas City 3             Armstrong 1-0       Brown 1-1           Quisenberry 3       
Apr 13   Cincinnati 0 Atlanta 1             Forster 1-0         Hayes 0-1                               
Apr 13   Detroit 4 New York (A) 12          Frazier 2-0         Bailey 0-1                              
Apr 13   Houston 5 Los Angeles 7            Hooton 1-1          Niekro 1-2          Howe 3              
Apr 13   Milwaukee 9 Toronto 5              Caldwell 1-1        Clancy 0-1                              
Apr 13   Minnesota 1 Oakland 3              Underwood 1-0       Williams,A 1-1      Baker 2             
Apr 13   New York (N) 0 Philadelphia 2      Ruthven 2-0         Swan 0-1            Holland 1           
Apr 13   San Francisco 3 San Diego 0        Hammaker 1-0        Show 0-2                                
Apr 13   Seattle 3 California 6             Zahn 1-1            Moore 1-1                               
Apr 13   St. Louis 4 Pittsburgh 5           Sarmiento 1-0       Bair 0-1            Scurry 1            
Apr 13   Texas 7 Cleveland 2                Hough 1-0           Barker 0-1                              

Apr 14   Baltimore 2 Chicago (A) 11         Dotson 2-0          McGregor 1-1                            
Apr 14   Chicago (N) 6 Montreal 2           Rainey 2-0          Sanderson 1-1                           
Apr 14   Detroit 6 New York (A) 8           Righetti 2-0        Bailey 0-2          Gossage 2           
Apr 14   Milwaukee 7 Toronto 4              Slaton 1-0          McLaughlin 0-1      Ladd 2              
Apr 14   New York (N) 3 St. Louis 4         Forsch 1-1          Orosco 0-1          Sutter 1            
Apr 14   Oakland 2 Seattle 1                Codiroli 2-0        Nunez 0-1           Baker 3             
Apr 14   San Francisco 2 San Diego 3        DeLeon 1-0          Martin 1-1                              

Apr 15   California 3 Minnesota 0           Forsch 2-0          Viola 0-2                               
Apr 15   Cincinnati 3 San Francisco 4       Minton 2-0          Hayes 0-2                               
Apr 15   Detroit 16 Chicago (A) 5           Wilcox 1-0          Hoyt 1-2                                
Apr 15   Kansas City 4 Milwaukee 5          Tellmann 1-0        Hood 1-1                                
Apr 15   Montreal 5 Houston 2               Rogers 2-1          LaCoss 0-2                              
Apr 15   New York (N) 6 St. Louis 3         Holman 1-0          Stuper 0-1          Orosco 1            
Apr 15   Oakland 6 Seattle 8                Perry 2-1           Keough 0-2          Caudill 3           
Apr 15   San Diego 4 Los Angeles 3          Welsh 1-0           Valenzuela 1-2      Lucas 2             
Apr 15   Texas 3 Boston 0                   Matlack 1-1         Eckersley 0-2                           
Apr 15   Toronto 6 New York (A) 3           McLaughlin 1-1      Murray 0-1          Moffitt 1           

Apr 16   Atlanta 14 Philadelphia 4          Niekro 3-0          Carlton 1-1                             
Apr 16   California 1 Minnesota 0           Kison 2-1           Oelkers 0-1                             
Apr 16   Chicago (N) 5 Pittsburgh 4         Jenkins 1-0         McWilliams 1-1      Hernandez 1         
Apr 16   Cincinnati 9 San Francisco 3       Soto 1-3            Breining 0-2                            
Apr 16   Cleveland 4 Baltimore 13           Palmer 1-0          Sorensen 0-2                            
Apr 16   Detroit 2 Chicago (A) 4            Barojas 1-0         Lopez 1-1                               
Apr 16   Montreal 3 Houston 4               DiPino 2-0          Reardon 0-1                             
Apr 16   New York (N) 0 St. Louis 5         LaPoint 2-0         Lynch 0-1                               
Apr 16   Oakland 1 Seattle 5                Young 1-2           Krueger 1-1                             
Apr 16   San Diego 2 Los Angeles 4          Reuss 2-1           Lollar 1-2          Howe 4              
Apr 16   Texas 1 Boston 2                   Hurst 1-0           Darwin 0-1                              
Apr 16   Cleveland 5 Baltimore 1            Heaton 1-0          Martinez 1-2                            

Apr 17   Atlanta 4 Philadelphia 1           Perez 3-0           Monge 0-2           Forster 2           
Apr 17   California 9 Minnesota 3           John 3-0            Havens 0-3                              
Apr 17   Chicago (N) 4 Pittsburgh 1         Trout 2-1           Candelaria 2-1      Smith,L 2           
Apr 17   Cincinnati 1 San Francisco 5       Hammaker 2-0        Price 1-1           Martin 1            
Apr 17   Cleveland 3 Baltimore 5            Flanagan 2-1        Blyleven 1-2        Martinez 1          
Apr 17   Detroit 2 Chicago (A) 7            Lamp 1-0            Ujdur 0-2                               
Apr 17   Kansas City 2 Milwaukee 7          Caldwell 2-1        Renko 1-2                               
Apr 17   Montreal 4 Houston 2               Gullickson 3-0      DiPino 2-1                              
Apr 17   Oakland 2 Seattle 5                Stoddard 1-2        Norris 2-1          Thomas 1            
Apr 17   San Diego 6 Los Angeles 0          Dravecky 2-1        Welch 0-1                               
Apr 17   Texas 2 Boston 1                   Honeycutt 1-2       Tudor 2-1           Jones,O 2           
Apr 17   Toronto 9 New York (A) 7           Acker 1-0           Rawley 0-1          Geisel 1            
Apr 17   Cincinnati 8 San Francisco 7       Scherrer 2-0        Chris 0-1           Hume 2              

Apr 18   Atlanta 5 San Diego 6              Couchee 1-0         Bedrosian 0-1       Lucas 3             
Apr 18   Chicago (N) 2 Philadelphia 0       Moskau 1-0          Denny 1-1           Hernandez 2         
Apr 18   Cleveland 6 Baltimore 8            McGregor 2-1        Barker 0-2          Martinez 2          
Apr 18   Los Angeles 6 San Francisco 4      Hooton 2-1          McGaffigan 0-1      Howe 5              
Apr 18   Milwaukee 7 Boston 4               Sutton 2-1          Brown 1-2           Tellmann 1          
Apr 18   Oakland 12 California 10           Jones,J 1-1         Hassler 1-1         Beard 2             
Apr 18   Seattle 7 Minnesota 6              Vande Berg 1-0      Whitehouse 0-1      Caudill 4           
Apr 18   Toronto 12 New York (A) 6          Geisel 1-1          Frazier 2-1                             

Apr 19   Atlanta 2 San Diego 4              Montefusco 1-1      Camp 1-1            Lucas 4             
Apr 19   Cincinnati 1 Houston 2             Niekro 2-2          Scherrer 2-1                            
Apr 19   Cleveland 12 Toronto 8             Sutcliffe 2-1       Gott 1-1            Anderson,B 2        
Apr 19   New York (A) 2 Chicago (A) 1       Frazier 3-1         Barojas 1-1         Gossage 3           
Apr 19   Seattle 5 Minnesota 6              Lysander 1-1        Stanton 0-1                             
Apr 19   Texas 3 Baltimore 2                Hough 2-0           Davis 0-1                               

Apr 20   Chicago (N) 3 Philadelphia 4       Carlton 2-1         Rainey 2-1          Holland 2           
Apr 20   Cincinnati 4 Houston 6             Ruhle 3-0           Hayes 0-3                               
Apr 20   Cleveland 0 Toronto 8              Stieb 2-0           Sorensen 0-3                            
Apr 20   Kansas City 8 Detroit 5            Gura 1-1            Morris 2-1                              
Apr 20   Los Angeles 3 San Francisco 6      Breining 1-2        Valenzuela 1-3                          
Apr 20   Milwaukee 11 Boston 1              Haas 1-1            Eckersley 0-3                           
Apr 20   New York (A) 7 Chicago (A) 5       Gossage 1-0         Hoyt 1-3                                
Apr 20   Pittsburgh 3 New York (N) 6        Seaver 1-2          McWilliams 1-2                          
Apr 20   Seattle 1 Minnesota 5              Castillo 1-0        Perry 2-2                               
Apr 20   Texas 4 Baltimore 2                Smithson 1-2        Martinez 1-3                            
Apr 20   Pittsburgh 0 New York (N) 1        Torrez 1-1          Tunnell 0-2                             

Apr 21   Cincinnati 6 Houston 1             Price 2-1           Knepper 0-2                             
Apr 21   Oakland 4 California 2             Codiroli 3-0        Zahn 1-2                                
Apr 21   Seattle 7 Minnesota 4              Young 2-2           Oelkers 0-2         Thomas 2            
Apr 21   St. Louis 1 Montreal 6             Sanderson 2-1       Andujar 1-1         Schatzeder 1        
Apr 21   Texas 2 Baltimore 4                Palmer 2-0          Matlack 1-2         Martinez 3          
Apr 21   Oakland 6 California 9             Forsch 3-0          Keough 0-3          Sanchez 2           

Apr 22   Baltimore 6 California 0           Flanagan 3-1        Kison 2-2                               
Apr 22   Boston 4 Oakland 0                 Hurst 2-0           Krueger 1-2                             
Apr 22   Chicago (A) 10 Cleveland 0         Bannister 2-1       Blyleven 1-3                            
Apr 22   Los Angeles 1 Pittsburgh 2         Rhoden 1-1          Reuss 2-2           Tekulve 1           
Apr 22   Milwaukee 4 Texas 5                Butcher 1-1         McClure 1-1                             
Apr 22   Minnesota 4 New York (A) 3         Havens 1-3          Alexander 0-2       Davis 1             
Apr 22   Montreal 2 Cincinnati 3            Hayes 1-3           Reardon 0-2                             
Apr 22   New York (N) 7 Atlanta 11          Niekro 4-0          Holman 1-1                              
Apr 22   Philadelphia 2 Houston 1           Altamirano 1-0      LaCorte 1-1         Holland 3           
Apr 22   San Diego 2 St. Louis 3            Bair 1-1            DeLeon 1-1                              
Apr 22   San Francisco 3 Chicago (N) 2      Martin 2-1          Smith,L 0-1         Minton 2            
Apr 22   Seattle 3 Detroit 5                Wilcox 2-0          Stoddard 1-3                            
Apr 22   Toronto 14 Kansas City 6           Morgan 1-0          Leonard 1-1                             

Apr 23   Baltimore 5 California 4           McGregor 3-1        John 3-1            Martinez 4          
Apr 23   Chicago (A) 5 Cleveland 2          Lamp 2-0            Barker 0-3          Agosto 1            
Apr 23   Los Angeles 1 Pittsburgh 4         Candelaria 3-1      Welch 0-2           Tekulve 2           
Apr 23   Milwaukee 3 Texas 10               Honeycutt 2-2       Caldwell 2-2                            
Apr 23   Minnesota 7 New York (A) 2         Filson 1-0          Rawley 0-2                              
Apr 23   Philadelphia 5 Houston 3           Denny 2-1           Niekro 2-3          Holland 4           
Apr 23   San Diego 6 St. Louis 5            Lucas 1-0           Lahti 0-1                               
Apr 23   San Francisco 8 Chicago (N) 0      Hammaker 3-0        Trout 2-2                               
Apr 23   Seattle 3 Detroit 6                Petry 3-0           Moore 1-2                               
Apr 23   Toronto 14 Kansas City 4           Leal 1-2            Blue 1-1                                

Apr 24   Baltimore 4 California 3           Stewart 1-0         Steirer 0-1         Martinez 5          
Apr 24   Boston 3 Oakland 1                 Tudor 3-1           Burgmeier 0-1                           
Apr 24   Chicago (A) 5 Cleveland 1          Dotson 3-0          Sutcliffe 2-2                           
Apr 24   Milwaukee 6 Texas 4                Ladd 1-0            Jones,O 0-1                             
Apr 24   Montreal 1 Cincinnati 2            Soto 2-3            Lea 0-2                                 
Apr 24   New York (N) 4 Atlanta 1           Swan 1-1            Camp 1-2            Sisk 1              
Apr 24   Philadelphia 4 Houston 5           DiPino 3-1          Monge 0-3                               
Apr 24   San Diego 3 St. Louis 6            LaPoint 3-0         Hawkins 0-1         Sutter 2            
Apr 24   San Francisco 1 Chicago (N) 3      Campbell 1-1        Barr 1-1            Smith,L 3           
Apr 24   Seattle 6 Detroit 9                Morris 3-1          Clark 0-1                               
Apr 24   Toronto 3 Kansas City 2            Gott 2-1            Renko 1-3                               
Apr 24   New York (N) 3 Atlanta 4           Bedrosian 1-1       Allen 0-2                               

Apr 25   Los Angeles 7 St. Louis 0          Valenzuela 2-3      Andujar 1-2                             
Apr 25   Minnesota 2 New York (A) 11        Guidry 2-1          Viola 0-3                               

Apr 26   Baltimore 4 Oakland 9              Burgmeier 1-1       Stewart 1-1         Beard 3             
Apr 26   Boston 3 Seattle 10                Perry 3-2           Brown 1-3                               
Apr 26   Chicago (A) 0 Milwaukee 4          Haas 2-1            Hoyt 1-4                                
Apr 26   Houston 5 Montreal 3               Knepper 1-2         Gullickson 3-1                          
Apr 26   Kansas City 1 New York (A) 10      Righetti 3-0        Gura 1-2                                
Apr 26   Los Angeles 3 St. Louis 1          Hooton 3-1          Stuper 0-2          Howe 6              
Apr 26   Minnesota 6 Cleveland 7            Sorensen 1-3        Castillo 1-1        Anderson,B 3        
Apr 26   New York (N) 2 Cincinnati 4        Berenyi 1-1         Seaver 1-3                              
Apr 26   Philadelphia 3 Atlanta 10          Perez 4-0           Christenson 0-1                         
Apr 26   San Diego 1 Chicago (N) 3          Rainey 3-1          Montefusco 1-2      Smith,L 4           
Apr 26   San Francisco 3 Pittsburgh 2       Breining 2-2        McWilliams 1-3                          
Apr 26   Toronto 1 Texas 2                  Jones,O 1-1         Geisel 1-2                              

Apr 27   Baltimore 1 Oakland 2              Krueger 2-2         Flanagan 3-2                            
Apr 27   Boston 3 Seattle 4                 Young 3-2           Stanley 0-2         Caudill 5           
Apr 27   Chicago (A) 6 Milwaukee 4          Tidrow 1-1          Gibson 0-1          Barojas 1           
Apr 27   Detroit 10 California 1            Wilcox 3-0          Zahn 1-3                                
Apr 27   Houston 4 Montreal 7               Schatzeder 1-0      LaCorte 1-2         Reardon 3           
Apr 27   Kansas City 0 New York (A) 4       Shirley 2-0         Leonard 1-2                             
Apr 27   Los Angeles 3 St. Louis 2          Reuss 3-2           Forsch 1-2          Howe 7              
Apr 27   Minnesota 6 Cleveland 4            Schrom 1-0          Blyleven 1-4        Davis 2             
Apr 27   New York (N) 2 Cincinnati 1        Sisk 1-0            Power 0-1           Orosco 2            
Apr 27   Philadelphia 7 Atlanta 0           Ruthven 3-0         Niekro 4-1                              
Apr 27   San Diego 2 Chicago (N) 3          Campbell 2-1        DeLeon 1-2                              
Apr 27   San Francisco 2 Pittsburgh 5       Rhoden 2-1          Laskey 0-1                              
Apr 27   Toronto 3 Texas 5                  Darwin 1-1          Clancy 0-2                              

Apr 28   San Diego 7 Chicago (N) 8          Brusstar 1-0        Lucas 1-1                               

Apr 29   Atlanta 7 New York (N) 4           Forster 2-0         Orosco 0-2                              
Apr 29   Baltimore 3 Seattle 6              Beattie 1-0         McGregor 3-2        Vande Berg 1        
Apr 29   Boston 1 California 9              Kison 3-2           Hurst 2-1                               
Apr 29   Chicago (A) 6 Toronto 4            Dotson 4-0          Leal 1-3            Agosto 2            
Apr 29   Cincinnati 3 Montreal 5            Rogers 3-1          Pastore 0-2                             
Apr 29   Cleveland 6 Kansas City 2          Barker 1-3          Blue 1-2                                
Apr 29   Detroit 12 Oakland 2               Morris 4-1          Underwood 1-1                           
Apr 29   Houston 4 Philadelphia 3           Niekro 3-3          Carlton 2-2                             
Apr 29   Los Angeles 11 Chicago (N) 7       Welch 1-2           Campbell 2-2                            
Apr 29   Milwaukee 13 Minnesota 8           McClure 2-1         Havens 1-4                              
Apr 29   New York (A) 1 Texas 7             Honeycutt 3-2       Rawley 0-3                              
Apr 29   San Francisco 11 St. Louis 0       Hammaker 4-0        LaPoint 3-1                             

Apr 30   Atlanta 8 New York (N) 3           McMurtry 1-1        Allen 0-3                               
Apr 30   Baltimore 4 Seattle 9              Stoddard 2-3        Morogiello 0-1      Stanton 1           
Apr 30   Boston 2 California 3              Sanchez 1-0         Clear 0-2                               
Apr 30   Cincinnati 9 Montreal 11           Lea 1-2             Gale 0-1            Schatzeder 2        
Apr 30   Cleveland 1 Kansas City 3          Renko 2-3           Sutcliffe 2-3       Quisenberry 4       
Apr 30   Houston 6 Philadelphia 4           LaCoss 1-2          Denny 2-2           DiPino 1            
Apr 30   Los Angeles 5 Chicago (N) 3        Stewart 1-0         Proly 0-1           Howe 8              
Apr 30   Milwaukee 6 Minnesota 5            Caldwell 3-2        O'Connor 0-3        Ladd 3              
Apr 30   New York (A) 2 Texas 7             Hough 3-0           Guidry 2-2                              
Apr 30   San Diego 1 Pittsburgh 3           Candelaria 4-1      Hawkins 0-2         Scurry 2            
Apr 30   San Francisco 0 St. Louis 3        Andujar 2-2         McGaffigan 0-2      Sutter 3            
Apr 30   San Diego 0 Pittsburgh 8           McWilliams 2-3      Welsh 1-1                               
Return to 1983 Replay Home Page