1983 AL Pitching Leaders



    Pitching                     ERA  W  L   Pct   G CG  SH SV    IP GS   H   R  ER HR  BB   K
  1 Hurst,Bruce            Bos  2.04 17  4  .810  34  6   2  0 234.1 32 172  59  53 14  51  80
  2 Honeycutt,Rick         Tex  2.21 12  7  .632  25  5   1  0 179.0 25 177  48  44  7  30  49
  3 Haas,Moose             Mil  2.29 15  5  .750  25  7   3  0 196.2 25 154  53  50 12  52  76
  4 Davis,Storm            Bal  2.47 11 11  .500  31  6   1  1 207.1 29 164  65  57 11  74 135
  5 Stieb,Dave             Tor  2.56 23  7  .767  36 17   6  0 299.1 36 227  96  85 24  92 216
  6 Beattie,Jim            Sea  2.75 15  9  .625  30  8   0  0 215.2 29 191  75  66  5  85 144
  7 Young,Matt             Sea  2.88 15  9  .625  33  5   0  0 228.1 32 194  84  73 13  92 160
  8 Smithson,Mike          Tex  3.07 16 13  .552  33 10   1  0 252.0 33 235  93  86 11  68 151
  9 Blyleven,Bert          Cle  3.20 10  8  .556  24  5   0  0 163.0 24 156  66  58 12  45 163
 10 McGregor,Scott         Bal  3.20 21  7  .750  36 12   0  0 275.1 36 319 109  98 15  52  85

   Games                    Innings                  Complete                 Shutouts              
 1 Armstrong   KC     85   1 Stieb       Tor 299.1   1 Guidry      NYY    21   1 Stieb       Tor     6  
 2 Vande Berg  Sea    77   2 Morris      Det 293.1   2 Morris      Det    20   2 Morris      Det     4  
 3 Stewart     Bal    73   3 McGregor    Bal 275.1   3 Stieb       Tor    17   3 Haas        Mil     3  
 4 Whitehouse  Min    71   4 Hoyt        CWS 273.1   4 Rawley      NYY    13   4 Dotson      CWS     2  
 5 Tidrow      CWS    68   5 Petry       Det 267.2   5 McGregor    Bal    12   5 Darwin      Tex     2  

   Wins                     Losses                   Saves                    HR                    
 1 Stieb       Tor    23   1 Viola       Min    24   1 Quisenberry KC     30   1 Viola       Min    43  
 2 Morris      Det    22   2 Sutcliffe   Cle    20   2 Martinez    Bal    28   2 Caldwell    Mil    38  
 3 McGregor    Bal    21   3 Perry      a-KC    17   3 Ladd        Mil    26   3 Petry       Det    33  
 4 Petry       Det    20   4 Forsch      Cal    16   4 Jones,O     Tex    20   4 Morris      Det    31  
 5 Dotson      CWS    18   5 Caldwell    Mil    16   5 Caudill     Sea    20   5 Hoyt        CWS    30  

   K                        BB                       Hits                     Opp Ave               
 1 Morris      Det   244   1 Sutcliffe   Cle   111   1 McGregor    Bal   319   1 Berenguer   Det  .189  
 2 Stieb       Tor   216   2 Dotson      CWS   104   2 Caldwell    Mil   301   2 Hurst       Bos  .202  
 3 Bannister   CWS   200   3 Conroy      Oak   104   3 John        Cal   278   3 Stieb       Tor  .207  
 4 Sutcliffe   Cle   176   4 Petry       Det    97   4 Sutcliffe   Cle   275   4 Haas        Mil  .214  
 5 Hough       Tex   171   5 Morris      Det    92   5 Rawley      NYY   272   5 Tanana      Tex  .215  
Return to 1983 Replay Home Page