Indysean's 1983 Replay: 5+ Hits Games


   Date            Player              Team               Opp AB  R  HRBI BB  K 2B 3B HR SB
 Apr 18           Hatcher         Minnesota           Seattle  5  1  5  2  0  0  1  0  0  0

 May 20           Ramirez           Atlanta         St. Louis  5  3  5  2  0  0  0  0  1  0
 May 28            Shelby         Baltimore       Kansas City  5  3  5  2  0  0  2  0  0  0

  Jun 3         Ripken Jr         Baltimore           Toronto  5  3  5  2  0  0  3  0  0  0
  Jun 4          Cooper,C         Milwaukee        California  5  1  5  2  0  0  2  0  0  0
  Jun 5           Simmons         Milwaukee        California  5  2  5  6  0  0  0  1  1  0
  Jun 9              Remy            Boston           Detroit  7  3  5  1  1  0  0  0  0  1
  Jun 9              Rice            Boston           Detroit  7  1  5  3  1  2  1  0  1  0
 Jun 15             Flynn          Montreal        Pittsburgh  6  1  5  3  0  0  1  0  0  0
 Jun 19             Whitt           Toronto        California  5  1  5  3  0  0  0  0  1  0
 Jun 25             White       Kansas City        California  7  3  5  3  0  1  1  0  0  1
 Jun 29           Parrish           Detroit         Milwaukee  5  3  5  4  0  0  3  0  1  0
 Jun 30           Wynegar      New York (A)         Baltimore  5  2  5  3  0  0  1  0  0  0

  Jul 2           Madlock        Pittsburgh         St. Louis  5  3  5  1  0  0  0  0  0  0
  Jul 9              Diaz      Philadelphia        Cincinnati  5  2  5  5  0  0  1  0  1  0
 Jul 13             Stein             Texas         Milwaukee  6  2  6  1  0  0  0  0  0  0
 Jul 25          Miller,R            Boston           Oakland  5  2  5  1  0  0  0  0  0  0

  Aug 3            Garcia           Toronto      New York (A)  5  1  5  0  0  0  0  1  0  1
  Aug 6           Ramirez           Atlanta       Los Angeles  6  0  5  3  0  0  0  0  0  1
 Aug 19            Harrah         Cleveland           Seattle  6  2  5  4  0  0  1  0  1  0
 Aug 19            Murray         Baltimore       Kansas City  5  1  5  1  0  0  1  0  0  0
 Aug 20          Lansford           Oakland         Milwaukee  6  2  5  5  0  0  0  0  1  0
 Aug 26              Thon           Houston       Chicago (N)  5  1  5  2  0  0  1  0  0  0

  Sep 6            Oliver          Montreal       Chicago (N)  5  3  5  2  0  0  1  0  0  0
 Sep 13            Aikens       Kansas City        California  6  3  5  7  0  0  2  0  2  0
 Sep 21            Garner           Houston       Los Angeles  5  3  5  5  0  0  1  0  3  0


Return to 1983 Replay Home Page