Indysean's 1983 Replay: Batter 2+ 3B Games




   Date            Player              Team               Opp AB  R  HRBI BB  K 2B 3B HR SB
  Apr 5         Hostetler             Texas       Chicago (A)  5  1  2  1  0  3  0  2  0  0
  Apr 9              Lacy        Pittsburgh           Houston  4  2  3  2  1  0  0  2  0  1
 Apr 13           Slaught       Kansas City            Boston  4  2  2  0  0  0  0  2  0  0
 Apr 24            Milner        Cincinnati          Montreal  3  1  2  0  0  0  0  2  0  0
 Apr 26             Edler           Seattle            Boston  4  2  3  4  0  0  0  2  1  0
 
 May 14            Tabler         Cleveland           Toronto  4  1  3  1  1  0  0  2  0  0
 May 18              Thon           Houston         St. Louis  5  3  3  5  0  1  0  2  1  0
 May 30              Cruz           Houston       Chicago (N)  5  3  3  1  0  0  0  2  0  0

  Jun 2             Davis           Oakland         Milwaukee  4  2  2  0  0  0  0  2  0  0
 Jun 10           Jenkins       Chicago (N)         St. Louis  3  1  2  0  0  0  0  2  0  0
 Jun 20          Wilson,W       Kansas City           Oakland  4  1  2  2  1  0  0  2  0  0
 Jun 23            Thomas       Los Angeles         San Diego  5  0  3  0  0  0  0  2  0  0
 Jun 24            Durham       Chicago (N)          Montreal  5  0  3  1  0  1  0  2  0  0
 Jun 24            Gibson           Detroit         Baltimore  4  4  4  0  0  0  0  2  0  1
 Jun 24              Herr         St. Louis        Pittsburgh  4  1  3  1  0  0  0  2  0  0
 Jun 29         Valentine        California             Texas  3  1  2  0  0  0  0  2  0  0
 Jun 30           Knepper           Houston           Atlanta  2  2  2  2  0  0  0  2  0  0

  Jul 8            Franco         Cleveland         Minnesota  4  2  3  2  0  0  0  2  0  0
 Jul 10           Jones,L           Detroit           Oakland  2  2  2  1  0  0  0  2  0  0
 Jul 14            Garcia           Toronto       Chicago (A)  5  1  2  0  0  0  0  2  0  0
 Jul 24            Franco         Cleveland         Minnesota  5  2  4  2  0  0  0  2  1  0
 Jul 24           Pettini     San Francisco        Pittsburgh  5  1  2  1  0  1  0  2  0  0
 Jul 31             Brown        California           Oakland  4  2  2  2  0  1  0  2  0  0

  Aug 1             Brown         Minnesota        California  5  2  3  0  0  0  0  2  0  0
  Aug 3            Thomas       Los Angeles        Cincinnati  3  1  2  2  0  0  0  2  0  0
 Aug 15            Bumbry         Baltimore             Texas  4  2  3  5  0  1  1  2  0  0
 Aug 24        Washington         Minnesota            Boston  4  2  3  0  0  1  0  2  0  0
 Aug 25              Lacy        Pittsburgh           Houston  5  3  3  1  0  0  0  2  0  0
 Aug 29            Milner        Cincinnati        Pittsburgh  5  1  2  0  0  0  0  2  0  0
 Aug 31            Esasky        Cincinnati       Chicago (N)  4  2  3  4  0  0  0  2  1  0
 Aug 31          Winfield      New York (A)           Oakland  5  1  2  2  0  0  0  2  0  0

 Sep 23            Franco         Cleveland      New York (A)  5  1  2  1  0  0  0  2  0  0
 Sep 28             Doyle         St. Louis          Montreal  5  2  3  1  0  0  0  2  0  0
 

Return to 1983 Replay Home Page