Team status -- 1960 St. Paul Lakers
Regular season -- as of 9/24/1960
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Harry Anderson | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marv Breeding | 0 | 0 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rocky Colavito | 0 | 0 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gordy Coleman | 0 | 0 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Del Crandall | 0 | 0 | 64 | 0 | 31 |   |   | 44 | 48 |   |   | 35 |   | 158 |
| | Jim Gilliam | 0 | 0 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Grammas | 0 | 0 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Hegan | 0 | 0 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ken Hunt | 0 | 0 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Kluszewski | 0 | 0 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Lillis | 0 | 0 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rocky Nelson | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russ Nixon | 0 | 0 | 53 | 0 |   |   | 42 |   |   |   | 38 |   |   | 80 |
| | Vada Pinson | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leo Posada | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Post | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brooks Robinson | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Gene Smith | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 0 | 0 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Elmer Valo | 0 | 0 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Maury Wills | 0 | 0 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Ernie Broglio | 73 | 0 | 9/24/1960 | 11r |   | 122s |   | 133 |
| | Don Choate | 38 | 0 | 9/21/1960 |   |   |   | 53r | 53 |
| | Jim Coates | 101 | 0 | 9/20/1960 |   |   |   |   |   |
| | Joey Jay | 72 | 0 | 9/24/1960 | 82s |   |   | 47r | 129 |
| | Lindy McDaniel | 79 | 0 | 9/22/1960 |   |   | 5r | 12r | 17 |
| | Bill Monbouquette | 94 | 8 | 9/21/1960 |   |   |   | 18s | 18 |
| d | Milt Pappas | 68 | 0 | 8/5/1960 |   |   |   |   |   |
| d | Bob Shaw | 83 | 0 | 8/16/1960 |   |   |   |   |   |
| | Larry Sherry | 79 | 0 | 9/20/1960 |   |   |   |   |   |
| | Gerry Staley | 78 | 0 | 9/22/1960 |   |   | 50r | 6r | 56 |
| | Earl Wilson | 81 | 0 | 9/21/1960 |   |   |   | 31r | 31 |