Team pitching (vs batter) -- 1960 St. Paul Lakers
Regular season -- as of 9/24/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Brogliomr .215 .308 .34458512625414201378012626
Coatessp .231 .319 .3765531282551520817107573
Monbouqetesp .235 .273 .35279618733318280339014645
McDanielcl .242 .295 .37332779144712222306724
Wilsonsp .244 .368 .435193478198403912960
Sherry,Lmr .245 .352 .3804161021431215816809320
dPappassp .250 .334 .3805031262331219136227255
Staleymr .281 .312 .468327921251315311403221
dShawsp .296 .343 .4306141822561526444433763
Jaymr .348 .436 .5243511222251018475214363
Choatemr .375 .615 .625832005050000
 Total  .256 .328 .396467311942033912518502549577204230

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brogliomr .652458 .245279 .411282 .415 63.3 3.5 3.19 3.20
Coatessp .695471 .240279 .441280 .442 67.1 4.0 3.65 3.64
Monbouqetesp .624637 .265319 .378322 .382 73.6 3.1 2.85 2.67
McDanielcl .669253 .285145 .412147 .418 33.9 3.5 3.16 3.10
Wilsonsp .803163 .233123 .512123 .512 33.3 5.6 5.03 5.19
Sherry,Lmr .732317 .284226 .460227 .462 58.0 4.7 4.27 4.62
dPappassp .714427 .267253 .439256 .444 61.0 4.0 3.65 3.97
Staleymr .780283 .279167 .487168 .490 46.7 5.2 4.87 4.61
dShawsp .773579 .288308 .454312 .459 87.7 5.0 4.64 4.72
Jaymr .960305 .367236 .566243 .583 85.9 9.5 8.42 8.57
Choatemr1.2408 .37510 .76910 .769 3.415.3 13.74 16.47
 Total  .7243901 .2742345 .4452370 .450605.3 4.4 4.02 4.07

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brogliomr .201 .307 .309 .616259528162823804631
Coatessp .270 .345 .428 .7732857717282603302531
Monbouqetesp .249 .290 .378 .6693498720273221904702
McDanielcl .248 .299 .399 .697153387241711002500
Wilsonsp .202 .328 .394 .72299205141101911131
Sherry,Lmr .286 .410 .417 .826168487331613503421
dPappassp .280 .372 .419 .7912466911172513513120
Staleymr .267 .295 .436 .73116544925290701601
dShawsp .282 .347 .432 .7792667514463222731305
Jaymr .369 .457 .524 .9811876916234032812001
Choatemr .333 .714 .3331.048310001040000
 Total  .266 .344 .410 .754218058011420532571225562681313

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brogliomr .227 .309 .371 .6803267417383614008045
Coatessp .190 .292 .321 .613268518373513805031
Monbouqetesp .224 .259 .331 .590447100131113712009930
McDanielcl .236 .293 .351 .643174417232011304200
Wilsonsp .287 .409 .479 .88794273051602001831
Sherry,Lmr .218 .310 .355 .664248547093003305930
dPappassp .222 .297 .342 .6392575712252422714124
Staleymr .296 .329 .500 .82916248338281701600
dShawsp .307 .340 .428 .76834810711294421702484
Jaymr .323 .413 .524 .938164536373342402324
Choatemr .400 .500 .8001.300522003010000
 Total  .246 .314 .384 .69724936148919723061324014522819