Team pitching -- 1960 St. Paul Lakers
Regular season -- as of 9/24/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
McDanielcl 2.4974185720086.2792724236778352
Monbouqetesp 2.8815912927123209.11877767391461814843
Brogliomr 3.081250242231160.21267155781261414679
Sherry,Lmr 3.3566349300110.0102464168931213491
Coatessp 3.44870321740149.0128715771751516633
dPappassp 3.59870212061135.1126625462721222576
Staleymr 4.521155500077.29242391432135343
Wilsonsp 4.532511280053.2473227392997240
dShawsp 4.599100262631153.0182977844371520679
Jaymr 7.7358028100082.212278715243104417
Choatemr 18.0000010002.0344500113
 Total  3.817362281351352871220.011946075174957201251245266

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McDanielcl240240000 8.2 2.4 10.8 7.0 0.7 2.9 23.5 .635
Monbouqetesp450312320 8.0 1.7 9.8 6.3 0.8 3.7107.4 .650
Brogliomr260310760 7.1 4.4 11.6 7.1 0.8 1.6112.8 .580
Sherry,Lmr200120510 8.3 5.6 14.0 7.6 1.0 1.4 38.4 .584
Coatessp730110620 7.7 4.3 12.1 4.5 0.9 1.1 72.7 .583
dPappassp552330440 8.4 4.1 12.7 4.8 0.8 1.2 99.1 .586
Staleymr210110010 10.7 1.6 12.4 3.7 1.5 2.3 21.5 .649
Wilsonsp601031620 7.9 6.5 14.4 4.9 1.5 0.7 80.0 .523
dShawsp633400890 10.7 2.6 13.5 2.2 0.9 0.8 87.7 .620
Jaymr631740250 13.3 5.7 19.7 4.7 1.1 0.8 51.2 .593
Choatemr000010000 13.5 22.5 36.0 0.0 0.0 0.0 50.0 .420
 Total 423072521341320 8.8 3.7 12.6 5.3 0.9 1.5  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McDanielcl .669 1.18253 .285145 .412147 .418 33.9 3.5 3.16 3.10
Monbouqetesp .624 1.08637 .265319 .378322 .382 73.6 3.1 2.85 2.67
Brogliomr .652 1.27458 .245279 .411282 .415 63.3 3.5 3.19 3.20
Sherry,Lmr .732 1.55317 .284226 .460227 .462 58.0 4.7 4.27 4.62
Coatessp .695 1.34471 .240279 .441280 .442 67.1 4.0 3.65 3.64
dPappassp .714 1.39427 .267253 .439256 .444 61.0 4.0 3.65 3.97
Staleymr .780 1.36283 .279167 .487168 .490 46.7 5.2 4.87 4.61
Wilsonsp .803 1.60163 .233123 .512123 .512 33.3 5.6 5.03 5.19
dShawsp .773 1.48579 .288308 .454312 .459 87.7 5.0 4.64 4.72
Jaymr .960 2.10305 .367236 .566243 .583 85.9 9.5 8.42 8.57
Choatemr1.240 4.008 .37510 .76910 .769 3.415.3 13.74 16.47
 Total  .724 1.383901 .2742345 .4452370 .450605.3 4.4 4.02 4.07

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
McDanielcl20 .000021.0002 1.040 .000
Monbouqetesp2712 .444320 .741118 4.4167 .438
Brogliomr223 .136113 .591118 5.453 .600
Sherry,Lmr30 .00002 .66710 3.3118 .727
Coatessp174 .235013 .76578 4.6168 .500
dPappassp206 .300111 .55086 4.3148 .571
Staleymr00 .00000 .0000 0.0183 .167
Wilsonsp80 .00004 .50029 3.632 .667
dShawsp263 .115111 .423122 4.71813 .722
Jaymr100 .00001 .10051 5.1172 .118
Choatemr00 .00000 .0000 0.000 .000
 Total 13528 .207777 .570614 4.512254 .443

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
McDanielcl2118 .8573 .14313515 .429575542
Monbouqetesp111.0000 .000000 .0002921
Brogliomr00 .0000 .0000331.0002421
Sherry,Lmr331.0000 .00023311 .333494621
Coatessp10 .00011.000071 .14332155
dPappassp00 .0000 .000000 .0002111
Staleymr105 .5004 .400113620 .556555523
Wilsonsp111.0000 .0000111.0001243
dShawsp00 .0000 .000000 .0002600
Jaymr10 .00011.000273 .42928189
Choatemr00 .0000 .000000 .000111
 Total 3828 .7379 .2371612254 .443135199107