Team roster -- 1960 Oklahoma City 49ers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Jerry Adair | 2b | Rsp | 23 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Felipe Alou | lf | Rsp | 25 | .000 | Vg | .000 | Av | Av | Av | Vg | Ex | Vg | Normal | Normal |
| | Ernie Banks | ss | Rp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Pr | Pr | Iron | Terror |
| | Billy Bruton | cf | Lsp | 34 | .000 | Av | .000 | Av | Pr | Pr | Ex | Av | Vg | Iron | Normal |
| f | Lou Clinton | rf | Rsp | 22 | .000 | Av | .000 | Av | Av | Pr | Av | Fr | Av | Normal | Normal |
| | Clay Dalrymple | c | Lsp | 23 | .000 | Fr | .000 | Fr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Don Demeter | cf | Rp | 25 | .000 | Vg | .000 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Tito Francona | lf | Lsp | 26 | .000 | Av | .000 | Vg | Fr | Pr | Av | Vg | Pr | Normal | Normal |
| | Gary Geiger | rf | Lp | 23 | .000 | Vg | .000 | Vg | Fr | Pr | Vg | Fr | Fr | Prone | Normal |
| | Gil Hodges | 1b | Rp | 36 | .000 | Av | .000 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Marty Keough | cf | Lsp | 25 | .000 | Fr | .000 | Fr | Vg | Av | Vg | Fr | Av | Normal | Normal |
| | Jim Marshall | 1b | Lp | 29 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Lee Maye | lf | Lsp | 25 | .000 | Pr | .000 | Pr | Pr | Pr | Ex | Ex | Vg | Normal | Normal |
| | Willie McCovey | 1b | Lp | 22 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Albie Pearson | rf | Lsp | 25 | .000 | Pr | .000 | Pr | Fr | Pr | Ex | Ex | Av | Normal | Normal |
| | Bobby Richardson | 2b | Rsp | 24 | .000 | Pr | .000 | Pr | Vg | Av | Vg | Fr | Fr | Iron | Normal |
| | Mel Roach | lf | Rsp | 27 | .000 | Vg | .000 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Ron Santo | 3b | Rsp | 20 | .000 | Av | .000 | Av | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Hal R. Smith | c | Rsp | 29 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Daryl Spencer | ss | Rp | 30 | .000 | Av | .000 | Av | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Gene Stephens | rf | Lsp | 27 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Dick Williams | 3b | Rsp | 31 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Red Wilson | c | Rsp | 31 | .000 | Pr | .000 | Pr | Pr | Pr | Av | Ex | Fr | Normal | Normal |
|   | Total |   |   | 26.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bud Daley | sp | L | 27 | .000 | .000 | Av | Pr | Av | Pr | Pr | Av | Ex | Av | 14 | 200 | 49 | Normal | Iron |
| f | Eddie Fisher | sp | R | 23 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Av | Av | 0 | 83 | 54 | Normal | Normal |
| | Mike Fornieles | mr | R | 28 | .000 | .000 | Av | Pr | Fr | Pr | Pr | | Av | Vg | 17 | 0 | 64 | Tough | Iron |
| | Ray Herbert | sp | R | 30 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Ex | Fr | Av | 3 | 0 | 59 | Normal | Iron |
| | Johnny Klippstein | cl | R | 32 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Av | Av | 6 | 2 | 58 | Normal | Iron |
| | Frank Lary | sp | R | 30 | .000 | .000 | Vg | Pr | Av | Pr | Pr | Ex | Fr | Av | 14 | 176 | 56 | Normal | Iron |
| f | Hector Maestri | mr | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 97 | 66 | Normal | Normal |
| | Wilmer Mizell | sp | L | 29 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 0 | 56 | Normal | Normal |
| | Phil Regan | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 5 | 3 | 50 | Normal | Normal |
| f | Raul Sanchez | mr | R | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 0 | 77 | 49 | Normal | Normal |
| | Joe Schaffernoth | mr | R | 22 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 8 | 26 | 64 | Normal | Iron |
| | Bob Turley | sp | R | 29 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Vg | Vg | 14 | 280 | 58 | Normal | Normal |
|   | Total |   |   | 27.3 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Adair | 2b |   |   |   | Av/0 |   |   |   |   |   | | |   |
| | Alou,F | lf |   |   |   |   |   |   | Av/140 | Fr/140 | Av/140 | Av | |   |
| | Banks | ss |   |   |   |   |   | Vg/61 |   |   |   | | |   |
| | Bruton | cf |   |   |   |   |   |   |   | Vg/60 |   | Vg | |   |
| f | Clinton | rf |   |   |   |   |   |   |   |   | Av/135 | Av | |   |
| | Daley,B | sp | Vg/40 |   |   |   |   |   |   |   |   | | |   |
| | Dalrymple | c |   | Fr/162 |   |   |   |   |   |   |   | | Vg | 5 |
| f | Demeter | cf |   |   |   |   |   |   |   | Av/40 |   | Av | |   |
| f | Fisher | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Fornieles | mr | Vg/188 |   |   |   |   |   |   |   |   | | |   |
| | Francona | lf |   |   | Fr/85 |   |   |   | Av/43 |   |   | Pr | |   |
| | Geiger | rf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Ex | |   |
| | Herbert | sp | Ex/67 |   |   |   |   |   |   |   |   | | |   |
| | Hodges | 1b |   |   | Vg/24 |   | Fr/200 |   |   |   |   | | |   |
| | Keough | cf |   |   |   |   |   |   | Av/28 | Av/28 | Av/28 | Fr | |   |
| | Klippstein | cl | Av/33 |   |   |   |   |   |   |   |   | | |   |
| | Lary | sp | Fr/179 |   |   |   |   |   |   |   |   | | |   |
| f | Maestri | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Marshall | 1b |   |   | Fr/238 |   |   |   | Fr/0 |   |   | Pr | |   |
| f | Maye | lf |   |   |   |   |   |   | Av/105 |   | Av/105 | Fr | |   |
| | McCovey | 1b |   |   | Fr/144 |   |   |   |   |   |   | | |   |
| | Mizell | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Pearson | rf |   |   |   |   |   |   | Av/63 | Fr/63 | Av/63 | Av | |   |
| | Regan | mr | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Richardson | 2b |   |   |   | Av/98 | Fr/0 |   |   |   |   | | |   |
| | Roach | lf |   |   |   | Fr/115 |   |   | Fr/100 |   |   | Pr | |   |
| f | Sanchez | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Santo | 3b |   |   |   |   | Av/92 |   |   |   |   | | |   |
| | Schafernth | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Smith | c |   | Ex/63 |   |   |   |   |   |   |   | | Vg | 1 |
| | Spencer | ss |   |   |   | Fr/46 |   | Fr/116 |   |   |   | | |   |
| f | Stephens | rf |   |   |   |   |   |   | Vg/74 | Av/74 | Vg/74 | Vg | |   |
| | Turley | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Williams | 3b |   |   | Fr/65 |   | Av/105 |   | Vg/0 |   |   | Fr | |   |
| f | Wilson | c |   | Av/104 |   |   |   |   |   |   |   | | Av | 24 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Jerry Adair | 2b | Rsp | R | 23 | 100 | 0 | 50000 | 1961 |
| | Felipe Alou | lf | Rsp | R | 25 | 100 | 0 | 85000 | 1962 |
| | Ernie Banks | ss | Rp | R | 29 | 100 | 0 | 500000 | 1963 |
| | Billy Bruton | cf | Lsp | R | 34 | 100 | 0 | 180000 | 1962 |
| f | Lou Clinton | rf | Rsp | R | 22 | 100 | 0 | 50000 | 1961 |
| | Bud Daley | sp | Lsp | L | 27 | 100 | 0 | 100000 | 1962 |
| | Clay Dalrymple | c | Lsp | R | 23 | 100 | 0 | 65000 | 1962 |
| f | Don Demeter | cf | Rp | R | 25 | 100 | 0 | 50000 | 1961 |
| f | Eddie Fisher | sp | Rsp | R | 23 | 100 | 0 | 65000 | 1962 |
| | Mike Fornieles | mr | Rsp | R | 28 | 100 | 0 | 85000 | 1962 |
| | Tito Francona | lf | Lsp | L | 26 | 100 | 0 | 100000 | 1962 |
| | Gary Geiger | rf | Lp | R | 23 | 100 | 0 | 85000 | 1962 |
| | Ray Herbert | sp | Rsp | R | 30 | 100 | 0 | 150000 | 1962 |
| | Gil Hodges | 1b | Rp | R | 36 | 100 | 0 | 0 | 0 |
| | Marty Keough | cf | Lsp | L | 25 | 100 | 0 | 50000 | 1961 |
| | Johnny Klippstein | cl | Rsp | R | 32 | 100 | 0 | 85000 | 1962 |
| | Frank Lary | sp | Rsp | R | 30 | 100 | 0 | 250000 | 1962 |
| f | Hector Maestri | mr | Rsp | R | 25 | 100 | 0 | 65000 | 1962 |
| | Jim Marshall | 1b | Lp | L | 29 | 100 | 0 | 50000 | 1961 |
| f | Lee Maye | lf | Lsp | R | 25 | 100 | 0 | 65000 | 1962 |
| | Willie McCovey | 1b | Lp | L | 22 | 100 | 0 | 75000 | 1962 |
| | Wilmer Mizell | sp | Rsp | L | 29 | 100 | 0 | 100000 | 1962 |
| f | Albie Pearson | rf | Lsp | L | 25 | 100 | 0 | 65000 | 1962 |
| | Phil Regan | mr | Rsp | R | 23 | 100 | 0 | 50000 | 1961 |
| | Bobby Richardson | 2b | Rsp | R | 24 | 100 | 0 | 65000 | 1962 |
| | Mel Roach | lf | Rsp | R | 27 | 100 | 0 | 75000 | 1962 |
| f | Raul Sanchez | mr | Rsp | R | 29 | 100 | 0 | 50000 | 1961 |
| | Ron Santo | 3b | Rsp | R | 20 | 100 | 0 | 75000 | 1962 |
| | Joe Schaffernoth | mr | Rsp | R | 22 | 100 | 0 | 75000 | 1962 |
| | Hal R. Smith | c | Rsp | R | 29 | 100 | 0 | 65000 | 1962 |
| | Daryl Spencer | ss | Rp | R | 30 | 100 | 0 | 50000 | 1961 |
| f | Gene Stephens | rf | Lsp | R | 27 | 100 | 0 | 75000 | 1962 |
| | Bob Turley | sp | Rsp | R | 29 | 100 | 0 | 100000 | 1962 |
| | Dick Williams | 3b | Rsp | R | 31 | 100 | 0 | 85000 | 1962 |
| f | Red Wilson | c | Rsp | R | 31 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 26.8 |   |   | 3135000 |   |