Team pitching -- 1960 Oklahoma City 49ers
Regular season -- as of 9/12/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFishersp 0.0010010002.110010018
fMaestrimr 0.0000010002.000010007
Schafernthmr 2.602253000052.04916152325110217
Larysp 3.2012813129111225.021610080581151617940
Mizell*sp 3.867110262630181.2203957872941318800
Fornielesmr 3.908476100090.083493954461012400
Reganmr 4.254432150065.275353125391110290
Daley,B*sp 4.721380312910185.01981079774902719819
Herbertsp 4.9610120312770205.0222121113741062820912
Turleysp 5.076130291910151.01621008578771822684
Klippsteincl 5.6446124300059.06138372927155264
fSanchezmr 7.3600120003.2233500119
 Total  4.266768291351352341222.112726645784946191391355360

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFishersp001000000 3.9 3.9 7.7 0.0 0.0 0.0 18.0 .611
fMaestrimr000000000 0.0 4.5 4.5 0.0 0.0 0.0 23.0 .522
Schafernthmr421010220 8.5 4.0 12.5 4.3 0.2 1.1 25.4 .597
Larysp14102761350 8.6 2.3 11.2 4.6 0.6 2.0105.5 .640
Mizell*sp4522201030 10.1 3.6 13.7 4.7 0.6 1.3107.9 .612
Fornielesmr310130330 8.3 5.4 13.8 4.6 1.0 0.9 24.1 .571
Reganmr741300600 10.3 3.4 14.1 5.3 1.5 1.6 48.8 .617
Daley,B*sp92210421020 9.6 3.6 13.7 4.4 1.3 1.2 96.8 .587
Herbertsp94313101060 9.7 3.2 13.6 4.7 1.2 1.4103.1 .623
Turleysp740531750 9.7 4.6 14.6 4.6 1.1 1.0 89.6 .606
Klippsteincl400220520 9.3 4.4 14.0 4.1 2.3 0.9 22.1 .576
fSanchezmr000100010 4.9 12.3 19.6 0.0 0.0 0.0 35.5 .437
 Total 6132124422456290 9.4 3.6 13.3 4.6 1.0 1.3  .608

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFishersp .536 0.867 .1433 .3753 .375 0.3 1.0 0.87 0.81
fMaestrimr .143 0.506 .0001 .1431 .143 0.0 0.2 0.15 0.27
Schafernthmr .651 1.38168 .28683 .38283 .382 19.3 3.3 3.01 3.43
Larysp .670 1.22744 .269379 .403386 .411 94.3 3.7 3.39 3.21
Mizell*sp .745 1.51619 .307353 .441355 .444 98.0 4.8 4.37 4.57
Fornielesmr .761 1.52289 .253194 .485195 .488 49.7 4.9 4.47 4.54
Reganmr .843 1.52212 .302148 .510151 .521 42.0 5.6 5.18 5.56
Daley,B*sp .791 1.47618 .277394 .481404 .493112.3 5.4 4.91 5.02
Herbertsp .763 1.44691 .281414 .454427 .468117.1 5.0 4.63 4.85
Turleysp .803 1.59506 .285338 .494343 .501 93.3 5.4 5.01 5.23
Klippsteincl .864 1.53191 .241144 .545146 .553 42.4 6.5 5.83 5.93
fSanchezmr .671 1.9113 .1548 .4219 .474 1.9 4.2 4.13 5.22
 Total  .756 1.444064 .2792459 .4592503 .467667.5 4.8 4.42 4.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFishersp00 .00000 .0000 0.000 .000
fMaestrimr00 .00000 .0000 0.000 .000
Schafernthmr00 .00000 .0000 0.041 .250
Larysp2911 .379117 .586128 4.4105 .500
Mizell*sp263 .115015 .577105 4.0227 .318
Fornielesmr00 .00000 .0000 0.0165 .313
Reganmr50 .00003 .60026 5.231 .333
Daley,B*sp291 .034014 .483153 5.3178 .471
Herbertsp277 .25909 .333129 4.8227 .318
Turleysp191 .053012 .63274 3.9104 .400
Klippsteincl00 .00000 .0000 0.020 .000
fSanchezmr00 .00000 .0000 0.020 .000
 Total 13523 .170470 .519615 4.610838 .352

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFishersp00 .0000 .000020 .000111
fMaestrimr00 .0000 .000000 .000111
Schafernthmr75 .7141 .1433206 .300303017
Larysp111.0000 .000000 .0003122
Mizell*sp00 .0000 .000000 .0002600
Fornielesmr167 .4387 .43873816 .421616135
Reganmr43 .7501 .2500172 .118211610
Daley,B*sp00 .0000 .000000 .0003122
Herbertsp20 .0001 .500020 .0003142
Turleysp00 .0000 .0000441.00029106
Klippsteincl1912 .6327 .36812510 .400434335
fSanchezmr21 .5001 .500000 .000221
 Total 5129 .56918 .3531110838 .352135172112