Team batting -- 1960 Oklahoma City 49ers
Regular season -- as of 9/12/1960

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fClintonrf .357 .357 .714414501125030000
fMaye*lf .333 .333 .4671615520034040000
fAdair2b .333 .333 .66779300112020000
Roachlf .316 .340 .53161983190417183141000
Francona*lf .315 .373 .48611744414022316726439514065
Alou,Flf .300 .338 .486501404250721256102083
Geiger*rf .290 .354 .47610341412030711684140493132
Santo3b .288 .385 .5673810430807152017100012
Bruton*cf .283 .338 .384131537152224872454481201212
Williams3b .282 .326 .42913048213635012576131812000
Spencerss .274 .385 .44712542711726314635476662025
fPearson*rf .265 .379 .28642491310061900023
Dalrymple*c .260 .335 .370112335871227344333337711
fDemetercf .250 .294 .313416410022120000
Banksss .246 .285 .48112448411918628588323606020
Richardson2b .241 .320 .31334112273111531340001
Keough*cf .238 .333 .3331221520021340000
Smithc .214 .242 .3245614531100214225151001
McCovey*1b .208 .321 .4241084138625518566670721121
Marshall*1b .157 .272 .28639701141111611120101
fStephens*rf .000 .176 .000914000000330000
fWilsonc .000 .000 .00041000010010000
 Pitchers  .157 .211 .232135345547252520221002000
 Total  .260 .327 .418135468912182423514361558644967733103937

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fClintonrf414001101.071 2.9 7.7 .3571.000 .35721012
fMaye*lf01500000 .800 2.3 6.3 .133 .700 .1332711
fAdair2b09000001.000 2.0 9.0 .3331.000 .3331602
Roachlf1110301400 .870 16.1 6.0 .214 .789 .245135204
Francona*lf114492141340 .859 78.1 6.4 .171 .823 .26141216110
Alou,Flf3214910250 .824 22.6 5.9 .186 .816 .264126815
Geiger*rf98461131130 .830 68.8 6.0 .186 .792 .2854819777
Santo3b2512311140 .953 23.2 7.9 .2791.000 .4331559210
Bruton*cf12958603850 .721 68.6 4.5 .101 .652 .1823420659
Williams3b128519041980 .755 62.9 4.6 .147 .658 .21247207614
Spencerss121507021840 .832 72.4 5.8 .173 .814 .3444319118
fPearson*rf65800300 .665 4.8 3.1 .020 .595 .18411414
Dalrymple*c 9638014720 .705 42.5 4.4 .110 .645 .2092112417
fDemetercf41700000 .607 1.5 3.5 .063 .500 .1251512
Banksss1185190617150 .767 61.8 4.3 .236 .691 .2875223309
Richardson2b2812610200 .632 11.4 3.5 .071 .545 .17953507
Keough*cf42400000 .667 2.6 4.4 .095 .625 .2382711
Smithc 3915302910 .566 8.8 1.9 .110 .427 .138124702
McCovey*1b10748905750 .745 60.0 4.8 .215 .740 .3874817529
Marshall*1b138100330 .557 5.0 2.2 .129 .492 .27162003
fStephens*rf31700000 .176 0.1 0.3 .000 .214 .2140000
fWilsonc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 135399300410 .443 18.9 1.6 .075 .353 .1391480  
 Total 13552423635129610 .744 625.9 4.6 .158 .682 .2544201959  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fClintonrf3.503.5010 .40010 .71410 .71499.0
fMaye*lf0.940.9411 .4557 .4677 .46799.0
fAdair2b1.291.296 .3336 .6676 .66799.0
Roachlf1.691.6181 .33355 .53456 .544 4.7
Francona*lf4.213.79382 .325255 .518259 .526 1.3
Alou,Flf2.982.80124 .28274 .49776 .510 1.7
Geiger*rf4.484.02358 .304237 .514240 .521 1.2
Santo3b3.242.7489 .25876 .61876 .618 0.6
Bruton*cf4.474.10451 .319250 .427252 .430 1.8
Williams3b3.993.71393 .316238 .459240 .462 2.6
Spencerss4.063.42349 .295267 .527269 .531 0.9
fPearson*rf1.381.1749 .26523 .39723 .397 0.0
Dalrymple*c 3.392.99300 .267157 .413164 .432 1.0
fDemetercf4.254.0014 .2866 .3536 .353 2.0
Banksss4.193.90402 .226256 .493262 .505 2.6
Richardson2b3.713.29108 .24148 .38148 .381 0.3
Keough*cf2.001.7517 .29410 .41710 .417 1.3
Smithc 2.732.59130 .22352 .34053 .346 3.0
McCovey*1b4.533.82328 .207245 .501246 .503 1.0
Marshall*1b2.081.7957 .17531 .38331 .383 1.1
fStephens*rf1.891.5611 .0003 .1763 .176 1.0
fWilsonc 0.250.250 .0000 .0000 .00099.0
 Pitchers 2.962.56270 .181102 .256104 .261 4.5
 Total 38.8334.733940 .2732408 .4592441 .466 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fClintonrf .444 .4441.0001.44494011501
fMaye*lf1.0001.0001.0002.00011000100
fAdair2b .000 .000 .000 .00000000000
Roachlf .372 .386 .581 .9684316601617
Francona*lf .344 .394 .531 .92664223031467
Alou,Flf .289 .317 .515 .83297284062048
Geiger*rf .226 .294 .516 .810317302425
Santo3b .258 .387 .439 .82766176026144
Bruton*cf .264 .336 .340 .6761062850191115
Williams3b .359 .425 .500 .9259233702171216
Spencerss .232 .404 .333 .73869164018208
fPearson*rf .300 .364 .300 .664103000010
Dalrymple*c .000 .333 .000 .33360000022
fDemetercf .300 .364 .400 .764103100212
Banksss .247 .282 .605 .88781205081649
Richardson2b .267 .359 .344 .70490242113131
Keough*cf .100 .182 .100 .282101000012
Smithc .281 .310 .448 .758962710021848
McCovey*1b .159 .234 .319 .553691120314716
Marshall*1b .143 .200 .214 .414142100312
fStephens*rf .0001.000 .0001.00000000010
fWilsonc .000 .000 .000 .00000000000
 Pitchers  .143 .221 .171 .39270102004520
 Total  .264 .336 .423 .759103427361233150110133

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fClintonrf .200 .200 .200 .40051000002
fMaye*lf .286 .286 .429 .714144200304
fAdair2b .333 .333 .6671.00093001202
Roachlf .273 .305 .491 .79655153031227
Francona*lf .311 .369 .479 .84838011819313503344
Alou,Flf .326 .383 .419 .8024314101522
Geiger*rf .295 .359 .473 .8323831132779373844
Santo3b .342 .381 .7891.17038132051436
Bruton*cf .288 .338 .394 .7334311241747363366
Williams3b .264 .300 .413 .71339010328010441965
Spencerss .282 .380 .469 .85035810122313465658
fPearson*rf .256 .383 .282 .6653910100180
Dalrymple*c .264 .335 .377 .712329871227433131
fDemetercf .167 .167 .167 .33361000000
Banksss .246 .286 .457 .7424039913620671951
Richardson2b .136 .136 .182 .318223100003
Keough*cf .364 .462 .5451.007114200122
Smithc .082 .113 .082 .195494000417
McCovey*1b .218 .337 .445 .7823447523515526356
Marshall*1b .161 .288 .304 .59156931131010
fStephens*rf .000 .125 .000 .125140000023
fWilsonc .000 .000 .000 .00010000001
 Pitchers  .160 .209 .247 .45627544525161780
 Total  .259 .324 .416 .740365594518133110436339544