Team status -- 1960 San Antonio Armadillos
Regular season -- as of 8/29/1960
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | 8/23 | 8/22 | 8/21 | Cum |
| | Gus Bell | 0 | 0 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Smoky Burgess | 0 | 0 | 91 | 0 | 39 | 41 | 36 | 37 | 42 | 35 |   | 35 | 32 | 297 |
| | Jim Busby | 0 | 0 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Camilo Carreon | 0 | 0 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Dark | 0 | 0 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walt Dropo | 0 | 0 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chico Fernandez | 0 | 0 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Gentile | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Hamlin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronnie Hansen | 0 | 0 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carroll Hardy | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Heist | 0 | 0 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Hoak | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Elston Howard | 0 | 0 | 62 | 0 |   |   |   |   |   |   |   | 4 | 5 | 9 |
| | Roger Maris | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Don Mincher | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Walt Moryn | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Nieman | 0 | 0 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Siebern | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Taylor | 0 | 0 | 95 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Bill Tuttle | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/29 | 8/28 | 8/27 | 8/26 | Cum |
| | Bob Bruce | 69 | 0 | 8/20/1960 |   |   |   |   |   |
| | Bob Duliba | 5 | 0 | 8/22/1960 |   |   |   |   |   |
| | Chuck Estrada | 87 | 0 | 8/29/1960 | 93s |   |   |   | 93 |
| | Terry Fox | 14 | 0 | 8/5/1960 |   |   |   |   |   |
| | John Gabler | 132 | 0 | 8/29/1960 | 22r | 36r |   |   | 58 |
| | Ruben Gomez | 29 | 0 | 8/29/1960 | 20r |   |   |   | 20 |
| | Dallas Green | 71 | 0 | 8/28/1960 |   | 102s |   |   | 102 |
| | Dick Hall | 121 | 0 | 8/27/1960 |   |   | 124s |   | 124 |
| | Bill Henry | 75 | 0 | 8/25/1960 |   |   |   |   |   |
| | Gordon Jones | 46 | 0 | 8/9/1960 |   |   |   |   |   |
| | Danny McDevitt | 7 | 0 | 8/20/1960 |   |   |   |   |   |
| | Stu Miller | 71 | 0 | 8/21/1960 |   |   |   |   |   |
| | Billy Muffett | 146 | 0 | 8/26/1960 |   |   |   | 126s | 126 |
| | Billy O'Dell | 83 | 0 | 8/28/1960 |   | 18r |   |   | 18 |
| | Jim Owens | 5 | 0 | 8/28/1960 |   | 17r |   |   | 17 |
| | Ray Sadecki | 32 | 0 | 7/29/1960 |   |   |   |   |   |
| | Bob Trowbridge | 1 | 0 | 8/4/1960 |   |   |   |   |   |
| | John Tsitouris | 0 | 0 |   |   |   |   |   |   |