Team roster -- 1960 San Antonio Armadillos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gus Bell | rf | Lsp | 31 | .000 | Fr | .000 | Av | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Smoky Burgess | c | Lsp | 33 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jim Busby | cf | Rsp | 33 | .000 | Pr | .000 | Pr | Ex | Vg | Vg | Fr | Av | Normal | Normal |
| | Camilo Carreon | c | Rsp | 22 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Al Dark | 3b | Rsp | 38 | .000 | Fr | .000 | Pr | Fr | Pr | Av | Fr | Pr | Normal | Normal |
| | Walt Dropo | 1b | Rp | 37 | .000 | Av | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Chico Fernandez | ss | Rsp | 28 | .000 | Pr | .000 | Pr | Ex | Vg | Vg | Vg | Av | Normal | Normal |
| | Jim Gentile | 1b | Lp | 26 | .000 | Vg | .000 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Ken Hamlin | ss | Rsp | 25 | .000 | Pr | .000 | Pr | Vg | Fr | Vg | Fr | Pr | Normal | Normal |
| | Ronnie Hansen | ss | Rp | 22 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Fr | Fr | Iron | Normal |
| | Carroll Hardy | lf | Rsp | 27 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Av | Av | Normal | Normal |
| | Al Heist | cf | Rsp | 32 | .000 | Av | .000 | Av | Av | Fr | Vg | Vg | Av | Normal | Normal |
| | Don Hoak | 3b | Rsp | 32 | .000 | Vg | .000 | Vg | Av | Pr | Vg | Av | Pr | Iron | Normal |
| | Elston Howard | c | Rsp | 31 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Ex | Pr | Normal | Normal |
| | Roger Maris | rf | Lp | 25 | .000 | Ex | .000 | Ex | Av | Pr | Vg | Fr | Pr | Normal | Terror |
| | Don Mincher | 1b | Lp | 22 | .000 | Av | .000 | Av | Fr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Walt Moryn | lf | Lp | 34 | .000 | Av | .000 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Bob Nieman | lf | Rp | 33 | .000 | Vg | .000 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Norm Siebern | lf | Lp | 26 | .000 | Vg | .000 | Vg | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Tony Taylor | 2b | Rsp | 24 | .000 | Fr | .000 | Pr | Vg | Vg | Ex | Vg | Vg | Normal | Normal |
| | Bill Tuttle | cf | Rsp | 30 | .000 | Fr | .000 | Pr | Av | Pr | Av | Pr | Pr | Iron | Normal |
|   | Total |   |   | 29.1 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bob Bruce | mr | R | 27 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Ex | Fr | 17 | 0 | 53 | Normal | Normal |
| | Bob Duliba | mr | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 30 | 40 | 51 | Normal | Prone |
| | Chuck Estrada | sp | R | 22 | .000 | .000 | Ex | Pr | Fr | Av | Fr | Ex | Vg | Av | 4 | 0 | 56 | Normal | Normal |
| | Terry Fox | mr | R | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 0 | 88 | 50 | Normal | Normal |
| | John Gabler | mr | R | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 29 | 26 | 52 | Normal | Normal |
| | Ruben Gomez | mr | R | 32 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Ex | Fr | 15 | 22 | 45 | Normal | Normal |
| | Dallas Green | mr | R | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Ex | Ex | Fr | 11 | 0 | 51 | Normal | Normal |
| | Dick Hall | sp | R | 29 | .000 | .000 | Ex | Fr | Vg | Av | Av | Fr | Vg | Fr | 0 | 0 | 52 | Normal | Normal |
| | Bill Henry | cl | L | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Vg | 31 | 7 | 57 | Normal | Iron |
| | Gordon Jones | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 0 | 692 | 48 | Normal | Normal |
| | Danny McDevitt | mr | L | 27 | .000 | .000 | Av | Pr | Av | Pr | Pr | Pr | Av | Fr | 29 | 17 | 50 | Normal | Normal |
| | Stu Miller | mr | R | 32 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Ex | Vg | Av | 0 | 0 | 53 | Normal | Iron |
| | Billy Muffett | sp | R | 29 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Ex | Ex | Av | 12 | 0 | 58 | Normal | Normal |
| | Billy O'Dell | sp | L | 28 | .000 | .000 | Fr | Pr | Vg | Fr | Av | Vg | Vg | Av | 8 | 381 | 58 | Normal | Iron |
| | Jim Owens | sp | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Fr | 23 | 0 | 47 | Normal | Normal |
| | Ray Sadecki | sp | L | 19 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Av | | Av | 20 | 0 | 53 | Normal | Normal |
| | Bob Trowbridge | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 32 | 5 | 49 | Normal | Normal |
| | John Tsitouris | mr | R | 24 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Vg | Fr | 55 | 47 | 37 | Normal | Prone |
|   | Total |   |   | 27.2 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bell | rf |   |   |   |   |   |   | Av/46 |   | Av/46 | Vg | |   |
| | Bruce | mr | Vg/89 |   |   |   |   |   |   |   |   | | |   |
| | Burgess | c |   | Av/38 |   |   |   |   |   |   |   | | Fr | 1 |
| | Busby | cf |   |   |   |   |   |   |   | Vg/56 |   | Av | |   |
| | Carreon | c |   | Fr/0 |   |   |   |   |   |   |   | | Av | 0 |
| | Dark | 3b |   |   | Fr/101 | Pr/100 | Av/82 |   | Av/160 |   |   | Fr | |   |
| | Dropo | 1b |   |   | Fr/50 |   |   |   |   |   |   | | |   |
| | Duliba | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Estrada | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Fernandez | ss |   |   |   |   |   | Fr/138 |   |   |   | | |   |
| | Fox | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Gabler | mr | Av/105 |   |   |   |   |   |   |   |   | | |   |
| | Gentile | 1b |   |   | Fr/63 |   |   |   |   |   |   | | |   |
| | Gomez | mr | Fr/250 |   |   |   |   |   |   |   |   | | |   |
| | Green | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Hall | sp | Vg/198 |   |   |   |   |   |   |   |   | | |   |
| | Hamlin | ss |   |   |   |   |   | Fr/95 |   |   |   | | |   |
| | Hansen | ss |   |   |   |   |   | Vg/100 |   |   |   | | |   |
| | Hardy | lf |   |   |   |   |   |   | Vg/79 | Av/79 | Vg/79 | Av | |   |
| | Heist | cf |   |   |   |   |   |   | Av/61 | Av/61 |   | Av | |   |
| | Henry | cl | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| | Hoak | 3b |   |   |   |   | Vg/107 |   |   |   |   | | |   |
| | Howard | c |   | Av/73 |   |   |   |   |   |   |   | | Vg | 4 |
| | Jones | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Maris | rf |   |   |   |   |   |   |   | Av/60 | Av/60 | Vg | |   |
| | McDevitt | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Miller | mr | Ex/95 |   |   |   |   |   |   |   |   | | |   |
| | Mincher | 1b |   |   | Pr/278 |   |   |   |   |   |   | | |   |
| | Moryn | lf |   |   |   |   |   |   | Fr/65 |   | Fr/65 | Av | |   |
| | Muffett | sp | Av/63 |   |   |   |   |   |   |   |   | | |   |
| | Nieman | lf |   |   |   |   |   |   | Fr/145 |   |   | Pr | |   |
| | O'Dell | sp | Fr/68 |   |   |   |   |   |   |   |   | | |   |
| | Owens | sp | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| | Sadecki | sp | Fr/67 |   |   |   |   |   |   |   |   | | |   |
| | Siebern | lf |   |   | Vg/129 |   |   |   | Av/53 |   |   | Fr | |   |
| | Taylor | 2b |   |   |   | Vg/125 | Fr/0 |   |   |   |   | | |   |
| | Trowbridge | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Tsitouris | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Tuttle | cf |   |   |   |   |   |   |   | Ex/68 |   | Ex | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Gus Bell | rf | Lsp | R | 31 | 100 | 0 | 50000 | 1961 |
| | Bob Bruce | mr | Rsp | R | 27 | 100 | 0 | 85000 | 1962 |
| | Smoky Burgess | c | Lsp | R | 33 | 100 | 0 | 75000 | 1962 |
| | Jim Busby | cf | Rsp | R | 33 | 100 | 0 | 65000 | 1962 |
| | Camilo Carreon | c | Rsp | R | 22 | 100 | 0 | 50000 | 1961 |
| | Al Dark | 3b | Rsp | R | 38 | 100 | 0 | 65000 | 1962 |
| | Walt Dropo | 1b | Rp | R | 37 | 100 | 0 | 65000 | 1962 |
| | Bob Duliba | mr | Rsp | R | 25 | 100 | 0 | 75000 | 1962 |
| | Chuck Estrada | sp | Rsp | R | 22 | 100 | 0 | 150000 | 1962 |
| | Chico Fernandez | ss | Rsp | R | 28 | 100 | 0 | 50000 | 1961 |
| | Terry Fox | mr | Rsp | R | 24 | 100 | 0 | 65000 | 1962 |
| | John Gabler | mr | Lsp | R | 29 | 100 | 0 | 65000 | 1962 |
| | Jim Gentile | 1b | Lp | L | 26 | 100 | 0 | 85000 | 1962 |
| | Ruben Gomez | mr | Rsp | R | 32 | 100 | 0 | 50000 | 1961 |
| | Dallas Green | mr | Lsp | R | 25 | 100 | 0 | 85000 | 1962 |
| | Dick Hall | sp | Rsp | R | 29 | 100 | 0 | 85000 | 1962 |
| | Ken Hamlin | ss | Rsp | R | 25 | 100 | 0 | 50000 | 1961 |
| | Ronnie Hansen | ss | Rp | R | 22 | 100 | 0 | 150000 | 1962 |
| | Carroll Hardy | lf | Rsp | R | 27 | 100 | 0 | 75000 | 1962 |
| | Al Heist | cf | Rsp | R | 32 | 100 | 0 | 75000 | 1962 |
| | Bill Henry | cl | Lsp | L | 32 | 100 | 0 | 75000 | 1962 |
| | Don Hoak | 3b | Rsp | R | 32 | 100 | 0 | 180000 | 1962 |
| | Elston Howard | c | Rsp | R | 31 | 100 | 0 | 75000 | 1962 |
| | Gordon Jones | mr | Rsp | R | 30 | 100 | 0 | 50000 | 1961 |
| | Roger Maris | rf | Lp | R | 25 | 100 | 0 | 250000 | 1962 |
| | Danny McDevitt | mr | Lsp | L | 27 | 100 | 0 | 75000 | 1962 |
| | Stu Miller | mr | Rsp | R | 32 | 100 | 0 | 75000 | 1962 |
| | Don Mincher | 1b | Lp | R | 22 | 100 | 0 | 75000 | 1962 |
| | Walt Moryn | lf | Lp | R | 34 | 100 | 0 | 65000 | 1962 |
| | Billy Muffett | sp | Rsp | R | 29 | 100 | 0 | 100000 | 1962 |
| | Bob Nieman | lf | Rp | R | 33 | 100 | 0 | 65000 | 1962 |
| | Billy O'Dell | sp | Ssp | L | 28 | 100 | 0 | 100000 | 1962 |
| | Jim Owens | sp | Rsp | R | 26 | 100 | 0 | 75000 | 1962 |
| | Ray Sadecki | sp | Lsp | L | 19 | 100 | 0 | 85000 | 1962 |
| | Norm Siebern | lf | Lp | R | 26 | 100 | 0 | 100000 | 1962 |
| | Tony Taylor | 2b | Rsp | R | 24 | 100 | 0 | 100000 | 1962 |
| | Bob Trowbridge | mr | Rsp | R | 30 | 100 | 0 | 50000 | 1961 |
| | John Tsitouris | mr | Rsp | R | 24 | 100 | 0 | 75000 | 1962 |
| | Bill Tuttle | cf | Rsp | R | 30 | 100 | 0 | 100000 | 1962 |
|   | Total |   |   |   | 28.2 |   |   | 3285000 |   |