Team pitching (vs batter) -- 1960 San Antonio Armadillos
Regular season -- as of 8/29/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Owenssp .200 .200 .40035721114000510
Gomezmr .215 .224 .446651430429010501
McDevitt*mr .231 .412 .3081331004040231
Muffettsp .234 .293 .3656851602213142504570113106
Greenmr .246 .332 .37028971120810703823234
Gablermr .252 .374 .3702386013338834501635
Estradasp .254 .374 .50220953921310583404455
Brucemr .258 .361 .412330851611113664814562
Sadecki*sp .259 .401 .489174458488514102152
Hallsp .263 .304 .44083922127537369447394153
O'Dell*sp .270 .347 .418641173312202683742100136
Millermr .277 .340 .40828278100911522523033
Henry*cl .322 .406 .503177576188942323321
Dulibamr .333 .333 .667930016000100
Jonesmr .344 .394 .5789031823521711311
Trowbridgemr .500 .500 .500210001000100
Foxmr1.0001.0001.000220002020000
 Other  .257 .328 .434603155307212621058013276
 Total  .260 .336 .4234683121919841161198246504136877746

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Owenssp .60029 .20714 .40014 .400 2.5 2.3 2.09 1.43
Gomezmr .67057 .17530 .44830 .448 5.8 2.9 2.70 2.46
McDevitt*mr .71911 .2738 .4718 .471 2.3 5.7 5.15 5.09
Muffettsp .658572 .255307 .404311 .409 71.4 3.4 3.10 2.91
Greenmr .703251 .251145 .441145 .441 35.1 4.1 3.77 4.15
Gablermr .743226 .252133 .454136 .464 32.5 4.3 3.92 4.45
Estradasp .876158 .253139 .541147 .572 40.7 6.4 5.92 6.28
Brucemr .773280 .264184 .472190 .487 50.0 5.1 4.69 5.07
Sadecki*sp .889148 .250126 .575127 .580 35.2 6.7 6.11 6.59
Hallsp .744719 .256416 .462420 .466109.2 4.5 4.15 4.08
O'Dell*sp .765528 .290342 .472345 .476 93.3 5.1 4.60 4.81
Millermr .748246 .280140 .449142 .455 38.3 4.8 4.35 4.67
Henry*cl .909141 .348112 .536116 .555 35.1 7.0 6.32 7.25
Dulibamr1.0007 .2866 .6676 .667 1.3 5.1 5.40 8.13
Jonesmr .97278 .35959 .57860 .588 21.0 8.9 8.11 6.96
Trowbridgemr1.00011.0001 .5001 .500 0.513.5 12.15 14.52
Foxmr2.0003 .6674 .8004 .800 2.465.7 59.10 71.88
 Other  .763461 .291320 .469330 .484 86.9 4.9 4.46 4.34
 Total  .7593916 .2702486 .4682532 .476659.8 4.8 4.37 4.48

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Owenssp .286 .286 .571 .8571442103000100
Gomezmr .310 .300 .483 .7832992012000201
McDevitt*mr .429 .556 .5711.127731001020100
Muffettsp .237 .302 .361 .663316757763122904214
Greenmr .307 .402 .457 .860140439041202321011
Gablermr .216 .362 .284 .64710222211161230331
Estradasp .279 .418 .538 .956104294171972001413
Brucemr .270 .413 .443 .856115315051922611310
Sadecki*sp .208 .311 .264 .57653111103170910
Hallsp .286 .325 .483 .808385110152194812313003
O'Dell*sp .262 .333 .470 .80420253101102412103111
Millermr .264 .328 .392 .720125334041001211510
Henry*cl .338 .450 .6001.05065225041821201311
Dulibamr .500 .5001.2501.750420011000000
Jonesmr .457 .487 .9431.43035166137031211
Trowbridgemr .500 .500 .5001.000210002000100
Foxmr1.0001.0001.0002.000220001010000
 Other  .296 .372 .496 .8682808322583753105714
 Total  .277 .357 .456 .81319805499520732542223362441320

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Owenssp .143 .143 .286 .4292130013000400
Gomezmr .139 .162 .417 .5793651035010300
McDevitt*mr .000 .250 .000 .250600000020100
Muffettsp .230 .285 .369 .6543698515683822807154
Greenmr .188 .262 .289 .551149283041201502200
Gablermr .279 .383 .434 .8171363811222522201312
Estradasp .229 .325 .467 .792105245162211403020
Brucemr .251 .331 .395 .7262155411163342203241
Sadecki*sp .281 .436 .5871.023121347382503401211
Hallsp .244 .286 .403 .689454111123185332426471
O'Dell*sp .273 .353 .394 .747439120211105525326932
Millermr .287 .349 .420 .769157456052321311520
Henry*cl .313 .378 .446 .824112351142121122012
Dulibamr .200 .200 .200 .400510001000100
Jonesmr .273 .333 .345 .679551521091401120
Trowbridgemr .000 .000 .000 .000000000000000
Foxmr .0001.000 .0001.000000000010010
 Other  .223 .290 .381 .6703237282134752707524
 Total  .248 .320 .399 .719270367010321883722427174433117