Team batting -- 1960 San Antonio Armadillos
Regular season -- as of 8/29/1960

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dropo1b .341 .420 .43240441510153551000
Siebern*lf .336 .409 .54212245615328618717158373100
Hoak3b .305 .378 .53412148514817528937555782011
Burgess*c .303 .349 .4119631495171528432590110
Taylor2b .302 .350 .43913155316726101092624383102014
Dark3b .297 .340 .4285014543732191110190010
Maris*rf .281 .366 .53011641711714924847955442222
Niemanlf .275 .378 .5327310930735201514134010
Gentile*1b .266 .363 .40910540610814114586760785100
Hansenss .266 .330 .55111839910618330747335813111
Bell*rf .252 .310 .341722265753322272080121
Fernandezss .246 .284 .317501263141112116171020
Tuttlecf .243 .312 .3171304731151245484948641010
Busbycf .242 .342 .2422533800021421001
Howardc .236 .306 .3337219546514222221351200
Carreonc .200 .429 .40055110010200000
Moryn*lf .125 .222 .3131816200133230000
Hardylf .000 .000 .00011000000000000
Heistcf .000 .250 .000119000020330000
Mincher*1b .000 .000 .00088000000000000
 Pitchers  .196 .253 .21313529658201252722881012
 Other  .229 .275 .417244811710523160000
 Total  .275 .344 .43113547641311185511526866414916832693322

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dropo1b35000200 .852 7.8 6.8 .091 .806 .20521902
Siebern*lf122530761140 .951 103.2 8.5 .206 .981 .33352247019
Hoak3b116547419110 .912 98.7 7.6 .229 .914 .34250259710
Burgess*c 75344051070 .760 44.2 5.1 .108 .677 .19123129010
Taylor2b131611951520 .790 81.1 5.1 .137 .740 .22646243012
Dark3b3315601510 .767 20.2 5.0 .131 .682 .207126208
Maris*rf102477128110 .896 81.8 7.1 .249 .903 .38147221015
Niemanlf1212700510 .910 21.4 6.9 .257 .917 .394155803
Gentile*1b102476051380 .772 62.3 5.3 .143 .743 .2912916647
Hansenss91437001660 .881 66.9 5.8 .286 .835 .37351220113
Bell*rf5524802320 .651 24.7 3.8 .088 .572 .181117709
Fernandezss4413621800 .601 9.8 2.5 .071 .476 .13564015
Tuttlecf128528241820 .629 46.0 3.3 .074 .532 .17821150112
Busbycf53910200 .585 2.5 2.3 .000 .464 .0910812
Howardc 6022315910 .640 19.4 3.2 .097 .551 .205106514
Carreonc 1700000 .829 1.1 7.3 .2001.000 .6001211
Moryn*lf01800000 .535 1.2 2.4 .188 .500 .3131501
Hardylf0100000 .000 0.0 0.0 .000 .000 .0000000
Heistcf01200000 .250 0.2 0.6 .000 .333 .3330000
Mincher*1b0800000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 112345251640 .466 17.6 1.7 .017 .354 .088363  
 Other 235540020 .691 5.8 3.8 .187 .622 .250820  
 Total 13553755638140620 .775 698.1 5.1 .156 .720 .2613882054  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dropo1b1.251.1038 .36824 .48025 .500 1.0
Siebern*lf4.343.74414 .326305 .575308 .581 0.6
Hoak3b4.524.01384 .313314 .574316 .578 1.4
Burgess*c 3.583.27305 .295154 .448154 .448 0.4
Taylor2b4.664.22474 .331286 .468287 .470 1.9
Dark3b3.122.90125 .32872 .46272 .462 1.9
Maris*rf4.113.59352 .264276 .579278 .583 0.8
Niemanlf1.741.4991 .27572 .56776 .598 0.9
Gentile*1b4.533.87319 .295226 .475231 .485 1.3
Hansenss3.703.38288 .264255 .584258 .590 2.3
Bell*rf3.443.14217 .24997 .39197 .391 0.4
Fernandezss2.722.52111 .27046 .33847 .346 2.8
Tuttlecf4.063.64410 .268198 .375199 .377 1.3
Busbycf1.561.3232 .25012 .30813 .333 0.5
Howardc 3.102.71162 .25986 .38687 .390 1.7
Carreonc 1.401.005 .2004 .5714 .571 0.0
Moryn*lf1.000.8912 .0837 .3897 .389 1.5
Hardylf1.001.001 .0000 .0000 .000 0.0
Heistcf1.090.826 .0003 .2503 .250 1.0
Mincher*1b1.001.008 .0000 .0000 .000 0.0
 Pitchers 2.562.19233 .24585 .24686 .249 4.0
 Other 2.292.0036 .30623 .41823 .418 5.3
 Total 39.8135.294023 .2882545 .4732571 .478 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dropo1b .467 .500 .6671.167157001212
Siebern*lf .415 .477 .7451.222943984520115
Hoak3b .330 .390 .6161.006112372010201120
Burgess*c .222 .300 .222 .52292000011
Taylor2b .287 .344 .374 .718115334025108
Dark3b .250 .250 .250 .50041000000
Maris*rf .243 .314 .514 .82810726209251017
Niemanlf .353 .389 .8241.212176121511
Gentile*1b .227 .303 .330 .6339722402141019
Hansenss .297 .355 .7131.06710130601228917
Bell*rf .500 .556 .7501.30684010210
Fernandezss .286 .286 .286 .57172000201
Tuttlecf .295 .364 .337 .70195282108118
Busbycf .400 .571 .400 .97152000121
Howardc .262 .301 .381 .682842240213615
Carreonc .500 .5001.0001.50021100000
Moryn*lf .000 .000 .000 .00000000000
Hardylf .000 .000 .000 .00010000000
Heistcf .000 .200 .000 .20040000011
Mincher*1b .000 .000 .000 .00000000000
 Pitchers  .182 .206 .182 .38866120004217
 Other  .125 .125 .250 .37581100104
 Total  .289 .349 .482 .8319512753584415087137

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dropo1b .276 .382 .310 .693298100143
Siebern*lf .315 .391 .489 .88036211420213514732
Hoak3b .298 .374 .509 .88337311115518554458
Burgess*c .305 .350 .416 .76730593171543248
Taylor2b .306 .352 .457 .80943813422108573375
Dark3b .298 .342 .433 .77514142732111019
Maris*rf .294 .383 .535 .9183109112915544527
Niemanlf .261 .376 .478 .8549224614101312
Gentile*1b .278 .381 .434 .8153098610112535059
Hansenss .255 .321 .497 .8182987612318452664
Bell*rf .243 .301 .326 .6272185352325198
Fernandezss .244 .283 .319 .603119294119616
Tuttlecf .230 .298 .312 .610378871035413756
Busbycf .214 .290 .214 .505286000021
Howardc .216 .310 .297 .6071112411291520
Carreonc .000 .400 .000 .40030000020
Moryn*lf .125 .222 .313 .535162001323
Hardylf .000 .000 .000 .00000000000
Heistcf .000 .286 .000 .28650000022
Mincher*1b .000 .000 .000 .00080000000
 Pitchers  .200 .266 .222 .48823046201232071
 Other  .250 .302 .450 .75240106101312
 Total  .272 .342 .419 .7613813103615043108491404546