Team status -- 1960 Nashville Musicians
Regular season -- as of 9/24/1960
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Hank Aaron | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Amalfitano | 0 | 0 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Bolling | 0 | 0 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Boyd | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eddie Bressoud | 0 | 0 | 24 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clint Courtney | 0 | 0 | 93 | 0 |   |   | 34 |   | 34 |   |   | 34 |   | 102 |
| | Curt Flood | 0 | 0 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hank Foiles | 0 | 0 | 46 | 0 | 42 |   |   | 38 |   |   | 40 |   |   | 120 |
| | Lenny Green | 0 | 0 | 149 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Klaus | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Larker | 0 | 0 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Sherm Lollar | 0 | 0 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Malzone | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Nicholson | 0 | 0 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete Runnels | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chuck Tanner | 0 | 0 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Williams | 0 | 0 | 136 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Bob Anderson | 87 | 0 | 9/17/1960 |   |   |   |   |   |
| | Luis Arroyo | 102 | 0 | 9/22/1960 |   |   | 12r |   | 12 |
| | Steve Barber | 85 | 0 | 9/21/1960 |   |   |   | 65s | 65 |
| d | Jim Brewer | 20 | 0 | 7/31/1960 |   |   |   |   |   |
| f | Art Ceccarelli | 5 | 0 | 8/3/1960 |   |   |   |   |   |
| f | Don Gross | 14 | 0 | 8/5/1960 |   |   |   |   |   |
| f | Leo Kiely | 132 | 0 | 8/27/1960 |   |   |   |   |   |
| f | Carl Mathias | 44 | 0 | 8/10/1960 |   |   |   |   |   |
| | Seth Morehead | 69 | 0 | 9/24/1960 | 21r |   |   |   | 21 |
| | Tom Morgan | 111 | 0 | 9/18/1960 |   |   |   |   |   |
| f | Mel Nelson | 3 | 0 | 8/6/1960 |   |   |   |   |   |
| f | Gary Peters | 93 | 0 | 7/31/1960 |   |   |   |   |   |
| | Pedro Ramos | 80 | 0 | 9/22/1960 |   |   | 127s |   | 127 |
| | Curt Simmons | 87 | 0 | 9/24/1960 | 120s |   |   | 41r | 161 |
| | Tom Sturdivant | 60 | 0 | 9/21/1960 |   |   |   | 39r | 39 |
| | Hoyt Wilhelm | 65 | 0 | 9/4/1960 |   |   |   |   |   |
| | Stan Williams | 86 | 0 | 9/20/1960 |   |   |   |   |   |