Team roster -- 1960 Nashville Musicians
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Hank Aaron | rf | Rsp | 26 | .000 | Ex | .000 | Ex | Pr | Pr | Ex | Av | Av | Iron | Terror |
| | Joey Amalfitano | 3b | Rsp | 26 | .000 | Fr | .000 | Fr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Frank Bolling | 2b | Rsp | 28 | .000 | Fr | .000 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Bob Boyd | 1b | Lsp | 34 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Eddie Bressoud | ss | Rsp | 28 | .000 | Vg | .000 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Clint Courtney | c | Lsp | 33 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Curt Flood | cf | Rsp | 22 | .000 | Av | .000 | Fr | Fr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Hank Foiles | c | Rsp | 31 | .000 | Pr | .000 | Pr | Vg | Pr | Fr | Av | Pr | Normal | Normal |
| | Lenny Green | cf | Lsp | 27 | .000 | Fr | .000 | Av | Vg | Vg | Ex | Vg | Vg | Normal | Normal |
| | Billy Klaus | 2b | Lsp | 31 | .000 | Fr | .000 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Norm Larker | 1b | Lsp | 29 | .000 | Fr | .000 | Fr | Vg | Pr | Fr | Av | Pr | Normal | Normal |
| d | Sherm Lollar | c | Rsp | 35 | .000 | Fr | .000 | Fr | Av | Pr | Pr | Vg | Pr | Normal | Normal |
| | Frank Malzone | 3b | Rsp | 30 | .000 | Av | .000 | Fr | Av | Pr | Fr | Fr | Pr | Iron | Normal |
| | Dave Nicholson | lf | Rp | 20 | .000 | Vg | .000 | Av | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Pete Runnels | 2b | Lsp | 32 | .000 | Pr | .000 | Pr | Vg | Pr | Av | Vg | Pr | Normal | Normal |
| f | Chuck Tanner | lf | Lsp | 30 | .000 | Pr | .000 | Pr | Pr | Pr | Pr | Av | Av | Normal | Normal |
| | Ted Williams | lf | Lp | 41 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Terror |
|   | Total |   |   | 29.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Bob Anderson | sp | R | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Vg | Av | 17 | 0 | 52 | Normal | Normal |
| | Luis Arroyo | cl | L | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 44 | 60 | Normal | Normal |
| | Steve Barber | sp | L | 21 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Ex | Vg | 23 | 0 | 58 | Normal | Normal |
| d | Jim Brewer | sp | L | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Fr | Fr | 0 | 67 | 46 | Normal | Prone |
| f | Art Ceccarelli | mr | L | 30 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Av | Fr | 87 | 80 | 45 | Normal | Normal |
| f | Don Gross | mr | L | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 0 | 93 | 54 | Normal | Normal |
| f | Leo Kiely | mr | L | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 0 | 71 | 66 | Normal | Normal |
| f | Carl Mathias | mr | L | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Vg | 0 | 744 | 53 | Normal | Normal |
| | Seth Morehead | mr | L | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 10 | 941 | 53 | Normal | Normal |
| | Tom Morgan | mr | R | 30 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Av | 0 | 27 | 51 | Normal | Normal |
| f | Mel Nelson | sp | L | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Pr | Av | 0 | 89 | 53 | Normal | Normal |
| f | Gary Peters | mr | L | 23 | .000 | .000 | Pr | Pr | Av | Pr | Pr | | Vg | Av | 0 | 95 | 53 | Normal | Normal |
| | Pedro Ramos | sp | R | 25 | .000 | .000 | Av | Pr | Vg | Pr | Pr | Vg | Vg | Av | 5 | 0 | 55 | Normal | Iron |
| | Curt Simmons | sp | L | 31 | .000 | .000 | Pr | Pr | Vg | Pr | Pr | Vg | Ex | Av | 10 | 257 | 58 | Normal | Normal |
| | Tom Sturdivant | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 19 | 0 | 47 | Normal | Normal |
| | Hoyt Wilhelm | mr | R | 36 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 17 | 339 | 60 | Normal | Normal |
| | Stan Williams | sp | R | 23 | .000 | .000 | Vg | Pr | Av | Pr | Pr | Av | Av | Av | 14 | 388 | 58 | Normal | Normal |
|   | Total |   |   | 27.1 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aaron | rf |   |   |   | Pr/0 |   |   |   | Av/80 | Vg/80 | Ex | |   |
| | Amalfitano | 3b |   |   |   | Fr/69 | Av/113 | Pr/0 |   |   |   | | |   |
| | Anderson | sp | Vg/210 |   |   |   |   |   |   |   |   | | |   |
| | Arroyo | cl | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Barber | sp | Av/118 |   |   |   |   |   |   |   |   | | |   |
| | Bolling | 2b |   |   |   | Vg/92 |   |   |   |   |   | | |   |
| | Boyd | 1b |   |   | Fr/0 |   |   |   |   |   |   | | |   |
| | Bressoud | ss |   |   |   |   |   | Av/101 |   |   |   | | |   |
| d | Brewer | sp | Vg/240 |   |   |   |   |   |   |   |   | | |   |
| f | Ceccarelli | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Courtney | c |   | Av/134 |   |   |   |   |   |   |   | | Av | 3 |
| | Flood | cf |   |   |   |   |   |   |   | Vg/20 |   | Vg | |   |
| | Foiles | c |   | Fr/72 |   |   |   |   |   |   |   | | Av | 26 |
| | Green | cf |   |   |   |   |   |   | Vg/40 | Vg/40 |   | Fr | |   |
| f | Gross | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Kiely | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Klaus | 2b |   |   |   | Fr/51 | Fr/0 | Fr/0 |   |   |   | | |   |
| | Larker | 1b |   |   | Av/67 |   |   |   | Pr/0 |   |   | Pr | |   |
| d | Lollar | c |   | Vg/27 |   |   |   |   |   |   |   | | Vg | 1 |
| | Malzone | 3b |   |   |   |   | Ex/115 |   |   |   |   | | |   |
| f | Mathias | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Morehead | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Morgan | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Nelson | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Nicholson | lf |   |   |   |   |   |   | Fr/45 |   | Fr/45 | Av | |   |
| f | Peters | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Ramos | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Runnels | 2b |   |   | Av/19 | Av/54 | Fr/222 |   |   |   |   | | |   |
| | Simmons | sp | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Sturdivant | mr | Av/70 |   |   |   |   |   |   |   |   | | |   |
| f | Tanner | lf |   |   |   |   |   |   | Pr/0 |   |   | Pr | |   |
| | Wilhelm | mr | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Williams | sp | Vg/68 |   |   |   |   |   |   |   |   | | |   |
| | Williams | lf |   |   |   |   |   |   | Fr/23 |   |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Hank Aaron | rf | Rsp | R | 26 | 100 | 0 | 500000 | 1963 |
| | Joey Amalfitano | 3b | Rsp | R | 26 | 100 | 0 | 85000 | 1962 |
| | Bob Anderson | sp | Rsp | R | 24 | 100 | 0 | 100000 | 1962 |
| | Luis Arroyo | cl | Lsp | L | 33 | 100 | 0 | 75000 | 1962 |
| | Steve Barber | sp | Lsp | L | 21 | 100 | 0 | 100000 | 1962 |
| | Frank Bolling | 2b | Rsp | R | 28 | 100 | 0 | 75000 | 1962 |
| | Bob Boyd | 1b | Lsp | L | 34 | 100 | 0 | 65000 | 1962 |
| | Eddie Bressoud | ss | Rsp | R | 28 | 100 | 0 | 65000 | 1962 |
| d | Jim Brewer | sp | Lsp | L | 22 | 100 | 0 | 65000 | 1962 |
| f | Art Ceccarelli | mr | Rsp | L | 30 | 100 | 0 | 50000 | 1961 |
| | Clint Courtney | c | Lsp | R | 33 | 100 | 0 | 65000 | 1962 |
| | Curt Flood | cf | Rsp | R | 22 | 100 | 0 | 75000 | 1962 |
| | Hank Foiles | c | Rsp | R | 31 | 100 | 0 | 50000 | 1961 |
| | Lenny Green | cf | Lsp | L | 27 | 100 | 0 | 100000 | 1962 |
| f | Don Gross | mr | Lsp | L | 29 | 100 | 0 | 50000 | 1961 |
| f | Leo Kiely | mr | Lsp | L | 30 | 100 | 0 | 65000 | 1962 |
| | Billy Klaus | 2b | Lsp | R | 31 | 100 | 0 | 65000 | 1962 |
| | Norm Larker | 1b | Lsp | L | 29 | 100 | 0 | 85000 | 1962 |
| d | Sherm Lollar | c | Rsp | R | 35 | 100 | 0 | 85000 | 1962 |
| | Frank Malzone | 3b | Rsp | R | 30 | 100 | 0 | 85000 | 1962 |
| f | Carl Mathias | mr | Ssp | L | 24 | 100 | 0 | 65000 | 1962 |
| | Seth Morehead | mr | Lsp | L | 25 | 100 | 0 | 75000 | 1962 |
| | Tom Morgan | mr | Rsp | R | 30 | 100 | 0 | 50000 | 1961 |
| f | Mel Nelson | sp | Rsp | L | 24 | 100 | 0 | 50000 | 1961 |
| | Dave Nicholson | lf | Rp | R | 20 | 100 | 0 | 50000 | 1961 |
| f | Gary Peters | mr | Lsp | L | 23 | 100 | 0 | 50000 | 1961 |
| | Pedro Ramos | sp | Ssp | R | 25 | 100 | 0 | 250000 | 1962 |
| | Pete Runnels | 2b | Lsp | R | 32 | 100 | 0 | 150000 | 1962 |
| | Curt Simmons | sp | Lsp | L | 31 | 100 | 0 | 85000 | 1962 |
| | Tom Sturdivant | mr | Lsp | R | 30 | 100 | 0 | 50000 | 1961 |
| f | Chuck Tanner | lf | Lsp | L | 30 | 100 | 0 | 50000 | 1961 |
| | Hoyt Wilhelm | mr | Rsp | R | 36 | 100 | 0 | 100000 | 1962 |
| | Stan Williams | sp | Rsp | R | 23 | 100 | 0 | 180000 | 1962 |
| | Ted Williams | lf | Lp | R | 41 | 100 | 0 | 100000 | 1962 |
|   | Total |   |   |   | 28.3 |   |   | 3210000 |   |