Team pitching (vs batter) -- 1960 Nashville Musicians
Regular season -- as of 9/24/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fGross*mr .000 .000 .000300000000000
fNelson*sp .000 .000 .000100000000000
Williamssp .205 .290 .39165313417432255969115342
Barber*sp .206 .335 .2925351101448156210519443
Arroyo*cl .220 .333 .284141314114002512710
Wilhelmmr .229 .285 .35934579931012412737015
fKiely*mr .235 .304 .2941022411130281001
Andersonsp .240 .309 .3776711612062025386029743
Ramossp .257 .327 .38782221126921318581113161
Sturdivantmr .261 .328 .4092306011459402424543
Simmons*sp .279 .326 .387517144271920013715544
Morehead*mr .280 .336 .42632992821214012913262
fCeccarelli*mr .333 .333 .333310001000000
Morganmr .352 .381 .55522780511312601143101
dBrewer*sp .353 .450 .4121761007120000
fPeters*mr .500 .615 .8001050018030000
fMathias*mr .556 .600 .926271551125030100
 Total  .249 .322 .3844633115314837134177730484187363425

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fGross*mr .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
fNelson*sp .0001 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Williamssp .680474 .215324 .440333 .452 74.5 3.7 3.40 3.39
Barber*sp .626447 .228261 .398263 .401 59.1 3.5 3.18 3.43
Arroyo*cl .617117 .25665 .38265 .382 14.9 3.4 3.05 3.22
Wilhelmmr .644273 .253151 .396152 .399 31.9 3.0 2.68 2.75
fKiely*mr .598101 .22838 .33940 .357 9.0 3.0 2.65 2.87
Andersonsp .686566 .249313 .417321 .427 79.0 4.0 3.62 3.57
Ramossp .714681 .279399 .434404 .440105.9 4.5 4.01 3.99
Sturdivantmr .737184 .299118 .457118 .457 31.4 4.7 4.26 3.94
Simmons*sp .712464 .291237 .419238 .420 62.6 4.2 3.80 3.86
Morehead*mr .762292 .274169 .462170 .464 48.5 5.2 4.71 4.78
fCeccarelli*mr .6673 .3331 .3331 .333 0.0 0.0 0.00 2.79
Morganmr .936185 .362137 .571137 .571 44.0 7.5 6.77 7.54
dBrewer*sp .86217 .3539 .45010 .500 2.7 5.7 5.09 7.27
fPeters*mr1.41510 .40011 .78611 .786 5.323.9 21.52 24.40
fMathias*mr1.52625 .56028 .93328 .933 15.534.8 31.32 27.62
 Total  .7063843 .2652261 .4332291 .438576.0 4.2 3.81 3.88

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fGross*mr .000 .000 .000 .000100000000000
fNelson*sp .000 .000 .000 .000000000000000
Williamssp .195 .313 .403 .7152214332132243415520
Barber*sp .185 .297 .266 .563124235111102003221
Arroyo*cl .154 .281 .154 .4352640003050901
Wilhelmmr .238 .295 .385 .681122293051201012230
fKiely*mr .250 .323 .250 .5732870001121000
Andersonsp .241 .330 .398 .728241587292042823130
Ramossp .310 .401 .508 .90925880115104013913721
Sturdivantmr .338 .419 .525 .94480274131001211401
Simmons*sp .258 .310 .301 .611932421080701300
Morehead*mr .209 .292 .326 .617861821280100910
fCeccarelli*mr .000 .000 .000 .000000000000000
Morganmr .318 .348 .470 .818662121214032810
dBrewer*sp1.0001.0001.0002.000110000100000
fPeters*mr1.0001.0001.0002.000110000000000
fMathias*mr .500 .556 .8751.431841102010000
 Total  .251 .339 .402 .7401356340401545151111719230144

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fGross*mr .000 .000 .000 .000200000000000
fNelson*sp .000 .000 .000 .000100000000000
Williamssp .211 .277 .384 .66143291142194553509831
Barber*sp .212 .346 .299 .645411879374328516265
Arroyo*cl .235 .346 .313 .659115274111602011821
Wilhelmmr .224 .279 .345 .624223506352711724823
fKiely*mr .230 .296 .311 .60774171115160000
Andersonsp .240 .297 .365 .662430103134114643206672
Ramossp .232 .290 .332 .622564131154115844209480
Sturdivantmr .220 .276 .347 .623150337322301213121
Simmons*sp .283 .329 .406 .73542412025094613014274
Morehead*mr .305 .352 .461 .8132437461103511912324
fCeccarelli*mr .333 .333 .333 .667310000000000
Morganmr .366 .394 .590 .984161593011300822301
dBrewer*sp .313 .389 .375 .7641651003020000
fPeters*mr .444 .583 .7781.361940016030010
fMathias*mr .579 .619 .9471.56619114019020100
 Total  .248 .315 .376 .691327781310822893921931395064022