Team pitching -- 1960 Nashville Musicians
Regular season -- as of 9/24/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fCeccarelli*mr 0.0000110001.010000013
fGross*mr 0.0000010001.000000003
fNelson*sp 0.0000010000.200000011
Arroyo*cl 1.829152600039.23188252714170
fKiely*mr 2.301021600027.124778012112
Wilhelmmr 2.985673590096.279333227701012381
Simmons*sp 3.241161231652133.114456483755915566
Andersonsp 3.31820292541176.2161706560972013751
Williamssp 3.391290262521177.21347467691533214737
Barber*sp 3.52841272221150.2110675910594813656
Morehead*mr 4.105533850083.19240382932125366
Ramossp 4.2112110343083214.0211105100811312117919
Sturdivantmr 4.374653420059.2603629244553258
dBrewer*sp 6.2301011004.1633200220
Morganmr 6.492633000052.28042381131138240
fMathias*mr 24.7501020004.0151211311030
fPeters*mr 27.0000010002.0566301014
 Total  3.7677582813513521131224.211535595114847361341105227

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fCeccarelli*mr000000000 9.0 0.0 9.0 0.0 0.0 0.0 8.0 .750
fGross*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 6.0 .667
fNelson*sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 2.01.000
Arroyo*cl101000220 7.0 5.7 12.7 6.1 0.2 1.1 26.6 .559
fKiely*mr011200000 7.9 2.6 11.2 0.0 0.3 0.0 21.2 .619
Wilhelmmr153130530 7.4 2.5 10.0 6.5 0.9 2.6 39.6 .630
Simmons*sp441130740 9.7 2.5 12.3 3.7 0.6 1.5 82.4 .634
Andersonsp4328801020 8.2 3.1 11.7 4.9 1.0 1.6 93.1 .609
Williamssp421924510 6.8 3.5 10.7 7.8 1.6 2.2110.2 .613
Barber*sp431240860 6.6 6.3 13.0 5.6 0.5 0.9 91.9 .550
Morehead*mr621111340 9.9 3.1 13.2 3.5 1.3 1.1 34.8 .593
Ramossp6115101010 8.9 3.4 12.5 5.5 0.9 1.6 98.8 .621
Sturdivantmr432000220 9.1 3.6 12.7 6.8 0.8 1.9 28.9 .608
dBrewer*sp000100000 12.5 4.2 18.7 0.0 0.0 0.0 56.0 .589
Morganmr014000110 13.7 1.9 15.6 5.3 2.2 2.8 26.8 .638
fMathias*mr000001000 33.8 6.8 40.5 2.3 2.3 0.3 49.5 .525
fPeters*mr000000100 22.5 13.5 36.0 0.0 4.5 0.0 59.0 .475
 Total 3425183022654260 8.5 3.6 12.3 5.4 1.0 1.5  .605

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fCeccarelli*mr .667 1.003 .3331 .3331 .333 0.0 0.0 0.00 2.79
fGross*mr .000 0.003 .0000 .0000 .000 0.0 0.0 0.00 0.00
fNelson*sp .000 0.001 .0000 .0000 .000 -0.0-0.0 -0.00 0.00
Arroyo*cl .617 1.41117 .25665 .38265 .382 14.9 3.4 3.05 3.22
fKiely*mr .598 1.17101 .22838 .33940 .357 9.0 3.0 2.65 2.87
Wilhelmmr .644 1.10273 .253151 .396152 .399 31.9 3.0 2.68 2.75
Simmons*sp .712 1.36464 .291237 .419238 .420 62.6 4.2 3.80 3.86
Andersonsp .686 1.25566 .249313 .417321 .427 79.0 4.0 3.62 3.57
Williamssp .680 1.14474 .215324 .440333 .452 74.5 3.7 3.40 3.39
Barber*sp .626 1.43447 .228261 .398263 .401 59.1 3.5 3.18 3.43
Morehead*mr .762 1.45292 .274169 .462170 .464 48.5 5.2 4.71 4.78
Ramossp .714 1.36681 .279399 .434404 .440105.9 4.5 4.01 3.99
Sturdivantmr .737 1.41184 .299118 .457118 .457 31.4 4.7 4.26 3.94
dBrewer*sp .862 1.8517 .3539 .45010 .500 2.7 5.7 5.09 7.27
Morganmr .936 1.73185 .362137 .571137 .571 44.0 7.5 6.77 7.54
fMathias*mr1.526 4.5025 .56028 .93328 .933 15.534.8 31.32 27.62
fPeters*mr1.415 4.0010 .40011 .78611 .786 5.323.9 21.52 24.40
 Total  .706 1.343843 .2652261 .4332291 .438576.0 4.2 3.81 3.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fCeccarelli*mr00 .00000 .0000 0.000 .000
fGross*mr00 .00000 .0000 0.000 .000
fNelson*sp00 .00000 .0000 0.000 .000
Arroyo*cl00 .00000 .0000 0.070 .000
fKiely*mr00 .00000 .0000 0.0221.000
Wilhelmmr90 .00005 .55624 2.741 .250
Simmons*sp165 .313212 .75084 5.362 .333
Andersonsp254 .160117 .680139 5.6133 .231
Williamssp252 .080116 .640100 4.0104 .400
Barber*sp222 .091112 .545116 5.3207 .350
Morehead*mr50 .00004 .80019 3.8224 .182
Ramossp308 .267318 .600144 4.8178 .471
Sturdivantmr20 .00000 .00011 5.5169 .563
dBrewer*sp10 .00000 .0000 0.010 .000
Morganmr00 .00000 .0000 0.072 .286
fMathias*mr00 .00000 .0000 0.000 .000
fPeters*mr00 .00000 .0000 0.000 .000
 Total 13521 .1561384 .622637 4.712542 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fCeccarelli*mr111.0000 .000000 .000111
fGross*mr00 .0000 .000000 .000111
fNelson*sp00 .0000 .000010 .000111
Arroyo*cl95 .5563 .33321912 .632262621
fKiely*mr32 .6671 .333361 .16716167
Wilhelmmr107 .7003 .3001247 .292352617
Simmons*sp21 .5001 .5000111.0002375
Andersonsp00 .0000 .000031 .3332943
Williamssp00 .0000 .000000 .0002610
Barber*sp111.0000 .000000 .0002753
Morehead*mr103 .3007 .7001238 .348383312
Ramossp00 .0000 .000031 .3333443
Sturdivantmr75 .7141 .1432286 .214343218
dBrewer*sp00 .0000 .000000 .000100
Morganmr63 .5003 .5000175 .294303020
fMathias*mr00 .0000 .000000 .000222
fPeters*mr00 .0000 .000000 .000110
 Total 4928 .57119 .388912542 .336135190114