Team pitching (vs batter) -- 1960 Indianapolis Racers
Regular season -- as of 9/15/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fStallardmr .000 .000 .000600000000000
fWickershamcl .000 .400 .000200000020000
Bridges*mr .247 .347 .295166416104902603402
Robertssp .255 .295 .40178320028724314342110152
Ditmarsp .258 .312 .3736361642311623734826985
Labinemr .263 .322 .405232619369422013553
Hooksp .268 .328 .4397011883062630855917756
Terrysp .269 .332 .39651013722213202843376104
Burdettesp .270 .302 .3847702083761329653216876
Nuxhall*mr .272 .322 .37032789154312132134350
Fischermr .297 .347 .4374281271531318713314072
Jamesmr .364 .451 .463121444125631802010
fSemprochmr .412 .524 .5291772009040110
 Total  .269 .322 .3994699126619134116187333348135645430

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fStallardmr .0006 .0000 .0000 .000 0.0 0.0 0.00 0.00
fWickershamcl .4003 .0002 .4002 .400 0.4 3.7 3.37 3.47
Bridges*mr .642135 .30475 .38575 .385 17.6 3.5 3.22 3.65
Robertssp .696668 .263356 .425359 .428 89.5 3.9 3.56 3.41
Ditmarsp .685558 .265285 .411288 .415 75.0 4.1 3.67 3.65
Labinemr .727201 .274114 .432116 .439 31.3 4.5 4.18 3.85
Hooksp .767610 .266367 .472372 .479 99.9 5.0 4.46 4.40
Terrysp .728434 .286245 .427253 .441 66.7 4.4 3.98 4.04
Burdettesp .686703 .277328 .400333 .406 87.4 4.0 3.61 3.33
Nuxhall*mr .692284 .303142 .401145 .410 38.7 4.2 3.77 3.53
Fischermr .784381 .299220 .470221 .472 62.7 5.2 4.69 4.93
Jamesmr .914105 .40074 .50077 .520 27.3 8.6 7.45 8.21
fSemprochmr1.05316 .43813 .61913 .619 5.012.3 11.11 12.37
 Total  .7214104 .2802221 .4302254 .436599.4 4.4 4.00 3.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fStallardmr .000 .000 .000 .000200000000000
fWickershamcl .000 .000 .000 .000100000000000
Bridges*mr .120 .224 .180 .40450611030701401
Robertssp .238 .288 .370 .658303729293322002921
Ditmarsp .282 .372 .394 .7662166110142313011020
Labinemr .212 .306 .329 .6368518212131111821
Hooksp .221 .307 .400 .7072405351123912911830
Terrysp .232 .329 .347 .676190444062822732333
Burdettesp .267 .319 .361 .680266719242412011631
Nuxhall*mr .236 .306 .309 .61511026420911011610
Fischermr .285 .366 .450 .817151432172102011511
Jamesmr .400 .533 .429 .96235141004190210
fSemprochmr1.0001.0001.0002.000110001030000
 Total  .248 .326 .370 .6961650409471144198101869151188

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fStallardmr .000 .000 .000 .000400000000000
fWickershamcl .000 .500 .000 .500100001020001
Bridges*mr .302 .400 .345 .745116355001501902020
Robertssp .267 .299 .421 .720480128195154412217252
Ditmarsp .245 .278 .362 .640420103130124421815932
Labinemr .293 .331 .449 .78014743724221902743
Hooksp .293 .339 .460 .799461135255145443005954
Terrysp .291 .334 .425 .7593209318273061605352
Burdettesp .272 .292 .397 .68950413728495541205264
Nuxhall*mr .290 .330 .401 .7312176311232521122720
Fischermr .303 .336 .430 .7652778413263311302531
Jamesmr .349 .414 .477 .8918630312162901832
fSemprochmr .375 .412 .500 .9121662003010100
 Total  .281 .320 .414 .734304985714423723422316244133821