Team pitching -- 1960 Indianapolis Racers
Regular season -- as of 9/15/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fStallardmr 0.0000010002.000000006
Nuxhall*mr 2.816403240083.1893026214338354
Bridges*mr 3.054442900044.1411615263405195
Labinemr 3.123483700060.2612421203563264
Burdettesp 3.5810110272691196.0208897832681312821
Robertssp 3.631281292792203.12008782421012418838
Ditmarsp 3.651060242352165.116476674869168694
Terrysp 3.65772281831135.2137595543761315574
Fischermr 4.40695341030108.1127555333401314468
Hooksp 4.519100282721181.2188989159772613777
Jamesmr 5.461442400029.2442218182023148
fSemprochmr 7.3600020003.2733410121
fWickershamcl 9.0000010001.001120005
 Total  3.7868672413513531121215.012665605103485641161005165

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fStallardmr000000000 0.0 0.0 0.0 0.0 0.0 0.0 19.0 .632
Nuxhall*mr503300300 9.6 2.3 12.2 4.6 0.3 2.0 40.2 .635
Bridges*mr020010210 8.3 5.3 13.6 6.9 0.0 1.3 26.6 .590
Labinemr531200640 9.0 3.0 12.3 5.2 0.9 1.8 25.3 .600
Burdettesp761520950 9.6 1.5 11.3 3.1 0.6 2.1100.0 .673
Robertssp521300730 8.9 1.9 10.8 4.5 1.1 2.4 95.1 .666
Ditmarsp852301520 8.9 2.6 11.7 3.8 0.9 1.4100.5 .631
Terrysp1043800850 9.1 2.9 12.5 5.0 0.9 1.8 73.7 .624
Fischermr721120420 10.6 2.7 13.4 3.3 1.1 1.2 45.9 .636
Hooksp561500840 9.3 2.9 12.5 3.8 1.3 1.3 97.8 .624
Jamesmr100310420 13.3 5.5 19.7 6.1 0.6 1.1 22.0 .584
fSemprochmr100010000 17.2 9.8 27.0 2.5 0.0 0.3 36.5 .562
fWickershamcl000000010 0.0 18.0 18.0 0.0 0.0 0.0 20.0 .450
 Total 543013337156290 9.4 2.6 12.2 4.2 0.9 1.6  .636

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fStallardmr .000 0.006 .0000 .0000 .000 0.0 0.0 0.00 0.00
Nuxhall*mr .692 1.32284 .303142 .401145 .410 38.7 4.2 3.77 3.53
Bridges*mr .642 1.51135 .30475 .38575 .385 17.6 3.5 3.22 3.65
Labinemr .727 1.34201 .274114 .432116 .439 31.3 4.5 4.18 3.85
Burdettesp .686 1.22703 .277328 .400333 .406 87.4 4.0 3.61 3.33
Robertssp .696 1.19668 .263356 .425359 .428 89.5 3.9 3.56 3.41
Ditmarsp .685 1.28558 .265285 .411288 .415 75.0 4.1 3.67 3.65
Terrysp .728 1.33434 .286245 .427253 .441 66.7 4.4 3.98 4.04
Fischermr .784 1.48381 .299220 .470221 .472 62.7 5.2 4.69 4.93
Hooksp .767 1.36610 .266367 .472372 .479 99.9 5.0 4.46 4.40
Jamesmr .914 2.09105 .40074 .50077 .520 27.3 8.6 7.45 8.21
fSemprochmr1.053 3.0016 .43813 .61913 .619 5.012.3 11.11 12.37
fWickershamcl .400 2.003 .0002 .4002 .400 0.4 3.7 3.37 3.47
 Total  .721 1.334104 .2802221 .4302254 .436599.4 4.4 4.00 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fStallardmr00 .00000 .0000 0.000 .000
Nuxhall*mr40 .00002 .5009 2.341 .250
Bridges*mr00 .00000 .0000 0.031 .333
Labinemr00 .00000 .0000 0.061 .167
Burdettesp269 .346118 .692133 5.1117 .636
Robertssp279 .333214 .519116 4.386 .750
Ditmarsp235 .217213 .565111 4.8145 .357
Terrysp183 .167112 .66793 5.291 .111
Fischermr103 .30004 .40042 4.2208 .400
Hooksp272 .074113 .48198 3.6125 .417
Jamesmr00 .00000 .0000 0.073 .429
fSemprochmr00 .00000 .0000 0.000 .000
fWickershamcl00 .00000 .0000 0.000 .000
 Total 13531 .2301276 .563602 4.59438 .404

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fStallardmr00 .0000 .000000 .000110
Nuxhall*mr00 .0000 .0000205 .250322815
Bridges*mr64 .6672 .3331125 .417292920
Labinemr108 .8002 .20042112 .571373722
Burdettesp00 .0000 .000000 .0002711
Robertssp111.0000 .000000 .0002922
Ditmarsp00 .0000 .000030 .0002411
Terrysp32 .6671 .333182 .25028105
Fischermr105 .5004 .4000199 .474342417
Hooksp00 .0000 .000000 .0002810
Jamesmr54 .8000 .0002104 .400242419
fSemprochmr00 .0000 .0000111.000221
fWickershamcl00 .0000 .000000 .000111
 Total 3524 .6869 .25789438 .404135161104