Team status -- 1960 Madison Badgers
Regular season -- as of 9/4/1960
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | Cum |
| | Ken Aspromonte | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Berberet | 0 | 0 | 77 | 0 | 29 |   |   | 27 | 26 |   | 26 |   |   | 108 |
| | Reno Bertoia | 0 | 0 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Callison | 0 | 0 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Carey | 0 | 0 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cepeda | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gino Cimoli | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ty Cline | 0 | 0 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Cunningham | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pancho Herrera | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Don Landrum | 0 | 0 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Whitey Lockman | 0 | 0 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Logan | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bobby Malkmus | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Mays | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim McManus | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Pignatano | 0 | 0 | 60 | 0 |   |   |   |   |   |   |   | 37 |   | 37 |
| | Vic Power | 0 | 0 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Schofield | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Norm Sherry | 0 | 0 | 160 | 0 | 8 | 35 |   | 13 | 7 |   | 8 |   |   | 71 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/4 | 9/3 | 9/2 | 9/1 | Cum |
| | Hal Brown | 79 | 0 | 9/1/1960 |   |   |   | 120s | 120 |
| d | Bob Buhl | 57 | 0 | 8/18/1960 |   |   |   |   |   |
| | Roy Face | 86 | 0 | 9/1/1960 |   |   |   | 10r | 10 |
| | Dick Farrell | 81 | 0 | 9/3/1960 |   | 26r |   | 21r | 47 |
| f | Frank Funk | 13 | 0 | 8/22/1960 |   |   |   |   |   |
| | Ned Garver | 80 | 0 | 8/31/1960 |   |   |   |   |   |
| | Glen Hobbie | 70 | 0 | 8/31/1960 |   |   |   |   |   |
| f | Fred Kipp | 41 | 0 | 8/3/1960 |   |   |   |   |   |
| | Sandy Koufax | 75 | 0 | 9/3/1960 |   | 121s |   |   | 121 |
| f | Jack Meyer | 52 | 0 | 8/7/1960 |   |   |   |   |   |
| | Don Newcombe | 83 | 0 | 8/31/1960 |   |   |   |   |   |
| f | Diomedes Olivo | 31 | 0 | 8/2/1960 |   |   |   |   |   |
| | Frank Sullivan | 68 | 0 | 9/4/1960 | 123s |   |   |   | 123 |
| | George Witt | 105 | 0 | 8/23/1960 |   |   |   |   |   |
| | Hal Woodeshick | 83 | 0 | 9/4/1960 | 34r |   |   |   | 34 |