Team pitching -- 1960 Madison Badgers
Regular season -- as of 9/4/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fFunkmr 0.0020020004.0100220115
Farrellmr 2.598735100083.1692824225957336
fMeyersp 2.63011320013.27541280457
Garversp 2.7384022101095.2812929374777397
Brownsp 2.87641231441119.01004438296899492
Koufax*sp 2.931060211900132.072474394136107561
Facecl 2.9365186000092.07833303544106390
Wittsp 3.00200540030.0251110241532135
Hobbiesp 3.028101312661188.0147746370921915779
dBuhlsp 3.70780252240133.2119655561621112574
Newcombemr 3.89761291230113.1113624921531412467
Sullivan,Fsp 4.16380171600101.211059473863114453
Woodeshick*mr 4.3435033100091.110457445931714429
fKipp*mr 18.0010010001.032210007
fOlivo*mr 20.2500010001.1253611013
 Total  3.317164251351351881200.010315214415116811071005105

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fFunkmr000100000 2.3 4.5 9.0 4.5 0.0 1.0 25.0 .540
Farrellmr522313121 7.5 2.4 10.2 6.4 0.5 2.7 23.7 .622
fMeyersp301100100 4.6 7.9 13.2 5.3 0.0 0.7 74.0 .509
Garversp642000410 7.6 3.5 11.1 4.4 0.7 1.3 62.5 .613
Brownsp514400330 7.6 2.2 10.1 5.1 0.7 2.3 72.7 .655
Koufax*sp610240420 4.9 6.4 11.5 9.3 0.7 1.4105.0 .564
Facecl5010320430 7.6 3.4 11.3 4.3 1.0 1.3 22.4 .617
Wittsp220000100 7.5 7.2 14.7 4.5 0.9 0.6105.8 .560
Hobbiesp741810840 7.0 3.4 10.8 4.4 0.9 1.3 92.0 .603
dBuhlsp531151710 8.0 4.1 12.2 4.2 0.7 1.0 87.8 .588
Newcombemr472240320 9.0 1.7 10.8 4.2 1.1 2.5 53.7 .664
Sullivan,Fsp823110520 9.7 3.4 13.2 5.6 1.0 1.7 98.0 .615
Woodeshick*mr602010030 10.2 5.8 16.1 3.1 0.7 0.5 47.7 .566
fKipp*mr000000000 27.0 9.0 36.0 0.0 0.0 0.0 19.0 .474
fOlivo*mr000000100 13.5 40.5 54.0 6.8 6.8 0.2 55.0 .382
 Total 6226282619442231 7.7 3.8 11.8 5.1 0.8 1.3  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fFunkmr .350 0.7510 .1003 .2004 .267 0.4 0.8 0.72 1.26
Farrellmr .594 1.09247 .259118 .351121 .360 26.9 2.9 2.62 2.53
fMeyersp .543 1.3936 .19420 .35121 .368 3.7 2.4 2.20 2.80
Garversp .650 1.23306 .242161 .406161 .406 37.4 3.5 3.17 3.00
Brownsp .590 1.08382 .238173 .352177 .360 39.3 2.9 2.68 2.51
Koufax*sp .585 1.26319 .194224 .399226 .403 46.0 3.1 2.82 2.68
Facecl .657 1.23298 .228158 .405161 .413 38.5 3.7 3.39 3.14
Wittsp .729 1.6393 .23764 .47464 .474 15.9 4.8 4.30 4.74
Hobbiesp .623 1.15590 .217298 .383306 .393 68.2 3.2 2.94 2.95
dBuhlsp .676 1.35439 .246241 .420242 .422 58.6 3.9 3.55 3.56
Newcombemr .692 1.18377 .263196 .420198 .424 46.4 3.6 3.32 3.42
Sullivan,Fsp .753 1.46340 .291209 .461210 .464 59.4 5.2 4.73 4.39
Woodeshick*mr .775 1.78332 .292204 .476204 .476 57.1 5.5 5.07 5.62
fKipp*mr1.071 4.006 .5004 .5714 .571 1.916.8 15.09 19.55
fOlivo*mr1.500 6.005 .20011 .84611 .846 4.423.5 26.47 32.82
 Total  .659 1.283780 .2442084 .4082110 .413500.5 3.7 3.38 3.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fFunkmr00 .00000 .0000 0.000 .000
Farrellmr00 .00000 .0000 0.0104 .400
fMeyersp20 .00001 .5004 2.000 .000
Garversp101 .10006 .60038 3.830 .000
Brownsp144 .286110 .71466 4.763 .500
Koufax*sp190 .000012 .63275 3.9164 .250
Facecl00 .00000 .0000 0.091 .111
Wittsp40 .00003 .75020 5.041 .250
Hobbiesp266 .231117 .654109 4.2153 .200
dBuhlsp224 .182012 .54590 4.195 .556
Newcombemr123 .25006 .50037 3.1134 .308
Sullivan,Fsp160 .000011 .68850 3.1163 .188
Woodeshick*mr100 .00002 .20044 4.4121 .083
fKipp*mr00 .00000 .0000 0.000 .000
fOlivo*mr00 .00000 .0000 0.032 .667
 Total 13518 .133880 .593533 3.911631 .267

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fFunkmr00 .0000 .000000 .000222
Farrellmr93 .3336 .6674378 .216515130
fMeyersp111.0000 .000020 .000311
Garversp00 .0000 .000081 .12522126
Brownsp21 .5001 .5000104 .4002396
Koufax*sp00 .0000 .000000 .0002120
Facecl2218 .8184 .1822308 .267606046
Wittsp00 .0000 .000021 .500510
Hobbiesp111.0000 .000021 .5003154
dBuhlsp00 .0000 .000010 .0002533
Newcombemr21 .5000 .0001132 .15429176
Sullivan,Fsp00 .0000 .000000 .0001711
Woodeshick*mr20 .0001 .5001116 .545332311
fKipp*mr00 .0000 .000000 .000111
fOlivo*mr00 .0000 .000000 .000110
 Total 3925 .64112 .308811631 .267135189117