Team status -- 1960 Durham Bulls
Regular season -- as of 9/5/1960
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | 8/29 | 8/28 | Cum |
| | Don Blasingame | 0 | 0 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Christopher | 0 | 0 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Consolo | 0 | 0 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Chuck Cottier | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Davis | 0 | 0 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Freese | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Groat | 0 | 0 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Groth | 0 | 0 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Whitey Herzog | 0 | 0 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Felix Mantilla | 0 | 0 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Mantle | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Martin | 0 | 0 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Minnie Minoso | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Cal Neeman | 0 | 0 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rip Repulski | 0 | 0 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carl Sawatski | 0 | 0 | 52 | 0 |   |   | 34 |   |   | 38 |   |   |   | 72 |
| | Roy Sievers | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Skowron | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hal W. Smith | 0 | 0 | 157 | 0 | 39 | 36 |   |   | 41 | 13 |   | 38 | 53 | 220 |
| d | Elvin Tappe | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leon Wagner | 0 | 0 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pete Whisenant | 0 | 0 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/5 | 9/4 | 9/3 | 9/2 | Cum |
| | Don Cardwell | 75 | 0 | 9/4/1960 |   | 126s |   |   | 126 |
| | Don Elston | 81 | 0 | 9/5/1960 | 34r |   |   |   | 34 |
| f | Paul Giel | 21 | 0 | 8/21/1960 |   |   |   |   |   |
| f | Harvey Haddix | 69 | 0 | 8/26/1960 |   |   |   |   |   |
| | Sam Jones | 75 | 0 | 9/1/1960 |   |   |   |   |   |
| f | Barry Latman | 28 | 0 | 8/28/1960 |   |   |   |   |   |
| | Ed Palmquist | 77 | 0 | 9/1/1960 |   |   |   |   |   |
| | Jim Perry | 66 | 0 | 8/31/1960 |   |   |   |   |   |
| | Billy Pierce | 72 | 0 | 9/3/1960 |   |   | 106s |   | 106 |
| | Humberto Robinson | 114 | 0 | 9/5/1960 | 25r |   |   |   | 25 |
| | Herb Score | 86 | 0 | 9/5/1960 | 86s |   |   |   | 86 |
| | Bobby Shantz | 93 | 0 | 9/4/1960 |   | 16r | 10r |   | 26 |
| | Dick Stigman | 69 | 0 | 8/28/1960 |   |   |   |   |   |
| f | Bobby Tiefenauer | 50 | 0 | 8/29/1960 |   |   |   |   |   |