Team roster -- 1960 Durham Bulls
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Don Blasingame | 2b | Lsp | 28 | .000 | Pr | .000 | Fr | Av | Fr | Ex | Ex | Av | Normal | Normal |
| | Joe Christopher | lf | Rsp | 24 | .000 | Fr | .000 | Fr | Pr | Pr | Ex | Av | Fr | Normal | Normal |
| | Billy Consolo | ss | Rsp | 25 | .000 | Fr | .000 | Pr | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| f | Chuck Cottier | 2b | Rsp | 24 | .000 | Fr | .000 | Pr | Vg | Fr | Vg | Av | Pr | Normal | Normal |
| | Tommy Davis | cf | Rsp | 21 | .000 | Fr | .000 | Fr | Av | Fr | Vg | Vg | Av | Normal | Normal |
| | Gene Freese | 3b | Rp | 26 | .000 | Ex | .000 | Vg | Vg | Fr | Av | Av | Vg | Normal | Normal |
| | Dick Groat | ss | Rsp | 29 | .000 | Fr | .000 | Pr | Ex | Fr | Av | Pr | Pr | Normal | Normal |
| f | Johnny Groth | cf | Rsp | 33 | .000 | Pr | .000 | Pr | Vg | Fr | Fr | Pr | Av | Normal | Normal |
| | Whitey Herzog | rf | Lsp | 28 | .000 | Av | .000 | Av | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Felix Mantilla | ss | Rsp | 25 | .000 | Av | .000 | Fr | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Mickey Mantle | cf | Sp | 28 | .000 | Ex | .000 | Ex | Pr | Pr | Ex | Ex | Fr | Iron | Terror |
| | Billy Martin | 2b | Rsp | 32 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Minnie Minoso | lf | Rp | 37 | .000 | Vg | .000 | Av | Av | Av | Vg | Fr | Vg | Iron | Normal |
| f | Cal Neeman | c | Rp | 31 | .000 | Av | .000 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Rip Repulski | lf | Rp | 32 | .000 | Fr | .000 | Fr | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Carl Sawatski | c | Lp | 32 | .000 | Fr | .000 | Fr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Roy Sievers | 1b | Rp | 33 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Terror |
| | Bill Skowron | 1b | Rp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Hal W. Smith | c | Rp | 29 | .000 | Ex | .000 | Ex | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| d | Elvin Tappe | c | Rsp | 33 | .000 | Pr | .000 | Pr | Ex | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Leon Wagner | lf | Lp | 26 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Pete Whisenant | cf | Rp | 30 | .000 | Av | .000 | Av | Pr | Pr | Vg | Av | Fr | Normal | Normal |
|   | Total |   |   | 28.9 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Don Cardwell | sp | R | 24 | .000 | .000 | Pr | Pr | Vg | Av | Av | Av | Ex | Fr | 15 | 190 | 51 | Normal | Normal |
| | Don Elston | mr | R | 31 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Vg | Vg | 0 | 0 | 55 | Normal | Iron |
| f | Paul Giel | mr | R | 28 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | | Vg | Fr | 48 | 51 | 45 | Normal | Normal |
| f | Harvey Haddix | sp | L | 34 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Fr | Ex | Av | 7 | 0 | 54 | Normal | Normal |
| | Sam Jones | sp | R | 34 | .000 | .000 | Av | Pr | Pr | Pr | Pr | Av | Fr | Vg | 14 | 0 | 56 | Normal | Iron |
| f | Barry Latman | sp | R | 24 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Fr | Ex | Av | 14 | 0 | 52 | Normal | Normal |
| | Ed Palmquist | mr | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 46 | 64 | Normal | Normal |
| | Jim Perry | sp | R | 24 | .000 | .000 | Fr | Pr | Av | Pr | Fr | Vg | Vg | Vg | 5 | 0 | 55 | Normal | Iron |
| | Billy Pierce | sp | L | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | Fr | Vg | 4 | 0 | 57 | Normal | Normal |
| | Humberto Robinson | mr | R | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | Av | Fr | 8 | 28 | 54 | Normal | Normal |
| | Herb Score | sp | L | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Vg | Fr | 28 | 0 | 54 | Normal | Normal |
| | Bobby Shantz | cl | L | 34 | .000 | .000 | Av | Pr | Av | Pr | Pr | | Av | Vg | 18 | 10 | 61 | Normal | Normal |
| | Dick Stigman | mr | L | 24 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Vg | Fr | 22 | 0 | 51 | Normal | Normal |
| f | Bobby Tiefenauer | mr | R | 30 | .000 | .000 | Pr | Pr | Av | Pr | Pr | | Av | Fr | 0 | 88 | 66 | Normal | Normal |
|   | Total |   |   | 28.9 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Blasingame | 2b |   |   |   | Vg/85 |   |   |   |   |   | | |   |
| | Cardwell | sp | Fr/112 |   |   |   |   |   |   |   |   | | |   |
| | Christophr | lf |   |   |   |   |   |   | Av/0 | Fr/0 | Av/0 | Av | |   |
| | Consolo | ss |   |   |   | Fr/128 | Pr/0 | Av/103 |   |   |   | | |   |
| f | Cottier | 2b |   |   |   | Vg/109 |   |   |   |   |   | | |   |
| | Davis,T | cf |   |   |   |   | Fr/0 |   | Av/92 | Fr/92 | Av/92 | Av | |   |
| | Elston | mr | Fr/250 |   |   |   |   |   |   |   |   | | |   |
| | Freese | 3b |   |   |   |   | Av/109 |   |   |   |   | | |   |
| f | Giel | mr | Fr/185 |   |   |   |   |   |   |   |   | | |   |
| | Groat | ss |   |   |   |   |   | Vg/95 |   |   |   | | |   |
| f | Groth | cf |   |   |   |   |   |   |   | Pr/0 | Fr/0 | Fr | |   |
| f | Haddix | sp | Ex/59 |   |   |   |   |   |   |   |   | | |   |
| | Herzog | rf |   |   | Fr/300 |   |   |   | Av/58 |   | Av/58 | Fr | |   |
| | Jones,S | sp | Fr/225 |   |   |   |   |   |   |   |   | | |   |
| f | Latman | sp | Fr/41 |   |   |   |   |   |   |   |   | | |   |
| f | Mantilla | ss |   |   |   | Fr/92 |   | Fr/126 | Fr/0 | Fr/0 |   | Fr | |   |
| | Mantle | cf |   |   |   |   |   |   |   | Vg/40 |   | Ex | |   |
| | Martin | 2b |   |   |   | Fr/87 |   |   |   |   |   | | |   |
| | Minoso | lf |   |   |   |   |   |   | Av/78 |   | Av/78 | Vg | |   |
| f | Neeman | c |   | Fr/109 |   |   |   |   |   |   |   | | Av | 4 |
| | Palmquist | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Perry | sp | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| | Pierce | sp | Fr/114 |   |   |   |   |   |   |   |   | | |   |
| | Repulski | lf |   |   |   |   |   |   | Fr/0 |   | Fr/0 | Pr | |   |
| | Robinson | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Sawatski | c |   | Fr/33 |   |   |   |   |   |   |   | | Fr | 5 |
| | Score | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Shantz | cl | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Sievers | 1b |   |   | Fr/78 |   |   |   | Fr/0 |   |   | Pr | |   |
| | Skowron | 1b |   |   | Av/94 |   |   |   |   |   |   | | |   |
| | Smith | c |   | Av/94 |   |   |   |   |   |   |   | | Fr | 5 |
| | Stigman | mr | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| d | Tappe | c |   | Vg/45 |   |   |   |   |   |   |   | | Vg | 3 |
| f | Tiefenauer | mr | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Wagner | lf |   |   |   |   |   |   | Fr/125 |   | Fr/125 | Av | |   |
| f | Whisenant | cf |   |   |   |   |   |   | Fr/0 | Fr/0 |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Don Blasingame | 2b | Lsp | R | 28 | 100 | 0 | 85000 | 1962 |
| | Don Cardwell | sp | Rsp | R | 24 | 100 | 0 | 100000 | 1962 |
| | Joe Christopher | lf | Rsp | R | 24 | 100 | 0 | 50000 | 1961 |
| | Billy Consolo | ss | Rsp | R | 25 | 100 | 0 | 65000 | 1962 |
| f | Chuck Cottier | 2b | Rsp | R | 24 | 100 | 0 | 50000 | 1961 |
| | Tommy Davis | cf | Rsp | R | 21 | 100 | 0 | 75000 | 1962 |
| | Don Elston | mr | Rsp | R | 31 | 100 | 0 | 75000 | 1962 |
| | Gene Freese | 3b | Rp | R | 26 | 100 | 0 | 85000 | 1962 |
| f | Paul Giel | mr | Rsp | R | 28 | 100 | 0 | 65000 | 1962 |
| | Dick Groat | ss | Rsp | R | 29 | 100 | 0 | 250000 | 1962 |
| f | Johnny Groth | cf | Rsp | R | 33 | 100 | 0 | 50000 | 1961 |
| f | Harvey Haddix | sp | Lsp | L | 34 | 100 | 0 | 85000 | 1962 |
| | Whitey Herzog | rf | Lsp | L | 28 | 100 | 0 | 75000 | 1962 |
| | Sam Jones | sp | Rsp | R | 34 | 100 | 0 | 150000 | 1962 |
| f | Barry Latman | sp | Rsp | R | 24 | 100 | 0 | 75000 | 1962 |
| f | Felix Mantilla | ss | Rsp | R | 25 | 100 | 0 | 75000 | 1962 |
| | Mickey Mantle | cf | Sp | R | 28 | 100 | 0 | 500000 | 1963 |
| | Billy Martin | 2b | Rsp | R | 32 | 100 | 0 | 50000 | 1961 |
| | Minnie Minoso | lf | Rp | R | 37 | 100 | 0 | 180000 | 1962 |
| f | Cal Neeman | c | Rp | R | 31 | 100 | 0 | 50000 | 1961 |
| | Ed Palmquist | mr | Rsp | R | 27 | 100 | 0 | 65000 | 1962 |
| | Jim Perry | sp | Ssp | R | 24 | 100 | 0 | 100000 | 1962 |
| | Billy Pierce | sp | Lsp | L | 33 | 100 | 0 | 100000 | 1962 |
| | Rip Repulski | lf | Rp | R | 32 | 100 | 0 | 50000 | 1961 |
| | Humberto Robinson | mr | Rsp | R | 30 | 100 | 0 | 75000 | 1962 |
| | Carl Sawatski | c | Lp | R | 32 | 100 | 0 | 50000 | 1961 |
| | Herb Score | sp | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Bobby Shantz | cl | Rsp | L | 34 | 100 | 0 | 85000 | 1962 |
| | Roy Sievers | 1b | Rp | R | 33 | 100 | 0 | 100000 | 1962 |
| | Bill Skowron | 1b | Rp | R | 29 | 100 | 0 | 100000 | 1962 |
| | Hal W. Smith | c | Rp | R | 29 | 100 | 0 | 85000 | 1962 |
| | Dick Stigman | mr | Rsp | L | 24 | 100 | 0 | 50000 | 1961 |
| d | Elvin Tappe | c | Rsp | R | 33 | 100 | 0 | 65000 | 1962 |
| f | Bobby Tiefenauer | mr | Rsp | R | 30 | 100 | 0 | 65000 | 1962 |
| f | Leon Wagner | lf | Lp | R | 26 | 100 | 0 | 50000 | 1961 |
| f | Pete Whisenant | cf | Rp | R | 30 | 100 | 0 | 65000 | 1962 |
|   | Total |   |   |   | 28.9 |   |   | 3295000 |   |