Team pitching (vs batter) -- 1960 Durham Bulls
Regular season -- as of 9/5/1960

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Palmquistmr .227 .320 .373110254044101501622
Cardwellsp .235 .298 .35458713825313208649214950
Stigman*mr .236 .354 .37333579163812516206812
Score*sp .243 .380 .2943338111029817506240
Jones,Ssp .261 .348 .40463116525717255482713386
Robinsonmr .269 .344 .4062125711068602602630
fLatmansp .275 .343 .366153426125611621601
Pierce*sp .276 .323 .4495261451662123623606051
Shantz*cl .277 .350 .445220619289822324103
Perrysp .290 .345 .4866441872382931325349213
Elstonmr .294 .366 .4863851131651618714605464
fHaddix*sp .301 .355 .4604591381471521114026940
fTiefenauermr .313 .353 .4381652007010000
fGielmr .429 .484 .643281211118030100
 Total  .269 .344 .4184639124817943142193921527197873922

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Palmquistmr .69390 .23356 .44856 .448 13.2 4.0 3.61 3.91
Cardwellsp .653439 .285257 .392263 .401 63.9 3.6 3.32 3.10
Stigman*mr .727265 .268187 .463188 .465 47.7 4.8 4.31 4.49
Score*sp .674284 .278173 .408174 .410 43.7 4.2 3.89 4.49
Jones,Ssp .752497 .298337 .460341 .465 89.6 4.8 4.37 4.45
Robinsonmr .750187 .273112 .457112 .457 31.6 5.1 4.77 4.72
fLatmansp .709143 .28072 .40473 .410 19.8 4.3 4.01 3.93
Pierce*sp .771461 .269272 .469274 .472 74.4 4.9 4.47 4.39
Shantz*cl .795176 .301121 .484123 .492 32.0 4.9 4.49 4.84
Perrysp .831539 .293366 .512368 .515104.5 5.7 5.24 5.25
Elstonmr .852325 .298233 .527234 .529 69.0 6.3 5.84 5.97
fHaddix*sp .815384 .320251 .493252 .495 76.1 6.1 5.42 5.36
fTiefenauermr .79017 .2948 .4448 .444 2.6 5.8 5.25 4.05
fGielmr1.12726 .42321 .67721 .677 9.115.3 15.77 15.80
 Total  .7623833 .2892466 .4642487 .468675.9 5.0 4.57 4.62

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Palmquistmr .259 .429 .407 .8362771014080300
Cardwellsp .248 .318 .390 .708210529352412224623
Stigman*mr .244 .355 .269 .6247819200511301921
Score*sp .255 .382 .314 .696102260021312001810
Jones,Ssp .287 .420 .409 .8292376810252225373641
Robinsonmr .386 .463 .5711.0357027403130110801
fLatmansp .234 .383 .277 .660471120091111411
Pierce*sp .279 .345 .364 .709154431321611502051
Shantz*cl .278 .325 .444 .7697220113101402010
Perrysp .286 .344 .439 .78328080111103212543252
Elstonmr .244 .347 .370 .717127314041902001100
fHaddix*sp .369 .435 .531 .966130485521801601711
fTiefenauermr .500 .500 .6251.125841001000000
fGielmr .385 .467 .8461.3131351113020100
 Total  .284 .373 .411 .78415554415216381899220142352211

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Palmquistmr .217 .278 .361 .6398318303120701300
Cardwellsp .228 .287 .334 .62137786160829527010372
Stigman*mr .233 .354 .405 .7592576014384204904912
Score*sp .238 .379 .286 .66523155110032055044104
Jones,Ssp .246 .298 .401 .69939497155125322909774
Robinsonmr .211 .283 .324 .607142307032101501842
fLatmansp .292 .321 .406 .72710631412150511251
Pierce*sp .274 .313 .484 .797372102153196112104082
Shantz*cl .277 .361 .446 .807148418152011922131
Perrysp .294 .345 .522 .867364107127196612806081
Elstonmr .318 .376 .543 .91825882125126212604355
fHaddix*sp .274 .322 .432 .7543299092135312425243
fTiefenauermr .125 .222 .250 .472811000010010
fGielmr .467 .500 .467 .9671570005010000
 Total  .262 .328 .422 .7503084807127271044711230755526327