Team pitching -- 1960 Durham Bulls
Regular season -- as of 9/5/1960

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fTiefenauermr 2.2500020004.0511100018
Cardwellsp 2.83960251961156.01385949491491312656
Palmquistmr 3.643101700029.2251512151642125
Shantz*cl 3.7573133700057.2612524234188250
Score*sp 4.2565015140091.08151437562212424
Jones,Ssp 4.50850262320166.01659083821331717733
Robinsonmr 4.703412800053.2573228262664245
fLatmansp 4.95140860040.0422822161623178
Pierce*sp 5.08560222031134.2145807636602114580
Stigman*mr 5.12107332120089.2795351626887404
Perrysp 5.297110272340161.21871089553922916715
fHaddix*sp 5.785100191831113.213880734069159509
Elstonmr 6.113665300095.211371654654169442
fGielmr 13.5000130004.21297311031
 Total  4.736768241351351861198.012487026295277871421135310

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fTiefenauermr000000100 11.3 2.3 13.5 0.0 0.0 0.0 28.0 .661
Cardwellsp502632950 8.0 2.8 11.1 8.6 0.8 3.0 96.0 .622
Palmquistmr220010000 7.6 4.6 12.1 4.9 1.2 1.1 27.7 .582
Shantz*cl032200410 9.5 3.6 13.4 6.4 1.2 1.8 24.6 .604
Score*sp4001201140 8.0 7.4 15.5 6.1 0.2 0.8110.7 .541
Jones,Ssp8674401150 8.9 4.4 13.6 7.2 0.9 1.6104.4 .590
Robinsonmr300010430 9.6 4.4 13.9 4.4 1.0 1.0 32.9 .580
fLatmansp012100620 9.4 3.6 13.3 3.6 0.4 1.0 74.6 .613
Pierce*sp5102101330 9.7 2.4 12.2 4.0 1.4 1.7 96.4 .652
Stigman*mr120160330 7.9 6.2 14.3 6.8 0.8 1.1 49.6 .567
Perrysp1342001330 10.4 3.0 13.5 5.1 1.6 1.7 92.1 .623
fHaddix*sp402100540 10.9 3.2 14.2 5.5 1.2 1.7 94.4 .632
Elstonmr640100550 10.6 4.3 15.1 5.1 1.5 1.2 29.5 .597
fGielmr000000000 23.1 5.8 28.9 1.9 1.9 0.3 34.7 .587
 Total 3922192118285380 9.4 4.0 13.5 5.9 1.1 1.5  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fTiefenauermr .790 1.5017 .2948 .4448 .444 2.6 5.8 5.25 4.05
Cardwellsp .653 1.20439 .285257 .392263 .401 63.9 3.6 3.32 3.10
Palmquistmr .693 1.3590 .23356 .44856 .448 13.2 4.0 3.61 3.91
Shantz*cl .795 1.46176 .301121 .484123 .492 32.0 4.9 4.49 4.84
Score*sp .674 1.71284 .278173 .408174 .410 43.7 4.2 3.89 4.49
Jones,Ssp .752 1.49497 .298337 .460341 .465 89.6 4.8 4.37 4.45
Robinsonmr .750 1.55187 .273112 .457112 .457 31.6 5.1 4.77 4.72
fLatmansp .709 1.45143 .28072 .40473 .410 19.8 4.3 4.01 3.93
Pierce*sp .771 1.34461 .269272 .469274 .472 74.4 4.9 4.47 4.39
Stigman*mr .727 1.57265 .268187 .463188 .465 47.7 4.8 4.31 4.49
Perrysp .831 1.48539 .293366 .512368 .515104.5 5.7 5.24 5.25
fHaddix*sp .815 1.57384 .320251 .493252 .495 76.1 6.1 5.42 5.36
Elstonmr .852 1.66325 .298233 .527234 .529 69.0 6.3 5.84 5.97
fGielmr1.127 3.2126 .42321 .67721 .677 9.115.3 15.77 15.80
 Total  .762 1.483833 .2892466 .4642487 .468675.9 5.0 4.57 4.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fTiefenauermr00 .00000 .0000 0.000 .000
Cardwellsp196 .316113 .68470 3.7102 .200
Palmquistmr00 .00000 .0000 0.051 .200
Shantz*cl00 .00000 .0000 0.050 .000
Score*sp140 .00009 .64369 4.960 .000
Jones,Ssp232 .087014 .609128 5.62310 .435
Robinsonmr00 .00000 .0000 0.042 .500
fLatmansp60 .00003 .50022 3.742 .500
Pierce*sp203 .15019 .450105 5.363 .500
Stigman*mr120 .00003 .25039 3.3116 .545
Perrysp234 .17406 .261121 5.374 .571
fHaddix*sp183 .16716 .33382 4.6135 .385
Elstonmr00 .00000 .0000 0.0166 .375
fGielmr00 .00000 .0000 0.000 .000
 Total 13518 .133663 .467636 4.711041 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fTiefenauermr00 .0000 .000000 .000222
Cardwellsp00 .0000 .000050 .0002563
Palmquistmr00 .0000 .000183 .37517178
Shantz*cl1513 .8672 .1330177 .412373733
Score*sp00 .0000 .000000 .0001510
Jones,Ssp10 .00011.0000221.0002632
Robinsonmr71 .1436 .8572125 .417282817
fLatmansp00 .0000 .000000 .000821
Pierce*sp00 .0000 .0000111.0002221
Stigman*mr331.0000 .0000173 .176322018
Perrysp10 .00011.000020 .0002743
fHaddix*sp00 .0000 .000000 .0001910
Elstonmr116 .5455 .45534520 .444535326
fGielmr111.0000 .000010 .000333
 Total 3924 .61515 .385611041 .373135179117